Esoccer GT Leagues - 12 perc játékidő - Tottenham (Cantona) Esports v Man Utd (Boris) Esports 2023-10-30 16:45:00
Tottenham (Cantona) Esports
got 6 Win 3 Lose 1 Draw in last 10 games, and scored 25 goals, conceded 16 goals. Tottenham (Cantona) Esports scored 2.5 goals and conceded 1.6 in average. Home win rate is 60%. Asian handicap home win rate is 57%. Goal over rate is 50%. Corner over rate is 0%
Man Utd (Boris) Esports
got 5 Win 5 Lose 0 Draw in last 10 games, and scored 19 goals, conceded 23 goals. Man Utd (Boris) Esports scored 1.9 goals and conceded 2.3 in average. Home win rate is 50%. Asian handicap home win rate is 60%. Goal over rate is 50%. Corner over rate is 0%
Football Predictions: Goal under 4.75, Tottenham (Cantona) Esports -0.75 (based on history stats, only for reference)
| Tottenham (Cantona) Esports | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| Man Utd (Boris) Esports | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Total Corners over 7.5 - 13.5 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Home | Away | Average | ||||||
| Over 7.5 | ||||||||
| Over 8.5 | ||||||||
| Over 9.5 | ||||||||
| Over 10.5 | ||||||||
| Over 11.5 | ||||||||
| Over 12.5 | ||||||||
| Over 13.5 | ||||||||
Cards Over 1.5 - 7.5 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Home | Away | Average | ||||||
| Over 1.5 | ||||||||
| Over 2.5 | ||||||||
| Over 3.5 | ||||||||
| Over 4.5 | ||||||||
| Over 5.5 | ||||||||
| Over 6.5 | ||||||||
| Over 7.5 | ||||||||
| Tottenham (Cantona) Esports Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Esoccer GT Leagues - 12 perc játékidő | 2023-10-29 | 1 1 Tottenham (Cantona) Esports |
3 - 1
3 - 1
|
Man Utd (Boris) Esports | W |
|
||||||||
| Esoccer GT Leagues - 12 perc játékidő | 2023-10-29 | 1 Man Utd (Boris) Esports |
1 - 4
1 - 4
|
Tottenham (Cantona) Esports 2 | W | 0.0, +0.5 | Over |
|
||||||
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| 1x2 | |||
|---|---|---|---|
| Full | 1.700 | 6.500 | 2.700 |
| Asian Handicap | ||
|---|---|---|
| Full (-0.5, -1.0) | [email protected] | [email protected] |
| Half (0.0, -0.5) | [email protected] | [email protected] |
| Goal Line | ||
|---|---|---|
| Full (4.5, 5.0) | [email protected] | [email protected] |
| Half (2.0, 2.5) | [email protected] | [email protected] |
Status: full , Score: 1 - 2 , Corner: 0 - 1
Corner: , Handicap: -0.5, -1.0 , Goals: 4.5, 5.0
Score: 1 - 2 , Corner: 0 - 1 Half
Corner: , Handicap: 0.0, -0.5 , Goals: 2.0, 2.5
-
4' - 1st Yellow Card - Tottenham (Cantona) Esports -
5' - 1st Goal - Man Utd (Boris) Esports - 0-1 score at the end of First Half
-
7' - 2nd Goal - Tottenham (Cantona) Esports -
12' - 1st Corner - Man Utd (Boris) Esports -
12+1' - 2nd Yellow Card - Tottenham (Cantona) Esports -
12+1' - 3rd Goal - Man Utd (Boris) Esports - 1-2 score at the end of Second Half
Total Corners over 7.5 - 13.5

0-1 score at the end of First Half