Esoccer Adriatic League - 10 mins play - Man Utd (Obelix) Esports v Chelsea (Matrix) Esports 2023-06-26 02:30:00
Man Utd (Obelix) Esports
got 1 Win 5 Lose 4 Draw in last 10 games, and scored 22 goals, conceded 27 goals. Man Utd (Obelix) Esports scored 2.2 goals and conceded 2.7 in average. Home win rate is 10%. Asian handicap home win rate is 30%. Goal over rate is 30%. Corner over rate is 0%
Chelsea (Matrix) Esports
got 6 Win 2 Lose 2 Draw in last 10 games, and scored 30 goals, conceded 22 goals. Chelsea (Matrix) Esports scored 3.0 goals and conceded 2.2 in average. Home win rate is 60%. Asian handicap home win rate is 60%. Goal over rate is 30%. Corner over rate is 0%
Football Predictions: Goal under 6.25, Chelsea (Matrix) Esports -2.0 (based on history stats, only for reference)
| Man Utd (Obelix) Esports | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. | 
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. | 
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| Chelsea (Matrix) Esports | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. | 
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. | 
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
|  Total Corners over 7.5 - 13.5 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Home | Away | Average | ||||||
| Over 7.5 | ||||||||
| Over 8.5 | ||||||||
| Over 9.5 | ||||||||
| Over 10.5 | ||||||||
| Over 11.5 | ||||||||
| Over 12.5 | ||||||||
| Over 13.5 | ||||||||
|  Cards Over 1.5 - 7.5 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Home | Away | Average | ||||||
| Over 1.5 | ||||||||
| Over 2.5 | ||||||||
| Over 3.5 | ||||||||
| Over 4.5 | ||||||||
| Over 5.5 | ||||||||
| Over 6.5 | ||||||||
| Over 7.5 | ||||||||
| Man Utd (Obelix) Esports Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 | 
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| 1x2 | |||
|---|---|---|---|
| Full | 5.000 | 5.500 | 1.364 | 
| Asian Handicap | ||
|---|---|---|
| Full (+2.0) | [email protected] | [email protected] | 
| Goal Line | ||
|---|---|---|
| Full (6.0, 6.5) | [email protected] | [email protected] | 
Status: full , Score: 4 - 6 , Corner: 0 - 2
Corner: , Handicap: +2.0 , Goals: 6.0, 6.5
Score: 4 - 6 , Corner: 0 - 2 Half
Corner: , Handicap: , Goals:
- 
						    2' - 1st Goal - Man Utd (Obelix) Esports 2' - 1st Goal - Man Utd (Obelix) Esports
- 
						    3' - 2nd Goal - Man Utd (Obelix) Esports 3' - 2nd Goal - Man Utd (Obelix) Esports
- 
						    4' - Red Card - Man Utd (Obelix) Esports 4' - Red Card - Man Utd (Obelix) Esports
- 
						    5' - 3rd Goal - Chelsea (Matrix) Esports 5' - 3rd Goal - Chelsea (Matrix) Esports
- 
						    5' - 4th Goal - Chelsea (Matrix) Esports 5' - 4th Goal - Chelsea (Matrix) Esports
- 2-2 score at the end of First Half
- 
						    6' - 5th Goal - Chelsea (Matrix) Esports 6' - 5th Goal - Chelsea (Matrix) Esports
- 
						    6' - 6th Goal - Chelsea (Matrix) Esports 6' - 6th Goal - Chelsea (Matrix) Esports
- 
						    7' - 7th Goal - Chelsea (Matrix) Esports 7' - 7th Goal - Chelsea (Matrix) Esports
- 
						    8' - 8th Goal - Man Utd (Obelix) Esports 8' - 8th Goal - Man Utd (Obelix) Esports
- 
						    9' - 1st Corner - Chelsea (Matrix) Esports 9' - 1st Corner - Chelsea (Matrix) Esports
- 
						    9' - 2nd Corner - Chelsea (Matrix) Esports 9' - 2nd Corner - Chelsea (Matrix) Esports
- 
						    10' - 9th Goal - Man Utd (Obelix) Esports 10' - 9th Goal - Man Utd (Obelix) Esports
- 
						    10' - 10th Goal - Chelsea (Matrix) Esports 10' - 10th Goal - Chelsea (Matrix) Esports
- 4-6 score at the end of Second Half
 
			 
			 

 2-2 score at the end of First Half
  2-2 score at the end of First Half