Esoccer Live Arena - 10 mins play - Man Utd (BiBiB) Esports v Man City (Sxitted) Esports 2022-09-08 04:20:43
Match Facts
Man Utd (BiBiB) Esports
got 2 Win 5 Lose 3 Draw in last 10 games, and scored 19 goals, conceded 32 goals. Man Utd (BiBiB) Esports scored 1.9 goals and conceded 3.2 in average. Home win rate is 20%. Asian handicap home win rate is 50%. Goal over rate is 90%. Corner over rate is 0%
Man City (Sxitted) Esports
got 5 Win 1 Lose 4 Draw in last 10 games, and scored 29 goals, conceded 20 goals. Man City (Sxitted) Esports scored 2.9 goals and conceded 2.0 in average. Home win rate is 50%. Asian handicap home win rate is 80%. Goal over rate is 70%. Corner over rate is 0%
Football Predictions: Goal over 3.75, Man Utd (BiBiB) Esports -0.25 (based on history stats, only for reference)
History Statistics
Last
[30,18]
| Man Utd (BiBiB) Esports | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| Man City (Sxitted) Esports | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Total Corners over 7.5 - 13.5 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Home | Away | Average | ||||||
| Over 7.5 | ||||||||
| Over 8.5 | ||||||||
| Over 9.5 | ||||||||
| Over 10.5 | ||||||||
| Over 11.5 | ||||||||
| Over 12.5 | ||||||||
| Over 13.5 | ||||||||
Cards Over 1.5 - 7.5 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Home | Away | Average | ||||||
| Over 1.5 | ||||||||
| Over 2.5 | ||||||||
| Over 3.5 | ||||||||
| Over 4.5 | ||||||||
| Over 5.5 | ||||||||
| Over 6.5 | ||||||||
| Over 7.5 | ||||||||
Goals Distribution, Line 3.5,4.0
Home Team Matches
Guest Team Matches
Total: 18,
Avg: 4.28,
Variance: 1.82,
Median: 4,
Modal: 4,
Over-Rate: 0.67,
Under-Rate: 0.33
Home Team Matches at home
Guest Team Matches at away
Total: 9,
Avg: 4.44,
Variance: 2.31,
Median: 4,
Modal: 2,
Over-Rate: 0.71,
Under-Rate: 0.29
Home Team Recent Matches
Guest Team Recent Matches
Total: 8,
Avg: 4.88,
Variance: 2.32,
Median: 4,
Modal: ,
Under-Rate: 0.63,
Under-Rate: 0.38
Goal/Corner Time Distribution
Head to Head
| Man Utd (BiBiB) Esports Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Publish Tips
Live Events
Status: full , Score: 1 - 3 , Corner: 1 - 1
Corner: , Handicap: 0.0,-0.5 , Goals: 3.5,4.0
-
1' - 1st Goal - Man City (Sxitted) Esports -
2' - 1st Corner - Man Utd (BiBiB) Esports -
4' - 2nd Goal - Man City (Sxitted) Esports - 0-2 score at the end of First Half
-
7' - 3rd Goal - Man City (Sxitted) Esports -
8' - 2nd Corner - Man City (Sxitted) Esports -
8' - 4th Goal - Man Utd (BiBiB) Esports - 1-3 score at the end of Second Half
Total Corners over 7.5 - 13.5
Cards Over 1.5 - 7.5

0-2 score at the end of First Half