Esoccer Adriatic League - 10 mins play - Italy (Arthur) Esports v England (Noah) Esports 2024-01-19 20:42:56
Italy (Arthur) Esports
got 3 Win 5 Lose 2 Draw in last 10 games, and scored 18 goals, conceded 24 goals. Italy (Arthur) Esports scored 1.8 goals and conceded 2.4 in average. Home win rate is 30%. Asian handicap home win rate is 30%. Goal over rate is 20%. Corner over rate is 0%
England (Noah) Esports
got 5 Win 3 Lose 0 Draw in last 8 games, and scored 23 goals, conceded 22 goals. England (Noah) Esports scored 2.9 goals and conceded 2.8 in average. Home win rate is 62%. Asian handicap home win rate is 62%. Goal over rate is 50%. Corner over rate is 0%
Football Predictions: Goal under 5.75, England (Noah) Esports -0.75 (based on history stats, only for reference)
| Italy (Arthur) Esports | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| England (Noah) Esports | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Total Corners over 7.5 - 13.5 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Home | Away | Average | ||||||
| Over 7.5 | ||||||||
| Over 8.5 | ||||||||
| Over 9.5 | ||||||||
| Over 10.5 | ||||||||
| Over 11.5 | ||||||||
| Over 12.5 | ||||||||
| Over 13.5 | ||||||||
Cards Over 1.5 - 7.5 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Home | Away | Average | ||||||
| Over 1.5 | ||||||||
| Over 2.5 | ||||||||
| Over 3.5 | ||||||||
| Over 4.5 | ||||||||
| Over 5.5 | ||||||||
| Over 6.5 | ||||||||
| Over 7.5 | ||||||||
| Italy (Arthur) Esports Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Status: full , Score: 4 - 2 , Corner: 0 - 2
Corner: , Handicap: +0.5,+1.0 , Goals: 5.5,6.0
Score: 4 - 2 , Corner: 0 - 2 Half
Corner: , Handicap: , Goals:
-
1' - 1st Goal - Italy (Arthur) Esports -
3' - 2nd Goal - Italy (Arthur) Esports -
5' - 3rd Goal - England (Noah) Esports -
5+1' - 1st Corner - England (Noah) Esports - 2-1 score at the end of First Half
-
6' - 2nd Corner - England (Noah) Esports -
9' - 4th Goal - Italy (Arthur) Esports -
9' - 5th Goal - England (Noah) Esports -
10' - 6th Goal - Italy (Arthur) Esports - 4-2 score at the end of Second Half
Total Corners over 7.5 - 13.5
Cards Over 1.5 - 7.5

2-1 score at the end of First Half