Thailand Division 3 - Pluak Daeng United v Kabin United 2023-11-25 08:30:00

Notes:

Bet365 Corners
Over Corner Under Time
90 ' 7 - 3 2.000 10.5 1.800 11-25 10:17
89 ' 7 - 3 1.975 10.5 1.825 11-25 10:17
89 ' 7 - 3 1.925 10.5 1.875 11-25 10:17
89 ' 7 - 3 1.900 10.5 1.900 11-25 10:17
89 ' 7 - 3 1.850 10.5 1.950 11-25 10:17
89 ' 7 - 3 1.775 10.5 2.025 11-25 10:16
88 ' 7 - 3 1.750 10.5 2.050 11-25 10:16
88 ' 7 - 3 1.725 10.5 2.075 11-25 10:16
88 ' 7 - 3 1.700 10.5 2.100 11-25 10:16
88 ' 7 - 3 1.675 10.5 2.150 11-25 10:16
88 ' 7 - 3 1.650 10.5 2.200 11-25 10:15
87 ' 7 - 3 1.625 10.5 2.250 11-25 10:15
87 ' 7 - 3 1.600 10.5 2.300 11-25 10:15
87 ' 7 - 3 1.575 10.5 2.350 11-25 10:15
87 ' 7 - 3 2.300 11.0 1.600 11-25 10:14
86 ' 7 - 3 2.250 11.0 1.625 11-25 10:14
86 ' 7 - 3 2.200 11.0 1.650 11-25 10:14
86 ' 7 - 3 2.100 11.0 1.700 11-25 10:14
86 ' 7 - 3 2.075 11.0 1.725 11-25 10:14
86 ' 7 - 3 2.050 11.0 1.750 11-25 10:14
86 ' 7 - 3 2.025 11.0 1.775 11-25 10:14
85 ' 7 - 3 1.950 11.0 1.850 11-25 10:13
85 ' 7 - 3 1.875 11.0 1.925 11-25 10:13
85 ' 7 - 3 1.850 11.0 1.950 11-25 10:13
85 ' 7 - 3 1.825 11.0 1.975 11-25 10:13
85 ' 7 - 3 1.800 11.0 2.000 11-25 10:12
84 ' 7 - 3 1.725 11.0 2.075 11-25 10:12
84 ' 7 - 3 1.700 11.0 2.100 11-25 10:12
84 ' 7 - 3 1.675 11.0 2.150 11-25 10:12
84 ' 7 - 3 1.650 11.0 2.200 11-25 10:12
84 ' 7 - 3 1.625 11.0 2.250 11-25 10:11
83 ' 7 - 3 1.600 11.0 2.300 11-25 10:11
83 ' 7 - 3 2.350 11.5 1.575 11-25 10:11
83 ' 7 - 3 2.300 11.5 1.600 11-25 10:11
82 ' 7 - 3 2.200 11.5 1.650 11-25 10:10
82 ' 7 - 3 2.150 11.5 1.675 11-25 10:10
82 ' 7 - 3 2.100 11.5 1.700 11-25 10:09
82 ' 7 - 3 2.075 11.5 1.725 11-25 10:09
81 ' 7 - 3 2.050 11.5 1.750 11-25 10:09
81 ' 7 - 3 2.000 11.5 1.800 11-25 10:08
81 ' 7 - 3 1.975 11.5 1.825 11-25 10:08
80 ' 7 - 3 1.950 11.5 1.850 11-25 10:08
80 ' 7 - 3 1.925 11.5 1.875 11-25 10:08
80 ' 7 - 3 1.900 11.5 1.900 11-25 10:08
80 ' 7 - 3 1.850 11.5 1.950 11-25 10:07
79 ' 7 - 3 1.825 11.5 1.975 11-25 10:07
79 ' 7 - 3 1.800 11.5 2.000 11-25 10:07
79 ' 7 - 3 1.775 11.5 2.025 11-25 10:07
79 ' 7 - 3 1.750 11.5 2.050 11-25 10:07
78 ' 7 - 3 1.725 11.5 2.075 11-25 10:06
78 ' 7 - 3 1.700 11.5 2.100 11-25 10:06
78 ' 7 - 3 1.675 11.5 2.150 11-25 10:06
78 ' 7 - 3 1.650 11.5 2.200 11-25 10:05
78 ' 7 - 3 2.200 12.0 1.650 11-25 10:05
77 ' 7 - 3 2.100 12.0 1.700 11-25 10:05
77 ' 7 - 3 2.075 12.0 1.725 11-25 10:05
77 ' 7 - 3 2.050 12.0 1.750 11-25 10:05
76 ' 7 - 3 2.000 12.0 1.800 11-25 10:04
76 ' 7 - 3 1.950 12.0 1.850 11-25 10:04
76 ' 7 - 3 1.900 12.0 1.900 11-25 10:04
76 ' 7 - 3 1.875 12.0 1.925 11-25 10:03
75 ' 7 - 3 1.850 12.0 1.950 11-25 10:03
75 ' 7 - 3 1.800 12.0 2.000 11-25 10:03
75 ' 7 - 3 1.750 12.0 2.050 11-25 10:03
74 ' 7 - 3 1.725 12.0 2.075 11-25 10:02
74 ' 7 - 3 1.675 12.0 2.150 11-25 10:02
74 ' 7 - 3 2.150 12.5 1.675 11-25 10:01
73 ' 7 - 3 2.100 12.5 1.700 11-25 10:01
73 ' 7 - 3 2.075 12.5 1.725 11-25 10:01
73 ' 7 - 3 2.050 12.5 1.750 11-25 10:00
72 ' 7 - 3 2.025 12.5 1.775 11-25 10:00
72 ' 7 - 3 2.000 12.5 1.800 11-25 10:00
72 ' 7 - 3 1.975 12.5 1.825 11-25 10:00
72 ' 7 - 3 1.950 12.5 1.850 11-25 09:59
71 ' 7 - 3 1.900 12.5 1.900 11-25 09:59
71 ' 7 - 3 1.875 12.5 1.925 11-25 09:59
71 ' 7 - 3 1.850 12.5 1.950 11-25 09:59
71 ' 7 - 3 1.825 12.5 1.975 11-25 09:59
70 ' 7 - 3 1.800 12.5 2.000 11-25 09:58
70 ' 7 - 3 1.775 12.5 2.025 11-25 09:58
70 ' 7 - 3 1.750 12.5 2.050 11-25 09:58
69 ' 7 - 3 1.725 12.5 2.075 11-25 09:57
69 ' 7 - 3 1.700 12.5 2.100 11-25 09:57
69 ' 7 - 3 2.100 13.0 1.700 11-25 09:57
69 ' 7 - 3 2.075 13.0 1.725 11-25 09:56
68 ' 7 - 3 2.050 13.0 1.750 11-25 09:56
68 ' 7 - 3 2.025 13.0 1.775 11-25 09:56
68 ' 7 - 3 2.000 13.0 1.800 11-25 09:56
68 ' 7 - 3 1.975 13.0 1.825 11-25 09:56
67 ' 7 - 3 1.950 13.0 1.850 11-25 09:55
67 ' 7 - 3 1.900 13.0 1.900 11-25 09:55
67 ' 7 - 3 1.850 13.0 1.950 11-25 09:55
66 ' 7 - 3 1.825 13.0 1.975 11-25 09:54
66 ' 7 - 3 1.775 13.0 2.025 11-25 09:54
66 ' 7 - 3 1.750 13.0 2.050 11-25 09:54
65 ' 7 - 3 1.725 13.0 2.075 11-25 09:53
65 ' 7 - 3 1.700 13.0 2.100 11-25 09:53
65 ' 7 - 3 2.100 13.5 1.700 11-25 09:53
65 ' 7 - 3 2.075 13.5 1.725 11-25 09:53
64 ' 7 - 3 2.050 13.5 1.750 11-25 09:52
64 ' 7 - 3 2.025 13.5 1.775 11-25 09:52
64 ' 7 - 3 2.000 13.5 1.800 11-25 09:52
63 ' 7 - 3 1.975 13.5 1.825 11-25 09:51
63 ' 7 - 3 1.950 13.5 1.850 11-25 09:51
63 ' 7 - 3 1.900 13.5 1.900 11-25 09:51
62 ' 7 - 3 1.875 13.5 1.925 11-25 09:50
62 ' 7 - 3 1.850 13.5 1.950 11-25 09:50
62 ' 7 - 3 1.800 13.5 2.000 11-25 09:50
61 ' 7 - 3 1.775 13.5 2.025 11-25 09:49
61 ' 7 - 3 1.750 13.5 2.050 11-25 09:49
60 ' 7 - 3 1.725 13.5 2.075 11-25 09:48
60 ' 7 - 3 2.075 14.0 1.725 11-25 09:48
60 ' 7 - 3 2.050 14.0 1.750 11-25 09:48
60 ' 7 - 3 2.025 14.0 1.775 11-25 09:48
59 ' 7 - 3 2.000 14.0 1.800 11-25 09:47
59 ' 7 - 3 1.975 14.0 1.825 11-25 09:47
59 ' 7 - 3 1.950 14.0 1.850 11-25 09:47
58 ' 7 - 3 1.900 14.0 1.900 11-25 09:46
58 ' 7 - 3 1.875 14.0 1.925 11-25 09:46
58 ' 7 - 3 1.850 14.0 1.950 11-25 09:46
58 ' 7 - 3 1.825 14.0 1.975 11-25 09:46
58 ' 7 - 3 1.800 14.0 2.000 11-25 09:45
57 ' 7 - 3 1.775 14.0 2.025 11-25 09:45
57 ' 7 - 3 1.750 14.0 2.050 11-25 09:45
57 ' 7 - 3 1.725 14.0 2.075 11-25 09:45
56 ' 7 - 3 2.075 14.5 1.725 11-25 09:44
56 ' 7 - 3 2.050 14.5 1.750 11-25 09:44
56 ' 7 - 3 2.025 14.5 1.775 11-25 09:44
55 ' 7 - 3 2.000 14.5 1.800 11-25 09:43
55 ' 7 - 3 1.975 14.5 1.825 11-25 09:43
55 ' 7 - 3 1.950 14.5 1.850 11-25 09:42
54 ' 7 - 3 1.900 14.5 1.900 11-25 09:42
54 ' 7 - 3 1.875 14.5 1.925 11-25 09:42
53 ' 7 - 3 1.825 14.5 1.975 11-25 09:41
53 ' 7 - 3 1.800 14.5 2.000 11-25 09:41
52 ' 7 - 3 1.775 14.5 2.025 11-25 09:40
52 ' 7 - 3 1.750 14.5 2.050 11-25 09:40
52 ' 7 - 2 1.775 13.5 2.025 11-25 09:39
51 ' 7 - 2 1.750 13.5 2.050 11-25 09:39
51 ' 7 - 2 1.725 13.5 2.075 11-25 09:39
51 ' 7 - 2 2.075 14.0 1.725 11-25 09:39
51 ' 7 - 2 2.050 14.0 1.750 11-25 09:39
50 ' 7 - 2 2.025 14.0 1.775 11-25 09:38
50 ' 7 - 2 2.000 14.0 1.800 11-25 09:38
50 ' 7 - 2 1.975 14.0 1.825 11-25 09:38
49 ' 7 - 2 1.950 14.0 1.850 11-25 09:37
49 ' 7 - 2 1.925 14.0 1.875 11-25 09:37
49 ' 7 - 2 1.900 14.0 1.900 11-25 09:37
49 ' 7 - 2 1.875 14.0 1.925 11-25 09:37
49 ' 7 - 2 1.850 14.0 1.950 11-25 09:36
48 ' 7 - 2 1.825 14.0 1.975 11-25 09:36
48 ' 7 - 2 1.800 14.0 2.000 11-25 09:36
48 ' 7 - 2 1.775 14.0 2.025 11-25 09:36
47 ' 7 - 2 1.750 14.0 2.050 11-25 09:35
47 ' 7 - 2 2.050 14.5 1.750 11-25 09:35
46 ' 7 - 2 2.025 14.5 1.775 11-25 09:34
46 ' 7 - 1 2.075 13.5 1.725 11-25 09:34
45 ' 7 - 1 2.025 13.5 1.775 11-25 09:33
45 ' 7 - 1 1.975 13.5 1.825 11-25 09:33
half 7 - 1 1.950 13.5 1.850 11-25 09:18
47 ' 7 - 1 1.925 13.5 1.875 11-25 09:17
46 ' 6 - 1 2.000 12.5 1.800 11-25 09:16
46 ' 6 - 1 1.975 12.5 1.825 11-25 09:16
46 ' 6 - 1 1.950 12.5 1.850 11-25 09:16
45 ' 6 - 1 1.925 12.5 1.875 11-25 09:15
45 ' 6 - 1 1.900 12.5 1.900 11-25 09:15
45 ' 6 - 1 1.875 12.5 1.925 11-25 09:15
45 ' 6 - 1 1.825 12.5 1.975 11-25 09:15
44 ' 6 - 1 1.800 12.5 2.000 11-25 09:14
43 ' 6 - 1 1.775 12.5 2.025 11-25 09:13
43 ' 6 - 1 2.050 13.0 1.750 11-25 09:13
43 ' 6 - 1 2.025 13.0 1.775 11-25 09:13
43 ' 6 - 1 2.000 13.0 1.800 11-25 09:12
42 ' 6 - 1 1.975 13.0 1.825 11-25 09:12
42 ' 6 - 1 1.950 13.0 1.850 11-25 09:12
41 ' 6 - 1 1.900 13.0 1.900 11-25 09:11
41 ' 6 - 1 1.875 13.0 1.925 11-25 09:11
41 ' 6 - 1 1.850 13.0 1.950 11-25 09:11
40 ' 6 - 1 1.825 13.0 1.975 11-25 09:10
40 ' 6 - 1 1.800 13.0 2.000 11-25 09:10
40 ' 5 - 1 1.875 12.0 1.925 11-25 09:10
40 ' 5 - 1 1.850 12.0 1.950 11-25 09:10
39 ' 5 - 1 1.825 12.0 1.975 11-25 09:09
39 ' 5 - 1 1.800 12.0 2.000 11-25 09:09
39 ' 5 - 1 1.775 12.0 2.025 11-25 09:09
38 ' 5 - 1 1.750 12.0 2.050 11-25 09:08
38 ' 5 - 1 2.050 12.5 1.750 11-25 09:08
38 ' 5 - 1 2.025 12.5 1.775 11-25 09:08
37 ' 5 - 1 2.000 12.5 1.800 11-25 09:07
37 ' 5 - 1 1.975 12.5 1.825 11-25 09:07
36 ' 5 - 1 1.950 12.5 1.850 11-25 09:06
36 ' 5 - 1 1.925 12.5 1.875 11-25 09:06
36 ' 5 - 1 1.900 12.5 1.900 11-25 09:06
35 ' 5 - 1 1.875 12.5 1.925 11-25 09:05
35 ' 5 - 1 1.850 12.5 1.950 11-25 09:05
35 ' 5 - 1 1.825 12.5 1.975 11-25 09:05
34 ' 5 - 1 1.800 12.5 2.000 11-25 09:04
34 ' 5 - 1 1.775 12.5 2.025 11-25 09:04
33 ' 5 - 1 2.025 13.0 1.775 11-25 09:03
33 ' 5 - 1 2.000 13.0 1.800 11-25 09:03
32 ' 5 - 1 1.975 13.0 1.825 11-25 09:02
32 ' 5 - 1 1.950 13.0 1.850 11-25 09:02
32 ' 5 - 1 1.900 13.0 1.900 11-25 09:02
31 ' 5 - 1 1.875 13.0 1.925 11-25 09:01
31 ' 5 - 1 1.850 13.0 1.950 11-25 09:01
31 ' 5 - 1 1.825 13.0 1.975 11-25 09:01
30 ' 5 - 1 1.800 13.0 2.000 11-25 09:00
30 ' 5 - 1 1.775 13.0 2.025 11-25 09:00
30 ' 4 - 1 1.850 12.0 1.950 11-25 09:00
29 ' 4 - 1 1.825 12.0 1.975 11-25 08:59
29 ' 4 - 1 1.800 12.0 2.000 11-25 08:59
29 ' 4 - 1 1.775 12.0 2.025 11-25 08:58
28 ' 4 - 1 2.025 12.5 1.775 11-25 08:58
28 ' 4 - 1 2.000 12.5 1.800 11-25 08:58
27 ' 4 - 1 1.975 12.5 1.825 11-25 08:57
27 ' 4 - 1 1.950 12.5 1.850 11-25 08:57
26 ' 4 - 1 1.925 12.5 1.875 11-25 08:56
26 ' 4 - 1 1.900 12.5 1.900 11-25 08:56
26 ' 4 - 1 1.875 12.5 1.925 11-25 08:56
25 ' 4 - 1 1.850 12.5 1.950 11-25 08:55
25 ' 4 - 1 1.825 12.5 1.975 11-25 08:55
24 ' 4 - 1 1.800 12.5 2.000 11-25 08:54
24 ' 4 - 1 1.775 12.5 2.025 11-25 08:54
24 ' 4 - 1 2.025 13.0 1.775 11-25 08:54
23 ' 4 - 1 2.000 13.0 1.800 11-25 08:53
23 ' 4 - 1 1.975 13.0 1.825 11-25 08:53
22 ' 4 - 1 1.950 13.0 1.850 11-25 08:52
22 ' 4 - 1 1.900 13.0 1.900 11-25 08:52
22 ' 4 - 1 1.875 13.0 1.925 11-25 08:52
21 ' 4 - 1 1.850 13.0 1.950 11-25 08:51
21 ' 4 - 1 1.825 13.0 1.975 11-25 08:51
21 ' 3 - 1 1.900 12.0 1.900 11-25 08:50
20 ' 3 - 1 1.875 12.0 1.925 11-25 08:50
20 ' 3 - 1 1.850 12.0 1.950 11-25 08:50
20 ' 3 - 1 1.825 12.0 1.975 11-25 08:50
19 ' 3 - 1 1.800 12.0 2.000 11-25 08:49
19 ' 3 - 1 1.775 12.0 2.025 11-25 08:49
18 ' 3 - 1 2.025 12.5 1.775 11-25 08:48
18 ' 3 - 1 2.000 12.5 1.800 11-25 08:48
17 ' 3 - 1 1.975 12.5 1.825 11-25 08:47
17 ' 3 - 1 1.950 12.5 1.850 11-25 08:47
16 ' 3 - 1 1.900 12.5 1.900 11-25 08:46
16 ' 3 - 1 1.875 12.5 1.925 11-25 08:46
15 ' 3 - 1 1.850 12.5 1.950 11-25 08:45
15 ' 3 - 1 1.825 12.5 1.975 11-25 08:45
15 ' 3 - 1 1.800 12.5 2.000 11-25 08:45
14 ' 3 - 1 1.775 12.5 2.025 11-25 08:44
14 ' 3 - 1 2.025 13.0 1.775 11-25 08:44
14 ' 3 - 1 2.000 13.0 1.800 11-25 08:44
13 ' 3 - 1 1.975 13.0 1.825 11-25 08:43
13 ' 3 - 1 1.950 13.0 1.850 11-25 08:43
12 ' 3 - 1 1.900 13.0 1.900 11-25 08:42
12 ' 3 - 1 1.875 13.0 1.925 11-25 08:42
12 ' 3 - 1 1.850 13.0 1.950 11-25 08:42
11 ' 3 - 1 1.825 13.0 1.975 11-25 08:41
11 ' 3 - 1 1.800 13.0 2.000 11-25 08:41
10 ' 3 - 1 1.775 13.0 2.025 11-25 08:40
10 ' 3 - 1 2.025 13.5 1.775 11-25 08:40
10 ' 3 - 1 2.000 13.5 1.800 11-25 08:40
09 ' 3 - 1 1.975 13.5 1.825 11-25 08:39
09 ' 3 - 1 1.950 13.5 1.850 11-25 08:39
09 ' 2 - 1 2.025 12.5 1.775 11-25 08:39
08 ' 2 - 1 2.000 12.5 1.800 11-25 08:38
08 ' 2 - 1 1.975 12.5 1.825 11-25 08:38
07 ' 2 - 1 1.950 12.5 1.850 11-25 08:37
07 ' 2 - 1 1.925 12.5 1.875 11-25 08:37
07 ' 2 - 0 2.000 11.5 1.800 11-25 08:37
06 ' 2 - 0 1.975 11.5 1.825 11-25 08:36
06 ' 2 - 0 1.950 11.5 1.850 11-25 08:36
06 ' 1 - 0 2.000 10.5 1.800 11-25 08:36
05 ' 1 - 0 1.975 10.5 1.825 11-25 08:35
04 ' 1 - 0 1.950 10.5 1.850 11-25 08:34
04 ' 1 - 0 1.925 10.5 1.875 11-25 08:34
04 ' 1 - 0 1.900 10.5 1.900 11-25 08:34
04 ' 1 - 0 1.875 10.5 1.925 11-25 08:34
03 ' 1 - 0 1.850 10.5 1.950 11-25 08:33
03 ' 1 - 0 1.825 10.5 1.975 11-25 08:33
02 ' 1 - 0 1.800 10.5 2.000 11-25 08:32
02 ' 1 - 0 1.775 10.5 2.025 11-25 08:32
02 ' 1 - 0 2.025 11.0 1.775 11-25 08:32
01 ' 1 - 0 2.000 11.0 1.800 11-25 08:31
01 ' 1 - 0 1.975 11.0 1.825 11-25 08:31
01 ' 0 - 0 2.025 10.0 1.775 11-25 08:31
   
- 2.000 10.0 1.800 11-24 23:46
- 2.000 9.0 1.800 11-24 08:35
Over Corner Under Time
43 ' 6 - 1 2.600 7.5 1.475 11-25 09:13
43 ' 6 - 1 2.500 7.5 1.500 11-25 09:13
43 ' 6 - 1 2.375 7.5 1.550 11-25 09:13
43 ' 6 - 1 2.350 7.5 1.575 11-25 09:12
42 ' 6 - 1 2.250 7.5 1.625 11-25 09:12
42 ' 6 - 1 2.150 7.5 1.675 11-25 09:12
42 ' 6 - 1 2.075 7.5 1.725 11-25 09:12
41 ' 6 - 1 2.025 7.5 1.775 11-25 09:11
41 ' 6 - 1 1.950 7.5 1.850 11-25 09:11
41 ' 6 - 1 1.925 7.5 1.875 11-25 09:11
41 ' 6 - 1 1.900 7.5 1.900 11-25 09:11
41 ' 6 - 1 1.875 7.5 1.925 11-25 09:11
41 ' 6 - 1 1.850 7.5 1.950 11-25 09:11
40 ' 6 - 1 1.825 7.5 1.975 11-25 09:10
40 ' 6 - 1 1.800 7.5 2.000 11-25 09:10
40 ' 6 - 1 1.750 7.5 2.050 11-25 09:10
40 ' 5 - 1 1.775 6.5 2.025 11-25 09:10
40 ' 5 - 1 1.725 6.5 2.075 11-25 09:10
39 ' 5 - 1 1.675 6.5 2.150 11-25 09:09
39 ' 5 - 1 1.650 6.5 2.200 11-25 09:09
39 ' 5 - 1 1.625 6.5 2.250 11-25 09:09
39 ' 5 - 1 1.575 6.5 2.350 11-25 09:09
38 ' 5 - 1 2.350 7.0 1.575 11-25 09:08
38 ' 5 - 1 2.300 7.0 1.600 11-25 09:08
38 ' 5 - 1 2.250 7.0 1.625 11-25 09:08
38 ' 5 - 1 2.200 7.0 1.650 11-25 09:08
37 ' 5 - 1 2.100 7.0 1.700 11-25 09:07
37 ' 5 - 1 2.050 7.0 1.750 11-25 09:07
37 ' 5 - 1 2.025 7.0 1.775 11-25 09:07
37 ' 5 - 1 2.000 7.0 1.800 11-25 09:07
37 ' 5 - 1 1.950 7.0 1.850 11-25 09:07
37 ' 5 - 1 1.900 7.0 1.900 11-25 09:07
36 ' 5 - 1 1.850 7.0 1.950 11-25 09:06
36 ' 5 - 1 1.825 7.0 1.975 11-25 09:06
36 ' 5 - 1 1.775 7.0 2.025 11-25 09:06
36 ' 5 - 1 1.725 7.0 2.075 11-25 09:06
35 ' 5 - 1 1.700 7.0 2.100 11-25 09:05
35 ' 5 - 1 1.650 7.0 2.200 11-25 09:05
35 ' 5 - 1 1.625 7.0 2.250 11-25 09:05
35 ' 5 - 1 1.600 7.0 2.300 11-25 09:05
35 ' 5 - 1 1.575 7.0 2.350 11-25 09:05
34 ' 5 - 1 2.300 7.5 1.600 11-25 09:04
34 ' 5 - 1 2.200 7.5 1.650 11-25 09:04
34 ' 5 - 1 2.150 7.5 1.675 11-25 09:04
33 ' 5 - 1 2.100 7.5 1.700 11-25 09:03
33 ' 5 - 1 2.050 7.5 1.750 11-25 09:03
33 ' 5 - 1 2.000 7.5 1.800 11-25 09:03
32 ' 5 - 1 1.975 7.5 1.825 11-25 09:02
32 ' 5 - 1 1.950 7.5 1.850 11-25 09:02
32 ' 5 - 1 1.925 7.5 1.875 11-25 09:02
32 ' 5 - 1 1.900 7.5 1.900 11-25 09:02
32 ' 5 - 1 1.850 7.5 1.950 11-25 09:02
31 ' 5 - 1 1.800 7.5 2.000 11-25 09:01
31 ' 5 - 1 1.775 7.5 2.025 11-25 09:01
31 ' 5 - 1 1.750 7.5 2.050 11-25 09:01
30 ' 5 - 1 1.700 7.5 2.100 11-25 09:00
30 ' 5 - 1 1.675 7.5 2.150 11-25 09:00
30 ' 4 - 1 1.725 6.5 2.075 11-25 09:00
29 ' 4 - 1 1.675 6.5 2.150 11-25 08:59
29 ' 4 - 1 2.200 7.0 1.650 11-25 08:59
29 ' 4 - 1 2.150 7.0 1.675 11-25 08:59
29 ' 4 - 1 2.100 7.0 1.700 11-25 08:59
29 ' 4 - 1 2.075 7.0 1.725 11-25 08:58
28 ' 4 - 1 2.050 7.0 1.750 11-25 08:58
28 ' 4 - 1 2.025 7.0 1.775 11-25 08:58
28 ' 4 - 1 2.000 7.0 1.800 11-25 08:58
28 ' 4 - 1 1.975 7.0 1.825 11-25 08:58
27 ' 4 - 1 1.900 7.0 1.900 11-25 08:57
27 ' 4 - 1 1.875 7.0 1.925 11-25 08:57
27 ' 4 - 1 1.850 7.0 1.950 11-25 08:57
27 ' 4 - 1 1.800 7.0 2.000 11-25 08:57
26 ' 4 - 1 1.775 7.0 2.025 11-25 08:56
26 ' 4 - 1 1.750 7.0 2.050 11-25 08:56
26 ' 4 - 1 1.725 7.0 2.075 11-25 08:56
26 ' 4 - 1 1.700 7.0 2.100 11-25 08:56
26 ' 4 - 1 1.675 7.0 2.150 11-25 08:55
25 ' 4 - 1 1.650 7.0 2.200 11-25 08:55
25 ' 4 - 1 2.150 7.5 1.675 11-25 08:55
25 ' 4 - 1 2.100 7.5 1.700 11-25 08:55
25 ' 4 - 1 2.075 7.5 1.725 11-25 08:55
24 ' 4 - 1 2.050 7.5 1.750 11-25 08:54
24 ' 4 - 1 2.025 7.5 1.775 11-25 08:54
24 ' 4 - 1 2.000 7.5 1.800 11-25 08:54
24 ' 4 - 1 1.975 7.5 1.825 11-25 08:54
23 ' 4 - 1 1.950 7.5 1.850 11-25 08:53
23 ' 4 - 1 1.925 7.5 1.875 11-25 08:53
23 ' 4 - 1 1.875 7.5 1.925 11-25 08:53
23 ' 4 - 1 1.850 7.5 1.950 11-25 08:53
22 ' 4 - 1 1.825 7.5 1.975 11-25 08:52
22 ' 4 - 1 1.800 7.5 2.000 11-25 08:52
22 ' 4 - 1 1.775 7.5 2.025 11-25 08:52
21 ' 4 - 1 1.750 7.5 2.050 11-25 08:51
21 ' 4 - 1 1.725 7.5 2.075 11-25 08:51
21 ' 4 - 1 1.700 7.5 2.100 11-25 08:51
20 ' 3 - 1 1.725 6.5 2.075 11-25 08:50
20 ' 3 - 1 1.700 6.5 2.100 11-25 08:50
20 ' 3 - 1 2.100 7.0 1.700 11-25 08:50
20 ' 3 - 1 2.075 7.0 1.725 11-25 08:50
19 ' 3 - 1 2.050 7.0 1.750 11-25 08:49
19 ' 3 - 1 2.025 7.0 1.775 11-25 08:49
19 ' 3 - 1 2.000 7.0 1.800 11-25 08:49
18 ' 3 - 1 1.950 7.0 1.850 11-25 08:48
18 ' 3 - 1 1.900 7.0 1.900 11-25 08:48
18 ' 3 - 1 1.850 7.0 1.950 11-25 08:48
17 ' 3 - 1 1.800 7.0 2.000 11-25 08:47
17 ' 3 - 1 1.775 7.0 2.025 11-25 08:47
17 ' 3 - 1 1.750 7.0 2.050 11-25 08:47
16 ' 3 - 1 1.725 7.0 2.075 11-25 08:46
16 ' 3 - 1 1.700 7.0 2.100 11-25 08:46
16 ' 3 - 1 2.100 7.5 1.700 11-25 08:46
16 ' 3 - 1 2.075 7.5 1.725 11-25 08:46
15 ' 3 - 1 2.050 7.5 1.750 11-25 08:45
15 ' 3 - 1 2.025 7.5 1.775 11-25 08:45
15 ' 3 - 1 2.000 7.5 1.800 11-25 08:45
15 ' 3 - 1 1.975 7.5 1.825 11-25 08:45
14 ' 3 - 1 1.950 7.5 1.850 11-25 08:44
14 ' 3 - 1 1.925 7.5 1.875 11-25 08:44
14 ' 3 - 1 1.900 7.5 1.900 11-25 08:44
14 ' 3 - 1 1.875 7.5 1.925 11-25 08:44
13 ' 3 - 1 1.850 7.5 1.950 11-25 08:43
13 ' 3 - 1 1.825 7.5 1.975 11-25 08:43
13 ' 3 - 1 1.800 7.5 2.000 11-25 08:43
12 ' 3 - 1 1.775 7.5 2.025 11-25 08:42
12 ' 3 - 1 1.750 7.5 2.050 11-25 08:42
12 ' 3 - 1 1.725 7.5 2.075 11-25 08:42
12 ' 3 - 1 2.075 8.0 1.725 11-25 08:42
11 ' 3 - 1 2.050 8.0 1.750 11-25 08:41
11 ' 3 - 1 2.025 8.0 1.775 11-25 08:41
11 ' 3 - 1 2.000 8.0 1.800 11-25 08:41
10 ' 3 - 1 1.975 8.0 1.825 11-25 08:40
10 ' 3 - 1 1.925 8.0 1.875 11-25 08:40
10 ' 3 - 1 1.900 8.0 1.900 11-25 08:40
10 ' 3 - 1 1.875 8.0 1.925 11-25 08:40
09 ' 3 - 1 1.850 8.0 1.950 11-25 08:39
09 ' 3 - 1 1.825 8.0 1.975 11-25 08:39
09 ' 3 - 1 1.800 8.0 2.000 11-25 08:39
09 ' 2 - 1 1.900 7.0 1.900 11-25 08:39
08 ' 2 - 1 1.850 7.0 1.950 11-25 08:38
08 ' 2 - 1 1.825 7.0 1.975 11-25 08:38
08 ' 2 - 1 1.800 7.0 2.000 11-25 08:38
08 ' 2 - 1 1.775 7.0 2.025 11-25 08:38
07 ' 2 - 1 1.750 7.0 2.050 11-25 08:37
07 ' 2 - 1 1.725 7.0 2.075 11-25 08:37
07 ' 2 - 0 1.825 6.0 1.975 11-25 08:37
07 ' 2 - 0 1.800 6.0 2.000 11-25 08:37
06 ' 2 - 0 1.775 6.0 2.025 11-25 08:36
06 ' 2 - 0 1.750 6.0 2.050 11-25 08:36
06 ' 2 - 0 1.725 6.0 2.075 11-25 08:36
06 ' 1 - 0 1.850 5.0 1.950 11-25 08:36
05 ' 1 - 0 1.800 5.0 2.000 11-25 08:35
05 ' 1 - 0 1.775 5.0 2.025 11-25 08:35
05 ' 1 - 0 1.750 5.0 2.050 11-25 08:35
04 ' 1 - 0 1.725 5.0 2.075 11-25 08:34
04 ' 1 - 0 2.050 5.5 1.750 11-25 08:34
04 ' 1 - 0 2.025 5.5 1.775 11-25 08:34
03 ' 1 - 0 2.000 5.5 1.800 11-25 08:33
03 ' 1 - 0 1.975 5.5 1.825 11-25 08:33
02 ' 1 - 0 1.950 5.5 1.850 11-25 08:32
02 ' 1 - 0 1.925 5.5 1.875 11-25 08:32
