Germany Regionalliga North - Eintracht Norderstedt v VfB Oldenburg 2014-09-14 13:00:00

Notes:

Bet365 Asian Handicap
Home Handicap Away Time
89 ' - 1.530 0.0 2.430 09-14 14:46
84 ' - 2.100 0.0 1.700 09-14 14:42
82 ' - 2.150 0.0 1.680 09-14 14:39
81 ' - 2.200 0.0 1.650 09-14 14:39
79 ' - 2.150 0.0 1.680 09-14 14:37
77 ' - 2.100 0.0 1.700 09-14 14:35
77 ' - 2.080 0.0 1.730 09-14 14:34
76 ' - 2.030 0.0 1.780 09-14 14:33
71 ' - 1.980 0.0 1.830 09-14 14:28
70 ' - 1.950 0.0 1.850 09-14 14:27
69 ' - 1.830 0.0 1.980 09-14 14:27
68 ' - 2.380 0.0,-0.5 1.550 09-14 14:26
64 ' - 2.200 0.0,-0.5 1.650 09-14 14:21
63 ' - 2.150 0.0,-0.5 1.680 09-14 14:21
60 ' - 2.100 0.0,-0.5 1.700 09-14 14:18
59 ' - 2.080 0.0,-0.5 1.730 09-14 14:17
58 ' - 2.100 0.0,-0.5 1.700 09-14 14:15
51 ' - 2.080 0.0,-0.5 1.730 09-14 14:09
50 ' - 2.100 0.0,-0.5 1.700 09-14 14:08
48 ' - 2.080 0.0,-0.5 1.730 09-14 14:06
47 ' - 2.050 0.0,-0.5 1.750 09-14 14:04
46 ' - 2.030 0.0,-0.5 1.780 09-14 14:03
half - 2.000 0.0,-0.5 1.800 09-14 14:02
half - 1.980 0.0,-0.5 1.830 09-14 13:58
half - 2.000 0.0,-0.5 1.800 09-14 13:53
half - 1.980 0.0,-0.5 1.830 09-14 13:49
half - 1.950 0.0,-0.5 1.850 09-14 13:48
44 ' - 1.980 0.0,-0.5 1.830 09-14 13:46
43 ' - 1.950 0.0,-0.5 1.850 09-14 13:45
41 ' - 1.930 0.0,-0.5 1.880 09-14 13:43
37 ' - 1.900 0.0,-0.5 1.900 09-14 13:39
36 ' - 1.930 0.0,-0.5 1.880 09-14 13:38
33 ' - 1.900 0.0,-0.5 1.900 09-14 13:35
33 ' - 1.930 0.0,-0.5 1.880 09-14 13:34
32 ' - 1.900 0.0,-0.5 1.900 09-14 13:34
31 ' - 2.050 0.0,-0.5 1.750 09-14 13:33
26 ' - 2.080 0.0,-0.5 1.730 09-14 13:28
21 ' - 1.780 0.0 2.030 09-14 13:23
15 ' - 2.100 0.0,-0.5 1.700 09-14 13:16
12 ' - 2.150 0.0,-0.5 1.680 09-14 13:14
08 ' - 2.100 0.0,-0.5 1.700 09-14 13:10
07 ' - 2.080 0.0,-0.5 1.730 09-14 13:09
05 ' - 2.050 0.0,-0.5 1.750 09-14 13:07
01 ' - 2.030 0.0,-0.5 1.780 09-14 13:03
00 ' - 2.000 0.0,-0.5 1.800 09-14 12:57
- 1.825 0.0, -0.5 2.025 09-12 14:53
- 1.850 0.0, -0.5 2.000 09-11 16:22
- 1.825 0.0, -0.5 2.025 09-11 15:52
- 1.850 0.0, -0.5 2.000 09-11 14:21
- 1.825 0.0, -0.5 2.025 09-11 12:51
Home Handicap Away Time
1xBet Asian Handicap
Home Handicap Away Handicap Handicap Time
Bet365 1X2 Odds
Win Draw Lose Time
84 ' - 67.000 51.000 1.002 09-14 14:42
83 ' - 67.000 41.000 1.004 09-14 14:41
83 ' - 51.000 41.000 1.004 09-14 14:40
79 ' - 51.000 29.000 1.007 09-14 14:37
77 ' - 41.000 26.000 1.010 09-14 14:35
77 ' - 41.000 23.000 1.013 09-14 14:34
75 ' - 41.000 21.000 1.015 09-14 14:33
74 ' - 34.000 19.000 1.020 09-14 14:32
72 ' - 34.000 17.000 1.025 09-14 14:30
70 ' - 29.000 15.000 1.030 09-14 14:27
69 ' - 29.000 13.000 1.036 09-14 14:27
68 ' - 26.000 11.000 1.045 09-14 14:26
67 ' - 26.000 11.000 1.050 09-14 14:25
66 ' - 29.000 13.000 1.036 09-14 14:24
65 ' - 26.000 11.000 1.050 09-14 14:23
64 ' - 9.000 3.750 1.400 09-14 14:21
63 ' - 8.500 3.750 1.440 09-14 14:21
61 ' - 8.000 3.600 1.440 09-14 14:19
60 ' - 7.500 3.600 1.500 09-14 14:18
54 ' - 7.500 3.750 1.500 09-14 14:12
53 ' - 7.000 3.750 1.500 09-14 14:10
52 ' - 7.500 3.750 1.500 09-14 14:09
48 ' - 7.000 3.750 1.500 09-14 14:06
47 ' - 7.000 3.750 1.530 09-14 14:04
46 ' - 6.500 3.750 1.570 09-14 14:03
45 ' - 6.000 3.600 1.570 09-14 14:03
half - 6.000 3.750 1.570 09-14 14:02
half - 6.000 3.600 1.570 09-14 13:58
half - 6.000 3.750 1.570 09-14 13:53
half - 6.000 3.600 1.570 09-14 13:49
half - 5.500 3.600 1.620 09-14 13:48
45 ' - 6.000 3.600 1.570 09-14 13:46
44 ' - 6.000 3.750 1.620 09-14 13:46
41 ' - 5.500 3.600 1.620 09-14 13:43
39 ' - 5.500 3.600 1.670 09-14 13:40
37 ' - 5.000 3.750 1.670 09-14 13:39
36 ' - 5.000 3.750 1.620 09-14 13:38
34 ' - 5.000 3.750 1.670 09-14 13:36
33 ' - 5.000 3.600 1.670 09-14 13:35
32 ' - 5.000 3.750 1.670 09-14 13:34
30 ' - 6.000 4.000 1.570 09-14 13:32
27 ' - 2.500 3.000 3.000 09-14 13:29
27 ' - 2.500 3.100 3.000 09-14 13:28
26 ' - 2.400 3.100 2.880 09-14 13:28
21 ' - 2.500 3.200 2.880 09-14 13:22
19 ' - 2.500 3.250 2.750 09-14 13:21
18 ' - 2.500 3.200 2.750 09-14 13:20
17 ' - 2.500 3.250 2.750 09-14 13:19
15 ' - 2.500 3.200 2.750 09-14 13:16
13 ' - 2.500 3.250 2.750 09-14 13:15
11 ' - 2.500 3.200 2.750 09-14 13:13
09 ' - 2.500 3.250 2.750 09-14 13:10
08 ' - 2.500 3.400 2.750 09-14 13:10
07 ' - 2.400 3.400 2.750 09-14 13:09
06 ' - 2.380 3.400 2.750 09-14 13:08
05 ' - 2.380 3.400 2.880 09-14 13:07
03 ' - 2.300 3.400 2.880 09-14 13:05
00 ' - 2.300 3.500 2.880 09-14 12:57
- 2.150 3.500 3.200 09-12 01:52
- 2.000 3.400 3.100 09-11 12:51
1xBet 1X2 Odds
Win Draw Lose Time
Bet365 Goals
Over goals Under Time
89 ' - 8.750 2.5 1.075 09-14 14:46
88 ' - 7.800 2.5 1.090 09-14 14:46
88 ' - 6.900 2.5 1.110 09-14 14:45
87 ' - 5.500 2.5 1.150 09-14 14:45
86 ' - 5.000 2.5 1.170 09-14 14:44
86 ' - 4.500 2.5 1.190 09-14 14:44
85 ' - 4.250 2.5 1.210 09-14 14:43
85 ' - 4.000 2.5 1.230 09-14 14:43
84 ' - 3.800 2.5 1.250 09-14 14:42
83 ' - 3.100 2.5 1.350 09-14 14:41
83 ' - 3.000 2.5 1.380 09-14 14:40
81 ' - 2.600 2.5 1.480 09-14 14:39
79 ' - 2.500 2.5 1.500 09-14 14:37
77 ' - 2.200 2.5 1.650 09-14 14:35
77 ' - 2.050 2.5 1.750 09-14 14:34
76 ' - 2.030 2.5 1.780 09-14 14:33
75 ' - 2.000 2.5 1.800 09-14 14:33
74 ' - 1.930 2.5 1.880 09-14 14:32
72 ' - 2.050 2.5,3.0 1.750 09-14 14:30
71 ' - 1.980 2.5,3.0 1.830 09-14 14:29
70 ' - 1.930 2.5,3.0 1.880 09-14 14:27
69 ' - 1.880 2.5,3.0 1.930 09-14 14:27
67 ' - 1.830 2.5,3.0 1.980 09-14 14:25
66 ' - 1.900 2.5,3.0 1.900 09-14 14:24
65 ' - 1.800 2.5,3.0 2.000 09-14 14:23
65 ' - 1.780 1.5,2.0 2.030 09-14 14:22
64 ' - 1.750 1.5,2.0 2.050 09-14 14:21
63 ' - 2.150 2 1.680 09-14 14:21
62 ' - 1.900 2 1.900 09-14 14:20
61 ' - 1.850 2 1.950 09-14 14:19
60 ' - 2.100 2.0,2.5 1.700 09-14 14:18
58 ' - 2.030 2.0,2.5 1.780 09-14 14:15
57 ' - 2.000 2.0,2.5 1.800 09-14 14:15
56 ' - 1.980 2.0,2.5 1.830 09-14 14:14
54 ' - 1.950 2.0,2.5 1.850 09-14 14:12
53 ' - 1.880 2.0,2.5 1.930 09-14 14:10
52 ' - 1.980 2.0,2.5 1.830 09-14 14:09
51 ' - 1.930 2.0,2.5 1.880 09-14 14:09
48 ' - 2.150 2.5 1.680 09-14 14:06
47 ' - 2.100 2.5 1.700 09-14 14:05
47 ' - 2.080 2.5 1.730 09-14 14:04
45 ' - 1.980 2.5 1.830 09-14 14:03
half - 1.950 2.5 1.850 09-14 13:50
half - 1.980 2.5 1.830 09-14 13:49
half - 2.080 2.5,3.0 1.730 09-14 13:48
45 ' - 2.150 2.5,3.0 1.680 09-14 13:46
44 ' - 2.100 2.5,3.0 1.700 09-14 13:46
43 ' - 2.150 2.5,3.0 1.680 09-14 13:45
41 ' - 2.080 2.5,3.0 1.730 09-14 13:43
39 ' - 1.980 2.5,3.0 1.830 09-14 13:41
39 ' - 1.950 2.5,3.0 1.850 09-14 13:40
37 ' - 1.880 2.5,3.0 1.930 09-14 13:39
36 ' - 1.850 2.5,3.0 1.950 09-14 13:38
34 ' - 1.830 2.5,3.0 1.980 09-14 13:36
33 ' - 1.880 2.5,3.0 1.930 09-14 13:35
32 ' - 1.830 2.5,3.0 1.980 09-14 13:34
31 ' - 1.800 2.5,3.0 2.000 09-14 13:33
29 ' - 2.050 2 1.750 09-14 13:31
28 ' - 2.000 2 1.800 09-14 13:30
27 ' - 1.980 2 1.830 09-14 13:29
27 ' - 2.200 2.0,2.5 1.650 09-14 13:28
26 ' - 2.100 2.0,2.5 1.700 09-14 13:28
25 ' - 2.050 2.0,2.5 1.750 09-14 13:27
23 ' - 2.030 2.0,2.5 1.780 09-14 13:25
21 ' - 2.000 2.0,2.5 1.800 09-14 13:23
21 ' - 1.980 2.0,2.5 1.830 09-14 13:22
18 ' - 1.930 2.0,2.5 1.880 09-14 13:20
15 ' - 2.150 2.5 1.680 09-14 13:16
11 ' - 2.100 2.5 1.700 09-14 13:13
09 ' - 2.080 2.5 1.730 09-14 13:11
09 ' - 1.980 2.5 1.830 09-14 13:10
08 ' - 1.930 2.5 1.880 09-14 13:10
07 ' - 1.880 2.5 1.930 09-14 13:09
03 ' - 1.800 2.5 2.000 09-14 13:05
02 ' - 1.730 2.5 2.080 09-14 13:04
01 ' - 1.700 2.5 2.100 09-14 13:03
00 ' - 1.830 2.5,3.0 1.980 09-14 12:57
- 1.750 2.5 2.125 09-11 20:22
- 1.800 2.5 2.050 09-11 14:21
- 1.775 2.5 2.100 09-11 12:51
Over goals Under Time
1xBet Goals
Home Handicap Away Handicap Handicap Time