Vietnam U21 Championship - Da Nang U21 v Sanna Khanh Hoa U21 2015-10-23 12:58:00

Notes:

Bet365 Asian Handicap
Home Handicap Away Time
86 ' 2 - 1 3.000 0.0 1.380 10-23 14:46
86 ' 2 - 1 1.380 0.0,+0.5 3.000 10-23 14:45
86 ' 2 - 1 1.430 0.0,+0.5 2.750 10-23 14:45
85 ' 2 - 1 1.500 0.0,+0.5 2.500 10-23 14:44
85 ' 2 - 1 1.530 0.0,+0.5 2.430 10-23 14:44
84 ' 2 - 1 1.580 0.0,+0.5 2.350 10-23 14:44
84 ' 2 - 1 1.630 0.0,+0.5 2.250 10-23 14:43
83 ' 2 - 1 1.650 0.0,+0.5 2.200 10-23 14:43
83 ' 2 - 1 1.600 0.0,+0.5 2.300 10-23 14:42
83 ' 2 - 1 1.630 0.0,+0.5 2.250 10-23 14:42
82 ' 2 - 1 1.680 0.0,+0.5 2.150 10-23 14:41
81 ' 2 - 1 1.730 0.0,+0.5 2.080 10-23 14:40
79 ' 2 - 1 1.780 0.0,+0.5 2.030 10-23 14:39
78 ' 2 - 1 1.830 0.0,+0.5 1.980 10-23 14:38
78 ' 2 - 1 1.780 0.0,+0.5 2.030 10-23 14:37
77 ' 2 - 1 1.800 0.0,+0.5 2.000 10-23 14:36
75 ' 2 - 1 1.850 0.0,+0.5 1.950 10-23 14:35
74 ' 2 - 1 1.900 0.0,+0.5 1.900 10-23 14:33
73 ' 2 - 1 2.000 0.0,+0.5 1.800 10-23 14:32
71 ' 2 - 1 2.030 0.0,+0.5 1.780 10-23 14:30
69 ' 2 - 1 1.780 +0.5 2.030 10-23 14:29
68 ' 2 - 1 1.980 +0.5 1.830 10-23 14:28
67 ' 2 - 1 2.000 +0.5 1.800 10-23 14:26
66 ' 2 - 1 1.930 +0.5 1.880 10-23 14:25
63 ' 2 - 1 2.000 +0.5 1.800 10-23 14:22
63 ' 2 - 1 2.050 +0.5 1.750 10-23 14:22
62 ' 2 - 1 1.930 +0.5 1.880 10-23 14:22
62 ' 2 - 1 1.880 +0.5 1.930 10-23 14:21
61 ' 2 - 1 1.900 +0.5 1.900 10-23 14:20
60 ' 2 - 1 1.780 +0.5,+1.0 2.030 10-23 14:20
59 ' 2 - 1 2.050 0.0,+0.5 1.750 10-23 14:19
58 ' 2 - 1 2.200 0.0,+0.5 1.650 10-23 14:18
58 ' 2 - 1 2.150 0.0,+0.5 1.680 10-23 14:17
57 ' 2 - 1 2.100 0.0,+0.5 1.700 10-23 14:17
56 ' 2 - 1 1.900 0.0,+0.5 1.900 10-23 14:16
55 ' 2 - 1 1.850 0.0,+0.5 1.950 10-23 14:14
55 ' 2 - 1 1.800 0.0,+0.5 2.000 10-23 14:14
54 ' 2 - 2 1.850 0.0,+0.5 1.950 10-23 14:13
54 ' 2 - 2 1.900 0.0,+0.5 1.900 10-23 14:13
48 ' 2 - 1 1.850 0.0,+0.5 1.950 10-23 14:08
46 ' 2 - 1 1.900 0.0,+0.5 1.900 10-23 14:05
half 2 - 1 1.880 0.0,+0.5 1.930 10-23 14:01
half 2 - 1 2.000 0.0,+0.5 1.800 10-23 13:59
half 2 - 1 1.830 0.0,+0.5 1.980 10-23 13:54
half 2 - 1 1.950 0.0,+0.5 1.850 10-23 13:48
48 ' 2 - 1 2.080 0.0,+0.5 1.730 10-23 13:46
46 ' 2 - 1 1.880 0.0,+0.5 1.930 10-23 13:44
45 ' 2 - 1 2.000 0.0,+0.5 1.800 10-23 13:43
44 ' 2 - 1 1.980 0.0,+0.5 1.830 10-23 13:42
43 ' 2 - 1 1.930 0.0,+0.5 1.880 10-23 13:41
42 ' 2 - 1 2.050 0.0,+0.5 1.750 10-23 13:40
41 ' 2 - 1 2.350 0.0,+0.5 1.580 10-23 13:39
37 ' 2 - 1 1.880 0.0,+0.5 1.930 10-23 13:35
35 ' 2 - 1 1.930 0.0,+0.5 1.880 10-23 13:33
32 ' 2 - 1 1.800 0.0,+0.5 2.000 10-23 13:30
32 ' 2 - 1 1.880 0.0,+0.5 1.930 10-23 13:30
30 ' 2 - 1 2.000 0.0,+0.5 1.800 10-23 13:28
28 ' 2 - 0 1.930 0.0,+0.5 1.880 10-23 13:26
26 ' 2 - 0 2.050 0.0,+0.5 1.750 10-23 13:24
26 ' 2 - 0 2.000 0.0,+0.5 1.800 10-23 13:24
25 ' 2 - 0 1.880 0.0,+0.5 1.930 10-23 13:23
24 ' 2 - 0 2.000 0.0,+0.5 1.800 10-23 13:22
24 ' 2 - 0 1.980 0.0,+0.5 1.830 10-23 13:22
22 ' 1 - 0 2.030 0.0,+0.5 1.780 10-23 13:20
22 ' 1 - 0 1.930 0.0,+0.5 1.880 10-23 13:20
21 ' 1 - 0 2.050 0.0,+0.5 1.750 10-23 13:19
21 ' 1 - 0 2.000 0.0,+0.5 1.800 10-23 13:19
19 ' 1 - 0 1.850 0.0,+0.5 1.950 10-23 13:17
16 ' 1 - 0 1.900 0.0,+0.5 1.900 10-23 13:14
14 ' 1 - 0 2.030 0.0,+0.5 1.780 10-23 13:12
13 ' 1 - 0 2.100 0.0,+0.5 1.700 10-23 13:11
13 ' 1 - 0 1.880 0.0,+0.5 1.930 10-23 13:11
11 ' 1 - 0 2.000 0.0,+0.5 1.800 10-23 13:09
11 ' 1 - 0 1.900 0.0,+0.5 1.900 10-23 13:09
10 ' 1 - 0 1.930 0.0,+0.5 1.880 10-23 13:08
10 ' 1 - 0 1.750 0.0,+0.5 2.050 10-23 13:08
08 ' 1 - 0 1.650 0.0,+0.5 2.200 10-23 13:06
07 ' 1 - 0 1.700 0.0,+0.5 2.100 10-23 13:05
06 ' 1 - 0 1.750 0.0,+0.5 2.050 10-23 13:04
06 ' 1 - 0 1.800 0.0,+0.5 2.000 10-23 13:04
05 ' 1 - 0 1.900 0.0,+0.5 1.900 10-23 13:03
05 ' 1 - 0 1.980 0.0,+0.5 1.830 10-23 13:03
04 ' 1 - 0 1.930 0.0 1.880 10-23 13:02
03 ' 0 - 0 1.800 0.0,+0.5 2.000 10-23 13:01
03 ' 0 - 0 1.600 +0.5 2.300 10-23 13:01
01 ' 0 - 0 1.700 +0.5 2.100 10-23 12:59
00 ' 0 - 0 1.830 0.0,+0.5 1.980 10-23 12:58
- 1.700 +0.5 2.100 10-23 12:04
0 0 - 0 1.830 +0.5 1.980 10-23 12:02
0 0 - 0 1.700 +0.5 2.100 10-23 12:01
- 1.825 +0.5 1.975 10-23 11:58
0 0 - 0 1.830 0.0,+0.5 1.980 10-23 11:55
- 1.700 +0.5 2.100 10-23 11:47
- 1.800 +0.5 2.000 10-23 11:37
- 1.750 +0.5 2.050 10-22 23:57
Home Handicap Away Time
1xBet Asian Handicap
Home Handicap Away Handicap Handicap Time
Bet365 1X2 Odds
Win Draw Lose Time
91 ' 2 - 1 1.050 11.000 101.000 10-23 14:50
90 ' 2 - 1 1.063 10.000 81.000 10-23 14:50
90 ' 2 - 1 1.071 9.000 67.000 10-23 14:49
90 ' 2 - 1 1.083 8.000 51.000 10-23 14:49
89 ' 2 - 1 1.100 7.000 51.000 10-23 14:49
89 ' 2 - 1 1.110 6.500 41.000 10-23 14:48
88 ' 2 - 1 1.130 6.000 41.000 10-23 14:47
87 ' 2 - 1 1.140 5.500 34.000 10-23 14:47
87 ' 2 - 1 1.170 5.000 34.000 10-23 14:46
86 ' 2 - 1 1.170 5.000 29.000 10-23 14:46
86 ' 2 - 1 1.170 4.750 29.000 10-23 14:45
86 ' 2 - 1 1.200 4.330 26.000 10-23 14:45
85 ' 2 - 1 1.220 4.000 26.000 10-23 14:44
85 ' 2 - 1 1.250 3.750 23.000 10-23 14:44
84 ' 2 - 1 1.290 3.600 21.000 10-23 14:44
84 ' 2 - 1 1.300 3.500 19.000 10-23 14:43
83 ' 2 - 1 1.330 3.400 17.000 10-23 14:43
83 ' 2 - 1 1.300 3.500 19.000 10-23 14:42
83 ' 2 - 1 1.300 3.500 17.000 10-23 14:42
82 ' 2 - 1 1.330 3.400 15.000 10-23 14:41
81 ' 2 - 1 1.360 3.250 13.000 10-23 14:40
79 ' 2 - 1 1.400 3.200 12.000 10-23 14:39
78 ' 2 - 1 1.440 3.100 10.000 10-23 14:38
78 ' 2 - 1 1.440 3.250 10.000 10-23 14:37
77 ' 2 - 1 1.440 3.250 9.000 10-23 14:36
75 ' 2 - 1 1.500 3.250 8.500 10-23 14:35
74 ' 2 - 1 1.500 3.250 8.000 10-23 14:33
71 ' 2 - 1 1.570 3.200 7.000 10-23 14:30
69 ' 2 - 1 1.730 3.000 5.500 10-23 14:29
68 ' 2 - 1 1.950 2.880 4.330 10-23 14:28
67 ' 2 - 1 1.950 2.880 4.500 10-23 14:26
66 ' 2 - 1 1.910 2.880 4.750 10-23 14:25
64 ' 2 - 1 1.950 2.880 4.330 10-23 14:23
63 ' 2 - 1 1.950 3.000 4.000 10-23 14:22
63 ' 2 - 1 2.050 3.000 3.750 10-23 14:22
62 ' 2 - 1 1.910 3.100 4.000 10-23 14:22
62 ' 2 - 1 1.830 3.250 4.330 10-23 14:21
61 ' 2 - 1 1.830 3.250 4.000 10-23 14:20
60 ' 2 - 1 2.050 3.200 3.500 10-23 14:20
60 ' 2 - 1 1.670 3.400 4.750 10-23 14:19
59 ' 2 - 1 1.730 3.400 4.750 10-23 14:19
58 ' 2 - 1 1.800 3.250 4.500 10-23 14:18
58 ' 2 - 1 1.730 3.250 4.750 10-23 14:17
57 ' 2 - 1 1.730 3.400 4.750 10-23 14:17
56 ' 2 - 1 1.620 3.600 5.500 10-23 14:16
55 ' 2 - 1 1.570 3.600 5.500 10-23 14:14
55 ' 2 - 1 1.530 3.750 5.500 10-23 14:14
54 ' 2 - 2 3.500 2.750 2.300 10-23 14:13
54 ' 2 - 2 3.750 2.630 2.250 10-23 14:13
53 ' 2 - 1 1.570 3.600 5.500 10-23 14:12
48 ' 2 - 1 1.570 3.750 5.000 10-23 14:08
47 ' 2 - 1 1.620 3.750 5.000 10-23 14:06
half 2 - 1 1.620 3.750 4.750 10-23 14:02
half 2 - 1 1.620 3.750 5.000 10-23 14:01
half 2 - 1 1.670 3.750 4.500 10-23 14:00
half 2 - 1 1.670 3.600 4.500 10-23 13:59
half 2 - 1 1.570 3.750 5.500 10-23 13:58
half 2 - 1 1.570 3.750 5.000 10-23 13:54
half 2 - 1 1.670 3.750 4.750 10-23 13:48
half 2 - 1 1.730 3.600 4.330 10-23 13:48
half 2 - 1 1.730 3.600 4.000 10-23 13:47
48 ' 2 - 1 1.730 3.600 4.330 10-23 13:46
46 ' 2 - 1 1.620 3.750 4.750 10-23 13:44
46 ' 2 - 1 1.620 3.750 5.000 10-23 13:44
45 ' 2 - 1 1.670 3.750 4.500 10-23 13:43
44 ' 2 - 1 1.670 3.750 4.330 10-23 13:42
43 ' 2 - 1 1.620 3.750 4.500 10-23 13:41
42 ' 2 - 1 1.730 3.600 4.330 10-23 13:40
41 ' 2 - 1 1.910 3.600 3.500 10-23 13:40
41 ' 2 - 1 1.910 3.500 3.500 10-23 13:39
40 ' 2 - 1 1.620 4.000 4.500 10-23 13:38
37 ' 2 - 1 1.620 4.000 4.330 10-23 13:35
37 ' 2 - 1 1.670 4.000 4.000 10-23 13:35
36 ' 2 - 1 1.670 4.000 4.330 10-23 13:34
35 ' 2 - 1 1.670 4.000 4.000 10-23 13:33
35 ' 2 - 1 1.570 4.330 4.500 10-23 13:33
34 ' 2 - 1 1.570 4.330 4.330 10-23 13:32
33 ' 2 - 1 1.570 4.330 4.500 10-23 13:31
32 ' 2 - 1 1.570 4.000 4.750 10-23 13:30
32 ' 2 - 1 1.620 4.000 4.330 10-23 13:30
31 ' 2 - 1 1.730 4.000 4.000 10-23 13:29
30 ' 2 - 1 1.730 4.000 3.750 10-23 13:28
30 ' 2 - 1 1.670 4.330 4.000 10-23 13:28
29 ' 2 - 1 1.670 4.330 3.750 10-23 13:27
28 ' 2 - 0 1.200 7.000 8.000 10-23 13:26
27 ' 2 - 0 1.220 6.500 7.500 10-23 13:25
27 ' 2 - 0 1.250 6.500 7.500 10-23 13:25
26 ' 2 - 0 1.220 6.500 8.000 10-23 13:24
25 ' 2 - 0 1.180 7.000 8.500 10-23 13:23
25 ' 2 - 0 1.220 6.500 8.000 10-23 13:23
24 ' 2 - 0 1.220 6.500 7.500 10-23 13:22
24 ' 2 - 0 1.220 6.500 8.000 10-23 13:22
24 ' 2 - 0 1.220 7.000 8.000 10-23 13:22
22 ' 1 - 0 1.730 4.330 3.600 10-23 13:20
22 ' 1 - 0 1.670 4.330 4.000 10-23 13:20
21 ' 1 - 0 1.730 4.330 3.500 10-23 13:19
21 ' 1 - 0 1.730 4.330 3.600 10-23 13:19
19 ' 1 - 0 1.620 4.500 4.000 10-23 13:17
16 ' 1 - 0 1.670 4.500 3.750 10-23 13:14
16 ' 1 - 0 1.670 4.750 3.600 10-23 13:14
15 ' 1 - 0 1.730 4.500 3.250 10-23 13:13
14 ' 1 - 0 1.730 4.750 3.250 10-23 13:12
14 ' 1 - 0 1.800 4.500 3.100 10-23 13:12
14 ' 1 - 0 1.830 4.500 3.100 10-23 13:12
13 ' 1 - 0 1.800 4.500 3.100 10-23 13:11
13 ' 1 - 0 1.670 4.750 3.600 10-23 13:11
12 ' 1 - 0 1.730 4.750 3.400 10-23 13:10
11 ' 1 - 0 1.730 4.750 3.250 10-23 13:09
11 ' 1 - 0 1.670 4.750 3.600 10-23 13:09
10 ' 1 - 0 1.670 4.750 3.500 10-23 13:08
10 ' 1 - 0 1.570 5.000 4.000 10-23 13:08
09 ' 1 - 0 1.500 5.000 4.500 10-23 13:07
08 ' 1 - 0 1.500 5.000 4.330 10-23 13:06
07 ' 1 - 0 1.530 5.000 4.000 10-23 13:05
06 ' 1 - 0 1.570 5.000 4.000 10-23 13:04
06 ' 1 - 0 1.620 5.000 3.750 10-23 13:04
05 ' 1 - 0 1.670 5.000 3.400 10-23 13:03
05 ' 1 - 0 1.730 5.000 3.250 10-23 13:03
04 ' 1 - 0 1.500 5.500 4.000 10-23 13:02
03 ' 0 - 0 2.500 4.500 2.200 10-23 13:01
03 ' 0 - 0 2.400 4.750 2.200 10-23 13:01
03 ' 0 - 0 2.300 4.750 2.250 10-23 13:01
02 ' 0 - 0 2.500 4.750 2.050 10-23 13:00
02 ' 0 - 0 2.600 4.750 2.000 10-23 13:00
01 ' 0 - 0 2.600 5.000 2.000 10-23 12:59
01 ' 0 - 0 2.600 5.000 1.950 10-23 12:59
00 ' 0 - 0 2.400 5.000 2.100 10-23 12:58
- 2.620 5.000 1.900 10-23 12:09
0 0 - 0 2.630 5.000 1.910 10-23 12:05
- 2.620 5.000 1.900 10-23 12:04
0 0 - 0 2.750 4.750 1.950 10-23 12:03
0 0 - 0 2.750 5.000 1.950 10-23 12:02
0 0 - 0 2.630 5.000 1.950 10-23 12:02
- 2.620 5.000 1.900 10-23 11:58
0 0 - 0 2.630 5.000 1.910 10-23 11:55
- 2.620 5.000 1.900 10-23 11:53
- 2.450 5.000 2.050 10-23 11:47
- 2.620 5.000 1.950 10-23 11:42
- 2.700 5.000 1.900 10-23 11:37
- 2.500 4.500 2.050 10-22 19:24
- 3.200 4.500 1.720 10-22 15:02
1xBet 1X2 Odds
Win Draw Lose Time
Bet365 Goals
Over goals Under Time
90 ' 2 - 1 5.500 3.5 1.150 10-23 14:49
89 ' 2 - 1 4.800 3.5 1.180 10-23 14:49
89 ' 2 - 1 4.400 3.5 1.200 10-23 14:48
88 ' 2 - 1 4.100 3.5 1.230 10-23 14:47
87 ' 2 - 1 3.700 3.5 1.260 10-23 14:47
86 ' 2 - 1 3.350 3.5 1.300 10-23 14:46
86 ' 2 - 1 3.100 3.5 1.350 10-23 14:45
86 ' 2 - 1 3.000 3.5 1.380 10-23 14:45
85 ' 2 - 1 2.850 3.5 1.400 10-23 14:44
85 ' 2 - 1 2.750 3.5 1.430 10-23 14:44
84 ' 2 - 1 2.680 3.5 1.450 10-23 14:44
84 ' 2 - 1 2.600 3.5 1.480 10-23 14:43
83 ' 2 - 1 2.430 3.5 1.530 10-23 14:43
83 ' 2 - 1 2.500 3.5 1.500 10-23 14:42
83 ' 2 - 1 2.430 3.5 1.530 10-23 14:42
82 ' 2 - 1 2.300 3.5 1.600 10-23 14:41
81 ' 2 - 1 2.200 3.5 1.650 10-23 14:40
79 ' 2 - 1 2.080 3.5 1.730 10-23 14:39
79 ' 2 - 1 2.030 3.5 1.780 10-23 14:38
78 ' 2 - 1 2.000 3.5 1.800 10-23 14:38
78 ' 2 - 1 1.950 3.5 1.850 10-23 14:37
77 ' 2 - 1 1.850 3.5 1.950 10-23 14:36
76 ' 2 - 1 1.800 3.5 2.000 10-23 14:35
75 ' 2 - 1 1.780 3.5 2.030 10-23 14:35
74 ' 2 - 1 1.750 3.5 2.050 10-23 14:33
73 ' 2 - 1 2.050 3.5,4.0 1.750 10-23 14:32
72 ' 2 - 1 2.000 3.5,4.0 1.800 10-23 14:32
71 ' 2 - 1 2.080 3.5,4.0 1.730 10-23 14:31
71 ' 2 - 1 2.000 3.5,4.0 1.800 10-23 14:30
69 ' 2 - 1 1.830 3.5,4.0 1.980 10-23 14:29
68 ' 2 - 1 1.700 3.5,4.0 2.100 10-23 14:28
67 ' 2 - 1 1.850 3.5,4.0 1.950 10-23 14:26
66 ' 2 - 1 1.880 3.5,4.0 1.930 10-23 14:26
66 ' 2 - 1 1.930 3.5,4.0 1.880 10-23 14:25
65 ' 2 - 1 1.800 3.5,4.0 2.000 10-23 14:24
64 ' 2 - 1 2.030 4 1.780 10-23 14:23
63 ' 2 - 1 1.980 4 1.830 10-23 14:23
63 ' 2 - 1 1.800 4 2.000 10-23 14:22
63 ' 2 - 1 1.700 4 2.100 10-23 14:22
62 ' 2 - 1 2.000 4.0,4.5 1.800 10-23 14:22
62 ' 2 - 1 1.850 4.0,4.5 1.950 10-23 14:21
61 ' 2 - 1 1.800 4.0,4.5 2.000 10-23 14:20
60 ' 2 - 1 2.000 4.5 1.800 10-23 14:20
60 ' 2 - 1 1.800 4.0,4.5 2.000 10-23 14:19
59 ' 2 - 1 2.080 4.5 1.730 10-23 14:19
58 ' 2 - 1 2.300 4.5 1.600 10-23 14:17
57 ' 2 - 1 2.200 4.5 1.650 10-23 14:17
56 ' 2 - 1 2.050 4.5 1.750 10-23 14:16
56 ' 2 - 1 2.080 4.5 1.730 10-23 14:15
55 ' 2 - 1 2.030 4.5 1.780 10-23 14:14
54 ' 2 - 2 1.980 5.5 1.830 10-23 14:14
54 ' 2 - 2 2.050 5.5 1.750 10-23 14:13
53 ' 2 - 1 2.080 4.5 1.730 10-23 14:12
52 ' 2 - 1 1.950 4.5 1.850 10-23 14:11
52 ' 2 - 1 1.900 4.5 1.900 10-23 14:11
48 ' 2 - 1 1.880 4.5 1.930 10-23 14:08
48 ' 2 - 1 1.850 4.5 1.950 10-23 14:07
47 ' 2 - 1 1.880 4.5 1.930 10-23 14:06
46 ' 2 - 1 1.830 4.5 1.980 10-23 14:06
46 ' 2 - 1 1.800 4.5 2.000 10-23 14:05
45 ' 2 - 1 1.750 4.5 2.050 10-23 14:04
45 ' 2 - 1 1.700 4.5 2.100 10-23 14:04
half 2 - 1 1.800 4.5 2.000 10-23 14:00
half 2 - 1 1.930 4.5 1.880 10-23 13:58
half 2 - 1 1.800 4.5 2.000 10-23 13:48
half 2 - 1 2.000 4.5,5.0 1.800 10-23 13:47
half 2 - 1 1.800 4.5 2.000 10-23 13:46
48 ' 2 - 1 1.850 4.5 1.950 10-23 13:46
48 ' 2 - 1 1.800 4.5 2.000 10-23 13:46
46 ' 2 - 1 2.050 4.5,5.0 1.750 10-23 13:44
46 ' 2 - 1 2.250 4.5,5.0 1.630 10-23 13:44
45 ' 2 - 1 2.050 4.5,5.0 1.750 10-23 13:43
45 ' 2 - 1 1.900 4.5,5.0 1.900 10-23 13:43
43 ' 2 - 1 1.930 4.5,5.0 1.880 10-23 13:41
42 ' 2 - 1 2.050 4.5,5.0 1.750 10-23 13:40
41 ' 2 - 1 1.950 4.5,5.0 1.850 10-23 13:40
41 ' 2 - 1 2.430 5 1.530 10-23 13:39
40 ' 2 - 1 2.080 5 1.730 10-23 13:38
40 ' 2 - 1 2.030 5 1.780 10-23 13:38
37 ' 2 - 1 1.900 5 1.900 10-23 13:35
37 ' 2 - 1 1.850 5 1.950 10-23 13:35
36 ' 2 - 1 1.980 5 1.830 10-23 13:34
35 ' 2 - 1 1.800 5 2.000 10-23 13:33
34 ' 2 - 1 1.750 5 2.050 10-23 13:32
33 ' 2 - 1 1.930 5 1.880 10-23 13:31
33 ' 2 - 1 1.900 5 1.900 10-23 13:31
32 ' 2 - 1 2.050 5 1.750 10-23 13:30
31 ' 2 - 1 1.980 5 1.830 10-23 13:29
31 ' 2 - 1 1.800 5 2.000 10-23 13:29
30 ' 2 - 1 1.850 5 1.950 10-23 13:28
30 ' 2 - 1 1.950 5.0,5.5 1.850 10-23 13:28
29 ' 2 - 1 1.930 5.0,5.5 1.880 10-23 13:27
29 ' 2 - 1 1.900 5.0,5.5 1.900 10-23 13:27
27 ' 2 - 0 1.800 4 2.000 10-23 13:25
27 ' 2 - 0 1.780 4 2.030 10-23 13:25
26 ' 2 - 0 2.030 4 1.780 10-23 13:24
25 ' 2 - 0 1.800 4 2.000 10-23 13:23
24 ' 2 - 0 2.030 4.0,4.5 1.780 10-23 13:22
24 ' 2 - 0 2.000 4.0,4.5 1.800 10-23 13:22
22 ' 1 - 0 2.050 3.0,3.5 1.750 10-23 13:20
21 ' 1 - 0 1.950 3.0,3.5 1.850 10-23 13:19
21 ' 1 - 0 1.900 3.0,3.5 1.900 10-23 13:19
20 ' 1 - 0 1.950 3.0,3.5 1.850 10-23 13:18
20 ' 1 - 0 1.930 3.0,3.5 1.880 10-23 13:18
19 ' 1 - 0 1.900 3.0,3.5 1.900 10-23 13:17
18 ' 1 - 0 1.850 3.0,3.5 1.950 10-23 13:16
17 ' 1 - 0 1.830 3.0,3.5 1.980 10-23 13:15
16 ' 1 - 0 1.800 3.0,3.5 2.000 10-23 13:14
16 ' 1 - 0 2.000 3.5 1.800 10-23 13:14
15 ' 1 - 0 1.950 3.5 1.850 10-23 13:13
14 ' 1 - 0 1.900 3.5 1.900 10-23 13:12
13 ' 1 - 0 2.000 3.5 1.800 10-23 13:11
13 ' 1 - 0 1.950 3.5 1.850 10-23 13:11
12 ' 1 - 0 1.900 3.5 1.900 10-23 13:10
12 ' 1 - 0 1.800 3.5 2.000 10-23 13:10
11 ' 1 - 0 1.830 3.5 1.980 10-23 13:09
11 ' 1 - 0 2.000 3.5 1.800 10-23 13:09
10 ' 1 - 0 1.880 3.5 1.930 10-23 13:08
09 ' 1 - 0 2.050 3.5 1.750 10-23 13:07
09 ' 1 - 0 2.200 3.5 1.650 10-23 13:07
08 ' 1 - 0 1.950 3.5 1.850 10-23 13:06
08 ' 1 - 0 1.900 3.5 1.900 10-23 13:06
07 ' 1 - 0 1.880 3.5 1.930 10-23 13:05
06 ' 1 - 0 1.950 3.5 1.850 10-23 13:04
05 ' 1 - 0 1.850 3.5 1.950 10-23 13:03
05 ' 1 - 0 1.800 3.5 2.000 10-23 13:03
04 ' 1 - 0 1.800 3.5,4.0 2.000 10-23 13:02
03 ' 0 - 0 2.050 2.5,3.0 1.750 10-23 13:01
03 ' 0 - 0 1.950 2.5,3.0 1.850 10-23 13:01
02 ' 0 - 0 1.900 2.5,3.0 1.900 10-23 13:00
02 ' 0 - 0 1.880 2.5,3.0 1.930 10-23 13:00
01 ' 0 - 0 1.850 2.5,3.0 1.950 10-23 12:59
00 ' 0 - 0 1.880 3 1.930 10-23 12:58
0 0 - 0 1.800 2.5,3.0 2.000 10-23 12:25
0 0 - 0 1.750 2.5,3.0 2.050 10-23 12:21
0 0 - 0 2.000 3 1.800 10-23 12:20
0 0 - 0 1.900 3 1.900 10-23 12:17
- 2.100 3.0, 3.5 1.700 10-23 12:04
0 0 - 0 2.050 3 1.750 10-23 12:03
0 0 - 0 2.000 3 1.800 10-23 12:02
0 0 - 0 1.900 3 1.900 10-23 12:01
- 2.100 3.0, 3.5 1.700 10-23 11:58
0 0 - 0 1.930 3.0,3.5 1.880 10-23 11:55
- 1.925 3.0, 3.5 1.875 10-23 11:47
- 1.800 3.0, 3.5 2.000 10-23 11:42
- 1.925 3.0, 3.5 1.875 10-23 11:37
- 1.975 3.0, 3.5 1.825 10-22 23:57
Over goals Under Time
1xBet Goals
Home Handicap Away Handicap Handicap Time