Esoccer Battle - 8 mins play
TotalCorner provides not only comprehensive schedules and results, but also in-depth statistics and predictions for Esoccer Battle - 8 mins play.
According to the statistics updated at 2026-05-15 00:00:03, there are 616 matches played and 39 players involved in the past 48 hours. Player Bomb1to leads the leaderboard with 108 points from 62 matches, averaging 3.4 goals per match and conceding 2.8 goals per match. The player with the second highest score is Inquisitor, with 88 points from 54 games, averaging 3.1 goals per game and conceding 3.1 goals per game.
Players Statistics
Here is the statistics for all players in 48 hours.
| Player | MP | Win | Draw | Lose | GF | GA | Avg. GF | Avg. GA | Dang. Attacks / Goal | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bomb1to | 62 | 30 | 18 | 14 | 208 | 174 | 3.4 | 2.8 | 0 | 108 |
| 2 | Inquisitor | 54 | 24 | 16 | 14 | 165 | 133 | 3.1 | 2.5 | 0 | 88 |
| 3 | volvo | 50 | 25 | 11 | 14 | 168 | 126 | 3.4 | 2.5 | 0 | 86 |
| 4 | Wboy | 56 | 19 | 21 | 16 | 191 | 175 | 3.4 | 3.1 | 0 | 78 |
| 5 | Jekunam | 50 | 20 | 14 | 16 | 133 | 123 | 2.7 | 2.5 | 0 | 74 |
| 6 | pikalicaaa | 36 | 23 | 4 | 9 | 118 | 87 | 3.3 | 2.4 | 0 | 73 |
| 7 | sane4ek8 | 53 | 16 | 23 | 14 | 162 | 156 | 3.1 | 2.9 | 0 | 71 |
| 8 | mko1919 | 60 | 16 | 21 | 23 | 159 | 171 | 2.7 | 2.9 | 0 | 69 |
| 9 | dm1trena | 55 | 15 | 20 | 20 | 124 | 147 | 2.3 | 2.7 | 0 | 65 |
| 10 | nikkitta | 60 | 14 | 22 | 24 | 150 | 179 | 2.5 | 3 | 0 | 64 |
| 11 | Kodak | 51 | 18 | 8 | 25 | 137 | 143 | 2.7 | 2.8 | 0 | 62 |
| 12 | MeLToSik | 55 | 14 | 16 | 25 | 128 | 140 | 2.3 | 2.5 | 0 | 58 |
| 13 | OG | 49 | 15 | 10 | 24 | 143 | 173 | 2.9 | 3.5 | 0 | 55 |
| 14 | Kavviro | 42 | 14 | 12 | 16 | 77 | 80 | 1.8 | 1.9 | 0 | 54 |
| 15 | Cofi111 | 38 | 15 | 5 | 18 | 124 | 127 | 3.3 | 3.3 | 0 | 50 |
| 16 | RossFCDK | 36 | 13 | 11 | 12 | 112 | 118 | 3.1 | 3.3 | 0 | 50 |
| 17 | DaVa | 28 | 15 | 5 | 8 | 84 | 69 | 3 | 2.5 | 0 | 50 |
| 18 | Boulevard | 31 | 14 | 6 | 11 | 71 | 67 | 2.3 | 2.2 | 0 | 48 |
| 19 | Snow | 22 | 15 | 2 | 5 | 81 | 55 | 3.7 | 2.5 | 0 | 47 |
| 20 | llulle | 35 | 12 | 8 | 15 | 86 | 95 | 2.5 | 2.7 | 0 | 44 |
| 21 | Frantsuz | 20 | 12 | 5 | 3 | 58 | 40 | 2.9 | 2 | 0 | 41 |
| 22 | Nightxx | 30 | 10 | 9 | 11 | 67 | 77 | 2.2 | 2.6 | 0 | 39 |
| 23 | Kray | 26 | 9 | 8 | 9 | 80 | 74 | 3.1 | 2.8 | 0 | 35 |
| 24 | Simaponika | 28 | 8 | 8 | 12 | 69 | 80 | 2.5 | 2.9 | 0 | 32 |
| 25 | Grellz | 41 | 8 | 7 | 26 | 87 | 136 | 2.1 | 3.3 | 0 | 31 |
| 26 | ROSSFCDK | 16 | 8 | 5 | 3 | 58 | 54 | 3.6 | 3.4 | 0 | 29 |
| 27 | v1nn | 14 | 8 | 3 | 3 | 52 | 45 | 3.7 | 3.2 | 0 | 27 |
| 28 | DangerDim77 | 9 | 8 | 0 | 1 | 38 | 22 | 4.2 | 2.4 | 0 | 24 |
| 29 | Cira | 22 | 7 | 1 | 14 | 71 | 89 | 3.2 | 4 | 0 | 22 |
| 30 | Sena | 11 | 6 | 1 | 4 | 37 | 31 | 3.4 | 2.8 | 0 | 19 |
| 31 | cappo | 16 | 5 | 3 | 8 | 50 | 56 | 3.1 | 3.5 | 0 | 18 |
| 32 | R0ge | 10 | 5 | 0 | 5 | 24 | 28 | 2.4 | 2.8 | 0 | 15 |
| 33 | A1ose | 10 | 3 | 4 | 3 | 26 | 26 | 2.6 | 2.6 | 0 | 13 |
| 34 | cl1vlind | 9 | 3 | 2 | 4 | 28 | 28 | 3.1 | 3.1 | 0 | 11 |
| 35 | V1nn | 14 | 2 | 3 | 9 | 42 | 58 | 3 | 4.1 | 0 | 9 |
| 36 | nekishka | 9 | 2 | 3 | 4 | 24 | 28 | 2.7 | 3.1 | 0 | 9 |
| 37 | Cappo | 6 | 3 | 0 | 3 | 20 | 21 | 3.3 | 3.5 | 0 | 9 |
| 38 | tohi4 | 8 | 1 | 3 | 4 | 18 | 27 | 2.3 | 3.4 | 0 | 6 |
| 39 | JKey | 10 | 1 | 2 | 7 | 24 | 36 | 2.4 | 3.6 | 0 | 5 |
Total Goals Statistics & Prediction
Please refer to following table when comes to total goals over/under betting. Find the value bets when the odds are higher than their true probability.
| Player | MP | Avg. GF | Avg. GA | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 | Over 5.5 | Over 6.5 | Over 7.5 | Over 8.5 | Over 9.5 | Over 10.5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | V1nn | 14 | 3 | 4.1 | 100% | 100% | 100% | 93% | 79% | 71% | 43% | 21% | 7% | 0% |
| 2 | v1nn | 14 | 3.7 | 3.2 | 100% | 100% | 100% | 93% | 79% | 57% | 36% | 14% | 7% | 7% |
| 3 | Cappo | 6 | 3.3 | 3.5 | 100% | 100% | 100% | 83% | 67% | 67% | 17% | 17% | 17% | 17% |
| 4 | Cira | 22 | 3.2 | 4 | 100% | 100% | 95% | 95% | 82% | 68% | 45% | 27% | 9% | 5% |
| 5 | Cofi111 | 38 | 3.3 | 3.3 | 100% | 100% | 92% | 79% | 66% | 55% | 34% | 21% | 11% | 3% |
| 6 | tohi4 | 8 | 2.3 | 3.4 | 100% | 100% | 88% | 75% | 50% | 25% | 25% | 0% | 0% | 0% |
| 7 | JKey | 10 | 2.4 | 3.6 | 100% | 100% | 80% | 60% | 50% | 50% | 40% | 20% | 0% | 0% |
| 8 | DangerDim77 | 9 | 4.2 | 2.4 | 100% | 100% | 78% | 67% | 67% | 67% | 56% | 33% | 0% | 0% |
| 9 | OG | 49 | 2.9 | 3.5 | 100% | 98% | 94% | 82% | 67% | 51% | 31% | 12% | 8% | 2% |
| 10 | Bomb1to | 62 | 3.4 | 2.8 | 100% | 98% | 87% | 76% | 66% | 40% | 24% | 13% | 6% | 5% |
| 11 | Wboy | 56 | 3.4 | 3.1 | 100% | 96% | 93% | 75% | 66% | 52% | 45% | 16% | 7% | 4% |
| 12 | ROSSFCDK | 16 | 3.6 | 3.4 | 100% | 94% | 94% | 94% | 75% | 69% | 44% | 19% | 6% | 6% |
| 13 | Simaponika | 28 | 2.5 | 2.9 | 100% | 93% | 82% | 68% | 43% | 25% | 14% | 4% | 4% | 0% |
| 14 | Kray | 26 | 3.1 | 2.8 | 100% | 92% | 85% | 62% | 62% | 42% | 23% | 12% | 8% | 8% |
| 15 | Sena | 11 | 3.4 | 2.8 | 100% | 91% | 91% | 73% | 55% | 45% | 27% | 18% | 18% | 0% |
| 16 | Inquisitor | 54 | 3.1 | 2.5 | 100% | 91% | 83% | 65% | 44% | 28% | 22% | 13% | 6% | 0% |
| 17 | cl1vlind | 9 | 3.1 | 3.1 | 100% | 89% | 78% | 78% | 67% | 56% | 33% | 22% | 0% | 0% |
| 18 | nekishka | 9 | 2.7 | 3.1 | 100% | 89% | 78% | 67% | 56% | 44% | 22% | 11% | 11% | 0% |
| 19 | sane4ek8 | 53 | 3.1 | 2.9 | 98% | 98% | 98% | 74% | 62% | 26% | 19% | 13% | 6% | 4% |
| 20 | nikkitta | 60 | 2.5 | 3 | 98% | 92% | 80% | 63% | 55% | 33% | 18% | 7% | 2% | 2% |
| 21 | Kodak | 51 | 2.7 | 2.8 | 98% | 90% | 82% | 73% | 47% | 37% | 16% | 6% | 0% | 0% |
| 22 | mko1919 | 60 | 2.7 | 2.9 | 98% | 90% | 77% | 65% | 55% | 30% | 20% | 10% | 5% | 2% |
| 23 | Jekunam | 50 | 2.7 | 2.5 | 98% | 86% | 76% | 54% | 40% | 22% | 18% | 8% | 4% | 4% |
| 24 | pikalicaaa | 36 | 3.3 | 2.4 | 97% | 97% | 92% | 69% | 47% | 25% | 19% | 14% | 6% | 3% |
| 25 | RossFCDK | 36 | 3.1 | 3.3 | 97% | 94% | 94% | 86% | 69% | 47% | 28% | 11% | 11% | 0% |
| 26 | volvo | 50 | 3.4 | 2.5 | 96% | 90% | 86% | 66% | 52% | 46% | 24% | 14% | 10% | 2% |
| 27 | Snow | 22 | 3.7 | 2.5 | 95% | 95% | 86% | 82% | 68% | 55% | 23% | 9% | 5% | 0% |
| 28 | llulle | 35 | 2.5 | 2.7 | 94% | 89% | 83% | 63% | 40% | 29% | 14% | 6% | 0% | 0% |
| 29 | cappo | 16 | 3.1 | 3.5 | 94% | 88% | 88% | 81% | 75% | 50% | 44% | 38% | 6% | 0% |
| 30 | DaVa | 28 | 3 | 2.5 | 93% | 89% | 82% | 61% | 46% | 36% | 29% | 14% | 0% | 0% |
| 31 | MeLToSik | 55 | 2.3 | 2.5 | 93% | 84% | 73% | 58% | 42% | 18% | 16% | 5% | 0% | 0% |
| 32 | dm1trena | 55 | 2.3 | 2.7 | 93% | 84% | 71% | 53% | 45% | 20% | 16% | 11% | 0% | 0% |
| 33 | Nightxx | 30 | 2.2 | 2.6 | 93% | 83% | 70% | 47% | 40% | 27% | 13% | 3% | 3% | 0% |
| 34 | R0ge | 10 | 2.4 | 2.8 | 90% | 90% | 70% | 60% | 40% | 40% | 20% | 10% | 0% | 0% |
| 35 | Grellz | 41 | 2.1 | 3.3 | 90% | 85% | 83% | 63% | 51% | 37% | 20% | 10% | 2% | 2% |
| 36 | Frantsuz | 20 | 2.9 | 2 | 90% | 80% | 70% | 60% | 45% | 30% | 15% | 5% | 0% | 0% |
| 37 | A1ose | 10 | 2.6 | 2.6 | 90% | 80% | 70% | 50% | 50% | 40% | 40% | 0% | 0% | 0% |
| 38 | Kavviro | 42 | 1.8 | 1.9 | 88% | 76% | 62% | 24% | 14% | 7% | 5% | 2% | 0% | 0% |
| 39 | Boulevard | 31 | 2.3 | 2.2 | 87% | 84% | 65% | 45% | 32% | 13% | 10% | 6% | 3% | 0% |
Esoccer Battle - 8 mins play Schedule and Results
| start time | Home | Score | Away | Handicap | Corner | HT Corner | Asian Corn. | Corner O/U | Goals | Goals O/U | Attack | Shots | Analysis | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2026 | ||||||||||||||
| 05/05 11:00 | Full | Mainz (MeLToSik) | 1 - 0 | Dynamo Kyiv (DaVa) | 2 - 3 | 2 - 3 | - | 1 - | ||||||
| 05/05 10:59 | Full | Fiorentina (Jekunam) | 5 - 1 | Shakhtar (sane4ek8) | 1 - 2 | 1 - 2 | - | 5 - 1 | ||||||
| 05/05 10:51 | Full | Czechia (Wboy) | 2 - 2 | Morocco (KraftVK) | 0.0,+0.5 | 1 - 0 | 1 - 0 | 7.0,7.5 | Under | - | 2 - 2 | |||
| 05/05 10:51 | Full | Portugal (V1nn) | 4 - 6 | Italy (mko1919) | -1 | 3 - 0 | 3 - 0 | 6.5,7.0 | Over | - | 4 - 6 | |||
| 05/05 10:42 | Full | Shakhtar (sane4ek8) | 5 - 5 | Mainz (MeLToSik) | 0.0 | 3 - 3 | 3 - 3 | 5 | Over | - | 5 - 5 | |||
| 05/05 10:42 | Full | Crystal Palace (dm1trena) | 3 - 3 | Fiorentina (Jekunam) | 0.0,+0.5 | 1 - 6 | 1 - 6 | 5 | Over | - | 3 - 3 | |||
| 05/05 10:39 | Full | Netherlands (nikkitta) | 1 - 5 | Portugal (V1nn) | +0.5,+1.0 | 3 - 4 | 3 - 4 | 6.0,6.5 | Under | - | 1 - 5 | |||
| 05/05 10:39 | Full | Italy (mko1919) | 2 - 2 | Czechia (Wboy) | +1 | 1 - 1 | 1 - 1 | 6.5 | Under | - | 2 - 2 | |||
| 05/05 10:30 | Full | Mainz (MeLToSik) | 1 - 1 | Crystal Palace (dm1trena) | 0.0,-0.5 | 2 - 2 | 2 - 2 | 5 | Under | - | 1 - 1 | |||
| 05/05 10:30 | Full | Dynamo Kyiv (DaVa) | 2 - 3 | Shakhtar (sane4ek8) | 0.0,-0.5 | 1 - 2 | 1 - 2 | 5.5 | Under | - | 2 - 3 | |||
| 05/05 10:27 | Full | Morocco (KraftVK) | 2 - 2 | Italy (mko1919) | -0.5 | 0 - 0 | 0 - 0 | 5.5,6.0 | Under | - | 2 - 2 | |||
| 05/05 10:27 | Full | Czechia (Wboy) | 1 - 2 | Netherlands (nikkitta) | -0.5 | 2 - 2 | 2 - 2 | 5.5,6.0 | Under | - | 1 - 2 | |||
| 05/05 10:21 | Full | Netherlands (nikkitta) | 1 - 2 | Morocco (KraftVK) | 0 - 2 | 0 - 2 | - | 1 - 2 | ||||||
| 05/05 10:21 | Full | Portugal (V1nn) | 6 - 3 | Czechia (Wboy) | 1 - 1 | 1 - 1 | - | 6 - 3 | ||||||
| 05/05 09:59 | Full | Gangwon FC (MeLToSik) | 2 - 3 | Al Ittihad (Jekunam) | 2 - 3 | 2 - 3 | - | 2 - 3 | ||||||
| 05/05 09:59 | Full | Al Ahli (DaVa) | 7 - 4 | FC Seoul (dm1trena) | -0.5 | 3 - 3 | 3 - 3 | 7.0,7.5 | Over | - | 7 - 4 | |||
| 05/05 09:51 | Full | Sassuolo (nikkitta) | 2 - 2 | Bologna (mko1919) | 0 - 4 | 0 - 4 | - | 2 - 2 | ||||||
| 05/05 09:51 | Full | Al Ittihad (Jekunam) | 3 - 2 | Al Ahli (DaVa) | 2 - 1 | 2 - 1 | - | 3 - 2 | ||||||
| 05/05 09:51 | Full | Juventus (V1nn) | 4 - 4 | Roma (KraftVK) | 0 - 0 | 0 - 0 | - | 4 - 4 | ||||||
| 05/05 09:51 | Full | FC Seoul (dm1trena) | 1 - 1 | Al Hilal (sane4ek8) | 0 - 0 | 0 - 0 | - | 1 - 1 | ||||||
| 05/05 09:39 | Full | Al Ahli (DaVa) | 2 - 2 | Gangwon FC (MeLToSik) | 5 - 1 | 5 - 1 | - | 2 - 2 | ||||||
| 05/05 09:39 | Full | Al Hilal (sane4ek8) | 2 - 1 | Al Ittihad (Jekunam) | 2 - 1 | 2 - 1 | - | 2 - 1 | ||||||
| 05/05 09:32 | Full | Roma (KraftVK) | 1 - 5 | Napoli (Wboy) | 0.0 | 0 - 1 | 0 - 1 | 7.0,7.5 | Under | - | 1 - 5 | |||
| 05/05 09:32 | Full | Bologna (mko1919) | 4 - 2 | Juventus (V1nn) | +1 | 1 - 3 | 1 - 3 | 8.0,8.5 | Under | - | 4 - 2 | |||
| 05/05 09:20 | Full | Juventus (V1nn) | 2 - 4 | Sassuolo (nikkitta) | 2 - 3 | 2 - 3 | - | 2 - 4 | ||||||
| 05/05 09:20 | Full | Napoli (Wboy) | 4 - 3 | Bologna (mko1919) | 1 - 3 | 1 - 3 | - | 4 - 3 | ||||||
| 05/05 09:12 | Full | Al Hilal (sane4ek8) | 1 - 3 | Al Ahli (DaVa) | 0 - 2 | 0 - 2 | - | 1 - 3 | ||||||
| 05/05 09:12 | Full | Bologna (mko1919) | 2 - 4 | Roma (KraftVK) | 1 - 0 | 1 - 0 | - | 2 - 4 | ||||||
| 05/05 09:12 | Full | Sassuolo (nikkitta) | 1 - 5 | Napoli (Wboy) | 0 - 1 | 0 - 1 | - | 1 - 5 | ||||||
| 05/05 09:12 | Full | FC Seoul (dm1trena) | 3 - 3 | Gangwon FC (MeLToSik) | 1 - 3 | 1 - 3 | - | 3 - 3 | ||||||
| 05/05 09:03 | Full | Napoli (Wboy) | 3 - 6 | Juventus (V1nn) | 1 - 1 | 1 - 1 | - | 3 - 6 | ||||||
| 05/05 09:03 | Full | Roma (KraftVK) | 5 - 5 | Sassuolo (nikkitta) | 1 - 1 | 1 - 1 | - | 5 - 5 | ||||||
| 05/05 09:03 | Full | FC Seoul (dm1trena) | 1 - 2 | Al Ahli (DaVa) | 2 - 1 | 2 - 1 | - | 1 - 2 | ||||||
| 05/05 09:03 | Full | Al Ittihad (Jekunam) | 3 - 0 | Gangwon FC (MeLToSik) | 0 - 1 | 0 - 1 | - | 3 - | ||||||
| 05/05 08:48 | Full | Al Hilal (sane4ek8) | 3 - 3 | FC Seoul (dm1trena) | 2 - 3 | 2 - 3 | - | 3 - 3 | ||||||
| 05/05 08:48 | Full | Al Ahli (DaVa) | 4 - 2 | Al Ittihad (Jekunam) | 3 - 0 | 3 - 0 | - | 4 - 2 | ||||||
| 05/05 08:42 | Full | Bologna (mko1919) | 4 - 4 | Sassuolo (nikkitta) | 0.0,-0.5 | 4 - 0 | 4 - 0 | 5 | Over | - | 4 - 4 | |||
| 05/05 08:42 | Full | Roma (KraftVK) | 5 - 5 | Juventus (V1nn) | 0.0 | 2 - 3 | 2 - 3 | 7.0,7.5 | Over | - | 5 - 5 | |||
| 05/05 08:33 | Full | Al Ittihad (Jekunam) | 2 - 3 | Al Hilal (sane4ek8) | 0.0,+0.5 | 1 - 0 | 1 - 0 | 5.5,6.0 | Under | - | 2 - 3 | |||
| 05/05 08:33 | Full | Gangwon FC (MeLToSik) | 2 - 4 | Al Ahli (DaVa) | +0.5,+1.0 | 3 - 3 | 3 - 3 | 4.5,5.0 | Over | - | 2 - 4 | |||