2026 Bolivia Primera Division - League Table
| Pos | Team | Played | Win | Draw | Lose | GF/GA | DIFF | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bolivar | 25 | 19 | 3 | 3 | 61/24 | 37 | 60 | Copa Libertadores | |
| 2 | Always Ready | 25 | 17 | 6 | 2 | 61/19 | 42 | 57 | Copa Libertadores | |
| 3 | The Strongest | 25 | 14 | 6 | 5 | 46/29 | 17 | 48 | Copa Libertadores Qualification | |
| 4 | Oriente Petrolero | 25 | 12 | 5 | 8 | 42/30 | 12 | 41 | Copa Sudamericana | |
| 5 | Real Potosi | 25 | 10 | 10 | 5 | 32/18 | 14 | 40 | Copa Sudamericana | |
| 6 | Club Aurora | 25 | 8 | 12 | 5 | 36/32 | 4 | 36 | Copa Sudamericana | |
| 7 | Nacional Potosi | 25 | 9 | 6 | 10 | 37/33 | 4 | 33 | Copa Libertadores Qualification | |
| 8 | Guabira | 25 | 9 | 6 | 10 | 40/50 | -10 | 33 | ||
| 9 | Real Oruro | 25 | 9 | 4 | 12 | 41/58 | -17 | 31 | ||
| 10 | Blooming | 25 | 7 | 10 | 8 | 33/27 | 6 | 31 | ||
| 11 | Independiente Petrolero | 25 | 8 | 6 | 11 | 32/42 | -10 | 30 | ||
| 12 | San Antonio Bulo Bulo | 25 | 8 | 3 | 14 | 28/50 | -22 | 27 | ||
| 13 | Real Tomayapo | 25 | 6 | 5 | 14 | 19/42 | -23 | 23 | ||
| 14 | Universitario De Vinto | 25 | 6 | 4 | 15 | 32/49 | -17 | 22 | ||
| 15 | ABB | 25 | 6 | 2 | 17 | 37/57 | -20 | 20 | Relegation Playoffs | |
| 16 | GV San Jose | 25 | 4 | 8 | 13 | 30/47 | -17 | 20 | Relegation |
updated at:
2026-11-19 05:14:23
