St Polten II vs SV Schwechat Head to Head
Latest Meeting
St Polten II 0 - 2
SV Schwechat
St Polten II vs SV Schwechat Head to Head Record
9
Meetings
3 - 2 - 4
W - D - L
7.9
Avg Corners
22%
Over 9.5 Corners
2.3
Avg Goals
Head to Head Win Rate
St Polten II Win 33%3
Draw 22%2
SV Schwechat Win 44%4
In the last 9 meetings between St Polten II and SV Schwechat, St Polten II won 3, 2 ended in a draw and SV Schwechat won 4. Their meetings averaged 7.9 total corners, going over 9.5 corners in 22% of matches. With St Polten II as the host, meetings averaged 8.8 total corners. Average total goals per meeting: 2.3.
St Polten II vs SV Schwechat H2H stats updated on 10/08/2026 04:19.
St Polten II vs SV Schwechat Head to Head History
| League | Date | Home | Score | Away | Half | Corners | Total Corners | Result |
|---|---|---|---|---|---|---|---|---|
| Austria Regionalliga Ost | 16/11/2018 | St Polten II | 0 - 2 | SV Schwechat | 0 - 2 | 10 - 2 | 12 | L |
| Austria Regionalliga Ost | 03/08/2018 | SV Schwechat | 0 - 0 | St Polten II | 0 - 0 | 3 - 5 | 8 | D |
| Austria Regionalliga Ost | 24/03/2018 | St Polten II | 1 - 1 | SV Schwechat | 1 - 0 | 4 - 5 | 9 | D |
| Austria Regionalliga Ost | 01/09/2017 | SV Schwechat | 1 - 0 | St Polten II | 0 - 0 | 4 - 2 | 6 | L |
| Austria Regionalliga Ost | 20/11/2016 | St Polten II | 2 - 1 | SV Schwechat | 1 - 0 | 3 - 4 | 7 | W |
| Austria Regionalliga Ost | 05/08/2016 | SV Schwechat | 0 - 1 | St Polten II | 0 - 0 | 3 - 7 | 10 | W |
| Austria Regionalliga Ost | 08/04/2016 | SV Schwechat | 2 - 1 | St Polten II | 1 - 0 | 2 - 2 | 4 | L |
| Austria Regionalliga Ost | 12/09/2015 | St Polten II | 3 - 0 | SV Schwechat | 1 - 0 | 5 - 2 | 7 | W |
| Austria Regionalliga Ost | 14/11/2014 | SV Schwechat | 4 - 2 | St Polten II | 1 - 1 | 4 - 4 | 8 | L |
Recent Form
St Polten II
W
D
W
L
W
Goals Scored / Match3
Goals Conceded / Match1.4
Corners For / Match3.2
Corners Against / Match5.2
Over 2.5 Goals100%
SV Schwechat
L
W
D
L
W
Goals Scored / Match1.8
Goals Conceded / Match1.6
Corners For / Match4.4
Corners Against / Match4.8
Over 2.5 Goals80%
Last 5 St Polten II Matches
| League | Date | Home | Score | Away | Half | Corners | Total Corners | Result |
|---|---|---|---|---|---|---|---|---|
| Austria Landesliga | 08/08/2026 | St Polten II | 2 - 1 | ASK Ebreichsdorf | 1 - 1 | 0 - 3 | 3 | W |
| Europe Friendlies | 26/07/2026 | St Polten II | 2 - 2 | SV Donau | 2 - 2 | 1 - 6 | 7 | D |
| Austria Landesliga | 11/04/2026 | St Polten II | 2 - 1 | Wiener Neustadt | 1 - 1 | 4 - 4 | 8 | W |
| Austria Landesliga | 12/09/2025 | Wiener Neustadt | 3 - 2 | St Polten II | 0 - 0 | 8 - 3 | 11 | L |
| Austria Landesliga | 06/09/2025 | St Polten II | 7 - 0 | ASV Schrems | 4 - 0 | 8 - 5 | 13 | W |
Last 5 SV Schwechat Matches
| League | Date | Home | Score | Away | Half | Corners | Total Corners | Result |
|---|---|---|---|---|---|---|---|---|
| Austria Landesliga | 12/06/2026 | SV Schwechat | 0 - 3 | LAC Inter | 0 - 2 | 3 - 4 | 7 | L |
| Austria Landesliga | 06/06/2026 | Simmeringer SC | 1 - 2 | SV Schwechat | 0 - 1 | 5 - 4 | 9 | W |
| Austria Landesliga | 29/05/2026 | SV Schwechat | 2 - 2 | FV Austria XIII | 1 - 0 | 6 - 9 | 15 | D |
| Austria Landesliga | 25/05/2026 | Helfort 15 | 2 - 0 | SV Schwechat | 2 - 0 | 2 - 5 | 7 | L |
| Austria Landesliga | 15/05/2026 | SV Schwechat | 5 - 0 | FC Stadlau | 3 - 0 | 4 - 4 | 8 | W |
St Polten II Fixtures
| League | Date | Home | Score | Away | Half | Corners | Total Corners |
|---|---|---|---|---|---|---|---|
| No data | |||||||
SV Schwechat Fixtures
| League | Date | Home | Score | Away | Half | Corners | Total Corners |
|---|---|---|---|---|---|---|---|
| No data | |||||||
More matchups for St Polten II and SV Schwechat
- St Polten II vs ASK Ebreichsdorf Head to Head
- St Polten II vs SV Donau Head to Head
- St Polten II vs Wiener Neustadt Head to Head
- St Polten II vs ASV Schrems Head to Head
- SV Schwechat vs LAC Inter Head to Head
- Simmeringer SC vs SV Schwechat Head to Head
- SV Schwechat vs FV Austria XIII Head to Head
- Helfort 15 vs SV Schwechat Head to Head
- SV Schwechat vs FC Stadlau Head to Head