Polokwane City vs Kaizer Chiefs Head to Head
Latest Meeting
Polokwane City 1 - 1
Kaizer Chiefs
Polokwane City vs Kaizer Chiefs Head to Head Record
15
Meetings
4 - 6 - 5
W - D - L
9.9
Avg Corners
53%
Over 9.5 Corners
1.6
Avg Goals
Head to Head Win Rate
Polokwane City Win 27%4
Draw 40%6
Kaizer Chiefs Win 33%5
In the last 15 meetings between Polokwane City and Kaizer Chiefs, Polokwane City won 4, 6 ended in a draw and Kaizer Chiefs won 5. Their meetings averaged 9.9 total corners, going over 9.5 corners in 53% of matches. With Polokwane City as the host, meetings averaged 12.4 total corners. Average total goals per meeting: 1.6.
Polokwane City vs Kaizer Chiefs H2H stats updated on 10/11/2026 21:34.
Polokwane City vs Kaizer Chiefs Head to Head History
| League | Date | Home | Score | Away | Half | Corners | Total Corners | Result |
|---|---|---|---|---|---|---|---|---|
| South Africa Premier | 12/09/2026 | Polokwane City | 1 - 1 | Kaizer Chiefs | 0 - 1 | 5 - 4 | 9 | D |
| South Africa Premier | 18/04/2026 | Polokwane City | 0 - 0 | Kaizer Chiefs | 0 - 0 | 7 - 5 | 12 | D |
| South Africa Premier | 13/08/2025 | Kaizer Chiefs | 1 - 0 | Polokwane City | 0 - 0 | 3 - 2 | 5 | L |
| South Africa Premier | 24/05/2025 | Kaizer Chiefs | 0 - 0 | Polokwane City | 0 - 0 | 5 - 4 | 9 | D |
| South Africa Premier | 08/12/2024 | Polokwane City | 2 - 0 | Kaizer Chiefs | 1 - 0 | 4 - 9 | 13 | W |
| South Africa Premier | 18/05/2024 | Kaizer Chiefs | 0 - 0 | Polokwane City | 0 - 0 | 1 - 2 | 3 | D |
| South Africa Premier | 09/12/2023 | Polokwane City | 0 - 1 | Kaizer Chiefs | 0 - 0 | 9 - 4 | 13 | L |
| South Africa Premier | 15/08/2020 | Polokwane City | 2 - 3 | Kaizer Chiefs | 1 - 0 | 1 - 9 | 10 | L |
| South Africa Premier | 14/09/2019 | Kaizer Chiefs | 0 - 1 | Polokwane City | 0 - 1 | 11 - 2 | 13 | W |
| South Africa Premier | 23/02/2019 | Polokwane City | 1 - 1 | Kaizer Chiefs | 1 - 1 | 2 - 15 | 17 | D |
| South Africa Premier | 06/10/2018 | Kaizer Chiefs | 0 - 1 | Polokwane City | 0 - 1 | 4 - 2 | 6 | W |
| South Africa Premier | 13/01/2018 | Kaizer Chiefs | 2 - 1 | Polokwane City | 1 - 1 | 6 - 1 | 7 | L |
| South Africa Premier | 31/10/2017 | Polokwane City | 0 - 0 | Kaizer Chiefs | 0 - 0 | 6 - 4 | 10 | D |
| South Africa Premier | 13/05/2017 | Polokwane City | 1 - 0 | Kaizer Chiefs | 0 - 0 | 9 - 6 | 15 | W |
| South Africa Premier | 18/12/2016 | Kaizer Chiefs | 3 - 2 | Polokwane City | 0 - 1 | 3 - 3 | 6 | L |
Recent Form
Polokwane City
D
D
L
L
D
Goals Scored / Match0.2
Goals Conceded / Match0.6
Corners For / Match6.8
Corners Against / Match3.2
Over 2.5 Goals0%
Kaizer Chiefs
W
L
W
W
L
Goals Scored / Match1.4
Goals Conceded / Match0.8
Corners For / Match4.6
Corners Against / Match4
Over 2.5 Goals60%
Last 5 Polokwane City Matches
| League | Date | Home | Score | Away | Half | Corners | Total Corners | Result |
|---|---|---|---|---|---|---|---|---|
| South Africa Premier | 31/10/2026 | Polokwane City | 0 - 0 | TS Galaxy | 0 - 0 | 11 - 2 | 13 | D |
| South Africa League Cup | 24/10/2026 | Polokwane City | 0 - 0 | Siwelele FC | 0 - 0 | 4 - 5 | 9 | D |
| South Africa Premier | 18/10/2026 | Siwelele FC | 1 - 0 | Polokwane City | 0 - 0 | 2 - 4 | 6 | L |
| South Africa Premier | 19/09/2026 | Polokwane City | 0 - 1 | Amazulu | 0 - 1 | 10 - 3 | 13 | L |
| South Africa Premier | 12/09/2026 | Polokwane City | 1 - 1 | Kaizer Chiefs | 0 - 1 | 5 - 4 | 9 | D |
Last 5 Kaizer Chiefs Matches
| League | Date | Home | Score | Away | Half | Corners | Total Corners | Result |
|---|---|---|---|---|---|---|---|---|
| South Africa League Cup | 08/11/2026 | Kaizer Chiefs | 2 - 1 | Siwelele FC | 1 - 1 | 5 - 5 | 10 | W |
| South Africa Premier | 31/10/2026 | Orlando Pirates | 2 - 1 | Kaizer Chiefs | 1 - 1 | 2 - 6 | 8 | L |
| South Africa League Cup | 27/10/2026 | Kaizer Chiefs | 3 - 0 | TS Galaxy | 0 - 0 | 4 - 2 | 6 | W |
| CAF Confederations Cup | 23/10/2026 | Kaizer Chiefs | 1 - 0 | Red Arrows FC | 0 - 0 | 6 - 3 | 9 | W |
| CAF Confederations Cup | 17/10/2026 | Red Arrows FC | 1 - 0 | Kaizer Chiefs | 0 - 0 | 8 - 2 | 10 | L |
Polokwane City Fixtures
| League | Date | Home | Score | Away | Half | Corners | Total Corners |
|---|---|---|---|---|---|---|---|
| No data | |||||||
Kaizer Chiefs Fixtures
| League | Date | Home | Score | Away | Half | Corners | Total Corners |
|---|---|---|---|---|---|---|---|
| No data | |||||||
