PPS vs FC Kontu Head to Head
Latest Meeting
PPS 3 - 3
FC Kontu
PPS vs FC Kontu Head to Head Record
2
Meetings
0 - 1 - 1
W - D - L
12
Avg Corners
50%
Over 9.5 Corners
6.5
Avg Goals
Head to Head Win Rate
PPS Win 0%0
Draw 50%1
FC Kontu Win 50%1
In the last 2 meetings between PPS and FC Kontu, PPS won 0, 1 ended in a draw and FC Kontu won 1. Their meetings averaged 12 total corners, going over 9.5 corners in 50% of matches. With PPS as the host, meetings averaged 8 total corners. Average total goals per meeting: 6.5.
PPS vs FC Kontu H2H stats updated on 04/11/2026 22:05.
PPS vs FC Kontu Head to Head History
Recent Form
PPS
D
L
D
L
L
Goals Scored / Match1.8
Goals Conceded / Match4.2
Corners For / Match2.8
Corners Against / Match6.4
Over 2.5 Goals80%
FC Kontu
D
L
W
L
D
Goals Scored / Match1.8
Goals Conceded / Match2.2
Corners For / Match6.4
Corners Against / Match6.8
Over 2.5 Goals100%
Last 5 PPS Matches
| League | Date | Home | Score | Away | Half | Corners | Total Corners | Result |
|---|---|---|---|---|---|---|---|---|
| Finland Kolmonen | 02/10/2026 | PPS | 3 - 3 | FC Kontu | 1 - 1 | 3 - 5 | 8 | D |
| Finland Kolmonen | 24/09/2026 | PPJ/Lauttasaari | 7 - 4 | PPS | 3 - 4 | 12 - 2 | 14 | L |
| Finland Kolmonen | 11/09/2026 | PPS | 1 - 1 | Töölön Taisto | 0 - 0 | 3 - 4 | 7 | D |
| Finland Kolmonen | 04/09/2026 | Atlantis FC/PM | 6 - 1 | PPS | 4 - 0 | 3 - 1 | 4 | L |
| Finland Kolmonen | 28/08/2026 | PPS | 0 - 4 | VJS Vantaa II | 0 - 1 | 5 - 8 | 13 | L |
Last 5 FC Kontu Matches
| League | Date | Home | Score | Away | Half | Corners | Total Corners | Result |
|---|---|---|---|---|---|---|---|---|
| Finland Kolmonen | 02/10/2026 | PPS | 3 - 3 | FC Kontu | 1 - 1 | 3 - 5 | 8 | D |
| Finland Kolmonen | 24/09/2026 | FC Kontu | 1 - 3 | LPS | 0 - 0 | 7 - 4 | 11 | L |
| Finland Kolmonen | 20/09/2026 | VJS Vantaa II | 1 - 2 | FC Kontu | 0 - 2 | 9 - 2 | 11 | W |
| Finland Kolmonen | 12/09/2026 | FC Kontu | 1 - 2 | TiPS | 0 - 1 | 9 - 11 | 20 | L |
| Finland Kolmonen | 21/08/2026 | FC Kontu | 2 - 2 | Valtti | 0 - 1 | 9 - 7 | 16 | D |
PPS Fixtures
| League | Date | Home | Score | Away | Half | Corners | Total Corners |
|---|---|---|---|---|---|---|---|
| No data | |||||||
FC Kontu Fixtures
| League | Date | Home | Score | Away | Half | Corners | Total Corners |
|---|---|---|---|---|---|---|---|
| No data | |||||||
