Spain (JAEGER) vs England (AGENT) Head to Head
Latest Meeting
Spain (JAEGER) 1 - 1
England (AGENT)
Spain (JAEGER) vs England (AGENT) Head to Head Record
9
Meetings
3 - 3 - 3
W - D - L
0.8
Avg Corners
0%
Over 9.5 Corners
1.9
Avg Goals
Head to Head Win Rate
Spain (JAEGER) Win 33%3
Draw 33%3
England (AGENT) Win 33%3
In the last 9 meetings between Spain (JAEGER) and England (AGENT), Spain (JAEGER) won 3, 3 ended in a draw and England (AGENT) won 3. Their meetings averaged 0.8 total corners, going over 9.5 corners in 0% of matches. With Spain (JAEGER) as the host, meetings averaged 1.2 total corners. Average total goals per meeting: 1.9.
Spain (JAEGER) vs England (AGENT) H2H stats updated on 22/09/2026 08:56.
Spain (JAEGER) vs England (AGENT) Head to Head History
| League | Date | Home | Score | Away | Half | Corners | Total Corners | Result |
|---|---|---|---|---|---|---|---|---|
| Esoccer H2H GG League - 8 mins play | 29/07/2025 | Spain (JAEGER) | 1 - 1 | England (AGENT) | 1 - 1 | 0 - 1 | 1 | D |
| Esoccer H2H GG League - 8 mins play | 28/07/2025 | England (AGENT) | 1 - 2 | Spain (JAEGER) | 1 - 2 | 0 - 0 | 0 | W |
| Esoccer H2H GG League - 8 mins play | 19/05/2025 | Spain (JAEGER) | 0 - 0 | England (AGENT) | 0 - 0 | 0 - 1 | 1 | D |
| Esoccer H2H GG League - 8 mins play | 19/05/2025 | Spain (JAEGER) | 2 - 0 | England (AGENT) | 2 - 0 | 2 - 0 | 2 | W |
| Esoccer H2H GG League - 8 mins play | 09/04/2025 | Spain (JAEGER) | 0 - 3 | England (AGENT) | 0 - 3 | 0 - 1 | 1 | L |
| Esoccer H2H GG League - 8 mins play | 09/04/2025 | England (AGENT) | 1 - 0 | Spain (JAEGER) | 1 - 0 | 0 - 0 | 0 | L |
| Esoccer H2H GG League - 8 mins play | 09/04/2025 | England (AGENT) | 2 - 1 | Spain (JAEGER) | 2 - 1 | 0 - 1 | 1 | L |
| Esoccer H2H GG League - 8 mins play | 07/04/2025 | Spain (JAEGER) | 1 - 1 | England (AGENT) | 1 - 1 | 0 - 1 | 1 | D |
| Esoccer H2H GG League - 8 mins play | 07/04/2025 | England (AGENT) | 0 - 1 | Spain (JAEGER) | 0 - 1 | 0 - 0 | 0 | W |
Recent Form
Spain (JAEGER)
L
L
L
D
W
Goals Scored / Match1
Goals Conceded / Match1.8
Corners For / Match0
Corners Against / Match1
Over 2.5 Goals80%
England (AGENT)
W
W
L
D
W
Goals Scored / Match1.4
Goals Conceded / Match1.4
Corners For / Match0.4
Corners Against / Match0.8
Over 2.5 Goals40%
Last 5 Spain (JAEGER) Matches
| League | Date | Home | Score | Away | Half | Corners | Total Corners | Result |
|---|---|---|---|---|---|---|---|---|
| Esoccer H2H GG League - 8 mins play | 06/07/2026 | Portugal (FORCE) | 2 - 1 | Spain (JAEGER) | 2 - 1 | 2 - 0 | 2 | L |
| Esoccer H2H GG League - 8 mins play | 29/06/2026 | Spain (JAEGER) | 1 - 2 | USA (INFERNO) | 1 - 2 | 0 - 0 | 0 | L |
| Esoccer H2H GG League - 8 mins play | 29/06/2026 | USA (INFERNO) | 3 - 0 | Spain (JAEGER) | 3 - 0 | 0 - 0 | 0 | L |
| Esoccer H2H GG League - 8 mins play | 22/06/2026 | Croatia (CATALYST) | 1 - 1 | Spain (JAEGER) | 1 - 1 | 1 - 0 | 1 | D |
| Esoccer H2H GG League - 8 mins play | 21/06/2026 | Spain (JAEGER) | 2 - 1 | Croatia (CATALYST) | 2 - 1 | 0 - 2 | 2 | W |
Last 5 England (AGENT) Matches
| League | Date | Home | Score | Away | Half | Corners | Total Corners | Result |
|---|---|---|---|---|---|---|---|---|
| Esoccer H2H GG League - 8 mins play | 29/08/2026 | France (ZEUS) | 0 - 1 | England (AGENT) | 0 - 1 | 0 - 0 | 0 | W |
| Esoccer H2H GG League - 8 mins play | 29/08/2026 | England (AGENT) | 2 - 0 | Portugal (DANTE) | 2 - 0 | 0 - 1 | 1 | W |
| Esoccer H2H GG League - 8 mins play | 28/08/2026 | Spain (FORCE) | 6 - 2 | England (AGENT) | 6 - 2 | 2 - 1 | 3 | L |
| Esoccer H2H GG League - 8 mins play | 28/08/2026 | England (AGENT) | 0 - 0 | France (ZEUS) | 0 - 0 | 0 - 0 | 0 | D |
| Esoccer H2H GG League - 8 mins play | 28/08/2026 | Portugal (DANTE) | 1 - 2 | England (AGENT) | 1 - 2 | 1 - 1 | 2 | W |
Spain (JAEGER) Fixtures
| League | Date | Home | Score | Away | Half | Corners | Total Corners |
|---|---|---|---|---|---|---|---|
| No data | |||||||
England (AGENT) Fixtures
| League | Date | Home | Score | Away | Half | Corners | Total Corners |
|---|---|---|---|---|---|---|---|
| No data | |||||||