Napoli (Fox) vs Como (David) Head to Head
Latest Meeting
Napoli (Fox) 2 - 3
Como (David)
Napoli (Fox) vs Como (David) Head to Head Record
2
Meetings
0 - 0 - 2
W - D - L
0
Avg Corners
0%
Over 9.5 Corners
5
Avg Goals
Head to Head Win Rate
Napoli (Fox) Win 0%0
Draw 0%0
Como (David) Win 100%2
In the last 2 meetings between Napoli (Fox) and Como (David), Napoli (Fox) won 0, 0 ended in a draw and Como (David) won 2. Their meetings averaged 0 total corners, going over 9.5 corners in 0% of matches. With Napoli (Fox) as the host, meetings averaged 0 total corners. Average total goals per meeting: 5.
Napoli (Fox) vs Como (David) H2H stats updated on 10/11/2026 07:22.
Napoli (Fox) vs Como (David) Head to Head History
Recent Form
Napoli (Fox)
L
W
L
W
L
Goals Scored / Match2.8
Goals Conceded / Match3.2
Corners For / Match0
Corners Against / Match0
Over 2.5 Goals100%
Como (David)
L
W
W
D
W
Goals Scored / Match2.8
Goals Conceded / Match2.4
Corners For / Match0
Corners Against / Match0
Over 2.5 Goals100%
Last 5 Napoli (Fox) Matches
| League | Date | Home | Score | Away | Half | Corners | Total Corners | Result |
|---|---|---|---|---|---|---|---|---|
| Esoccer GT Leagues - 12 mins play | 09/11/2026 | Inter (Banega) | 5 - 4 | Napoli (Fox) | 5 - 4 | 0 - 0 | 0 | L |
| Esoccer GT Leagues - 12 mins play | 09/11/2026 | Roma (Crysis) | 3 - 4 | Napoli (Fox) | 3 - 4 | 0 - 0 | 0 | W |
| Esoccer GT Leagues - 12 mins play | 09/11/2026 | Napoli (Fox) | 2 - 3 | Como (David) | 2 - 3 | 0 - 0 | 0 | L |
| Esoccer GT Leagues - 12 mins play | 09/11/2026 | Napoli (Fox) | 3 - 1 | AC Milan (Dusan) | 3 - 1 | 0 - 0 | 0 | W |
| Esoccer GT Leagues - 12 mins play | 09/11/2026 | Napoli (Fox) | 1 - 4 | Inter (Banega) | 1 - 4 | 0 - 0 | 0 | L |
Last 5 Como (David) Matches
| League | Date | Home | Score | Away | Half | Corners | Total Corners | Result |
|---|---|---|---|---|---|---|---|---|
| Esoccer GT Leagues - 12 mins play | 09/11/2026 | Roma (Crysis) | 3 - 1 | Como (David) | 3 - 1 | 0 - 0 | 0 | L |
| Esoccer GT Leagues - 12 mins play | 09/11/2026 | AC Milan (Dusan) | 2 - 4 | Como (David) | 2 - 4 | 0 - 0 | 0 | W |
| Esoccer GT Leagues - 12 mins play | 09/11/2026 | Napoli (Fox) | 2 - 3 | Como (David) | 2 - 3 | 0 - 0 | 0 | W |
| Esoccer GT Leagues - 12 mins play | 09/11/2026 | Inter (Banega) | 3 - 3 | Como (David) | 3 - 3 | 0 - 0 | 0 | D |
| Esoccer GT Leagues - 12 mins play | 09/11/2026 | Como (David) | 3 - 2 | Roma (Crysis) | 3 - 2 | 0 - 0 | 0 | W |
Napoli (Fox) Fixtures
| League | Date | Home | Score | Away | Half | Corners | Total Corners |
|---|---|---|---|---|---|---|---|
| No data | |||||||
Como (David) Fixtures
| League | Date | Home | Score | Away | Half | Corners | Total Corners |
|---|---|---|---|---|---|---|---|
| No data | |||||||
