Aruba Division Di Honor - Racing Club Aruba v River Plate Aruba 2017-12-02 22:30:00
Match Facts
Racing Club Aruba
got 1 Win 3 Lose 0 Draw in last 4 games, and scored 9 goals, conceded 5 goals. Racing Club Aruba scored 2.3 goals and conceded 1.3 in average. Home win rate is 25%. Asian handicap home win rate is 25%. Goal over rate is 25%. Corner over rate is 0%
Football Predictions: Goal under 3.25, River Plate Aruba 0.0 (based on history stats, only for reference)
History Statistics
Last
[4,0]
| Racing Club Aruba | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| River Plate Aruba | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Total Corners over 7.5 - 13.5 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Home | Away | Average | ||||||
| Over 7.5 | ||||||||
| Over 8.5 | ||||||||
| Over 9.5 | ||||||||
| Over 10.5 | ||||||||
| Over 11.5 | ||||||||
| Over 12.5 | ||||||||
| Over 13.5 | ||||||||
Cards Over 1.5 - 7.5 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Home | Away | Average | ||||||
| Over 1.5 | ||||||||
| Over 2.5 | ||||||||
| Over 3.5 | ||||||||
| Over 4.5 | ||||||||
| Over 5.5 | ||||||||
| Over 6.5 | ||||||||
| Over 7.5 | ||||||||
Goals Distribution, Line 3.0, 3.5
Home Team Matches
Guest Team Matches
Total: 0,
Avg: 0.00,
Variance: 0.00,
Median: 0,
Modal: ,
Over-Rate: 1.00,
Under-Rate: 0.00
Home Team Matches at home
Guest Team Matches at away
Total: 0,
Avg: 0.00,
Variance: 0.00,
Median: 0,
Modal: ,
Over-Rate: 1.00,
Under-Rate: 0.00
Home Team Recent Matches
Guest Team Recent Matches
Total: 0,
Avg: 0.00,
Variance: 0.00,
Median: 0,
Modal: ,
Under-Rate: 1.00,
Under-Rate: 0.00
Goal/Corner Time Distribution
Head to Head
| Racing Club Aruba Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Racing Club Aruba Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Aruba Division Di Honor | 2017-11-27 | 1 SV La Fama |
0 - 4
0 - 7
|
Racing Club Aruba | W | +0.5 | Over |
|
||||||
| Aruba Division Di Honor | 2017-11-19 | 1 Racing Club Aruba |
1 - 1
1 - 2
|
Bubali SC | L | -0.5 | Under |
|
||||||
| Aruba Division Di Honor | 2017-11-13 | 1 SV Deportivo Nacional |
0 - 1
2 - 1
|
Racing Club Aruba 3 | L | 0.0 | Over |
|
||||||
| Aruba Division Di Honor | 2017-10-28 | 2 Racing Club Aruba |
0 - 0
0 - 1
|
SV Britannia 3 | L | 0.0, -0.5 | Under |
|
||||||
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| River Plate Aruba Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Publish Tips
| 1x2 | |||
|---|---|---|---|
| Full | 2.050 | 4.200 | 2.600 |
| Half | 2.500 | 2.600 | 3.000 |
| Asian Handicap | ||
|---|---|---|
| Full (0.0) | [email protected] | [email protected] |
| Half (0.0) | [email protected] | [email protected] |
| Goal Line | ||
|---|---|---|
| Full (3.0, 3.5) | [email protected] | [email protected] |
| Half (1.0, 1.5) | [email protected] | [email protected] |
Live Events
Status: full , Score: 1 - 0 , Corner: 4 - 1
Corner: , Handicap: 0.0 , Goals: 3.0, 3.5
Score: 0 - 0 , Corner: 2 - 0 Half
Corner: , Handicap: 0.0 , Goals: 1.0, 1.5
-
9' - 1st Corner - Racing Club Aruba -
23' - 1st Yellow Card - River Plate Aruba -
33' - 2nd Yellow Card - Racing Club Aruba -
39' - 3rd Yellow Card - Racing Club Aruba -
42' - 2nd Corner - Racing Club Aruba - 0-0 score at the end of First Half
-
48' - 3rd Corner - Racing Club Aruba - Race to 3 Corners - Racing Club Aruba
-
61' - 4th Corner - Racing Club Aruba -
64' - 5th Corner - River Plate Aruba -
68' - 4th Yellow Card - Racing Club Aruba -
72' - 5th Yellow Card - River Plate Aruba -
77' - 1st Goal - Racing Club Aruba -
90+5' - Red Card - Racing Club Aruba - 1-0 score at the end of Second Half
Total Corners over 7.5 - 13.5

0-0 score at the end of First Half