Australia SA Premier League Reserves - Croydon Kings Reserves v Adelaide Raiders Reserves 2019-08-10 03:36:10
Croydon Kings Reserves
got 7 Win 2 Lose 1 Draw in last 10 games, and scored 26 goals, conceded 17 goals. Croydon Kings Reserves scored 0 goals and conceded 0 in average. Home win rate is 70%. Asian handicap home win rate is 0%. Goal over rate is 0%. Corner over rate is 0%
Adelaide Raiders Reserves
got 8 Win 1 Lose 1 Draw in last 10 games, and scored 36 goals, conceded 14 goals. Adelaide Raiders Reserves scored 0 goals and conceded 0 in average. Home win rate is 80%. Asian handicap home win rate is 100%. Goal over rate is 0%. Corner over rate is 0%
Football Predictions: (based on history stats, only for reference)
| Croydon Kings Reserves | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| Adelaide Raiders Reserves | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Total Corners over 7.5 - 13.5 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Home | Away | Average | ||||||
| Over 7.5 | ||||||||
| Over 8.5 | ||||||||
| Over 9.5 | ||||||||
| Over 10.5 | ||||||||
| Over 11.5 | ||||||||
| Over 12.5 | ||||||||
| Over 13.5 | ||||||||
Cards Over 1.5 - 7.5 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Home | Away | Average | ||||||
| Over 1.5 | ||||||||
| Over 2.5 | ||||||||
| Over 3.5 | ||||||||
| Over 4.5 | ||||||||
| Over 5.5 | ||||||||
| Over 6.5 | ||||||||
| Over 7.5 | ||||||||
| Croydon Kings Reserves Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Australia SA Premier League Reserves | 2019-05-18 | 2 Adelaide Raiders Reserves |
2 - 4
3 - 7
|
Croydon Kings Reserves 2 | W |
|
||||||||
| Australia SA Premier League Reserves | 2016-06-12 | 4 Adelaide Raiders Reserves |
1 - 2
1 - 3
|
Croydon Kings Reserves 1 | W | +1.0, +1.5 | Over | 9.5 |
|
|||||
| Australia SA Premier League Reserves | 2016-03-12 | Croydon Kings Reserves |
0 - 2
3 - 2
|
Adelaide Raiders Reserves 3 | W | -1.5 | Over |
|
||||||
| Australia SA Premier League Reserves | 2015-07-11 | 2 1 Adelaide Raiders Reserves |
0 - 3
1 - 6
|
Croydon Kings Reserves 1 | W | +0.5 | Over |
|
||||||
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Status: full , Score: 2 - 0 , Corner: 4 - 4
Corner: , Handicap: , Goals:
Score: 2 - 0 , Corner: 3 - 3 Half
Corner: , Handicap: , Goals:
-
6' - 1st Corner - Croydon Kings Reserves -
7' - 2nd Corner - Adelaide Raiders Reserves -
8' - 3rd Corner - Croydon Kings Reserves -
11' - 4th Corner - Adelaide Raiders Reserves -
13' - 1st Goal - Croydon Kings Reserves - Race to 3 Corners - Adelaide Raiders Reserves
-
27' - 5th Corner - Adelaide Raiders Reserves -
33' - 2nd Goal - Croydon Kings Reserves -
38' - 6th Corner - Croydon Kings Reserves - 2-0 score at the end of First Half
-
46' - 1st Yellow Card - Croydon Kings Reserves -
51' - 2nd Yellow Card - Adelaide Raiders Reserves -
68' - 7th Corner - Croydon Kings Reserves -
90' - 3rd Yellow Card - Adelaide Raiders Reserves -
90' - 4th Yellow Card - Croydon Kings Reserves -
90+3' - 8th Corner - Adelaide Raiders Reserves - 2-0 score at the end of Second Half
Total Corners over 7.5 - 13.5

Race to 3 Corners - Adelaide Raiders Reserves