County Antrim Shield - Glentoran v Larne FC 2014-09-23 19:45:00

Notes:

Bet365 Asian Handicap
Home Handicap Away Time
89 ' - 3.200 0.0,-0.5 1.330 09-23 21:32
88 ' - 3.100 0.0,-0.5 1.350 09-23 21:32
88 ' - 2.850 0.0,-0.5 1.400 09-23 21:31
87 ' - 2.750 0.0,-0.5 1.430 09-23 21:31
87 ' - 2.680 0.0,-0.5 1.450 09-23 21:30
85 ' - 2.430 0.0,-0.5 1.530 09-23 21:29
85 ' - 2.380 0.0,-0.5 1.550 09-23 21:29
84 ' - 2.300 0.0,-0.5 1.600 09-23 21:28
84 ' - 2.250 0.0,-0.5 1.630 09-23 21:28
84 ' - 2.200 0.0,-0.5 1.650 09-23 21:27
83 ' - 2.080 0.0,-0.5 1.730 09-23 21:26
82 ' - 2.050 0.0,-0.5 1.750 09-23 21:26
81 ' - 1.950 0.0,-0.5 1.850 09-23 21:25
80 ' - 1.900 0.0,-0.5 1.900 09-23 21:24
79 ' - 1.800 0.0,-0.5 2.000 09-23 21:23
78 ' - 1.750 0.0,-0.5 2.050 09-23 21:21
77 ' - 1.730 0.0,-0.5 2.080 09-23 21:20
76 ' - 1.680 0.0,-0.5 2.150 09-23 21:20
74 ' - 2.100 -0.5 1.700 09-23 21:18
73 ' - 2.080 -0.5 1.730 09-23 21:17
72 ' - 1.900 -0.5 1.900 09-23 21:16
72 ' - 2.050 -0.5 1.750 09-23 21:15
70 ' - 2.030 -0.5 1.780 09-23 21:14
69 ' - 1.980 -0.5 1.830 09-23 21:13
68 ' - 1.950 -0.5 1.850 09-23 21:12
67 ' - 1.930 -0.5 1.880 09-23 21:11
66 ' - 1.900 -0.5 1.900 09-23 21:10
64 ' - 1.850 -0.5 1.950 09-23 21:08
63 ' - 1.830 -0.5 1.980 09-23 21:07
62 ' - 1.800 -0.5 2.000 09-23 21:06
60 ' - 1.780 -0.5 2.030 09-23 21:04
59 ' - 1.750 -0.5 2.050 09-23 21:03
58 ' - 2.030 -0.5,-1.0 1.780 09-23 21:01
57 ' - 2.000 -0.5,-1.0 1.800 09-23 21:01
56 ' - 1.980 -0.5,-1.0 1.830 09-23 21:00
53 ' - 1.950 -0.5,-1.0 1.850 09-23 20:57
52 ' - 1.900 -0.5,-1.0 1.900 09-23 20:55
50 ' - 1.850 -0.5,-1.0 1.950 09-23 20:54
48 ' - 1.830 -0.5,-1.0 1.980 09-23 20:52
46 ' - 1.800 -0.5,-1.0 2.000 09-23 20:49
45 ' - 1.780 -0.5,-1.0 2.030 09-23 20:31
43 ' - 1.750 -0.5,-1.0 2.050 09-23 20:30
42 ' - 2.050 -1 1.750 09-23 20:29
41 ' - 1.750 -0.5,-1.0 2.050 09-23 20:28
39 ' - 2.050 -1 1.750 09-23 20:26
38 ' - 2.030 -1 1.780 09-23 20:24
37 ' - 2.000 -1 1.800 09-23 20:24
36 ' - 1.980 -1 1.830 09-23 20:23
33 ' - 1.950 -1 1.850 09-23 20:20
32 ' - 1.930 -1 1.880 09-23 20:19
32 ' - 1.900 -1 1.900 09-23 20:18
31 ' - 1.880 -1 1.930 09-23 20:17
29 ' - 1.850 -1 1.950 09-23 20:16
26 ' - 1.830 -1 1.980 09-23 20:13
25 ' - 1.800 -1 2.000 09-23 20:11
23 ' - 1.780 -1 2.030 09-23 20:10
22 ' - 1.750 -1 2.050 09-23 20:09
20 ' - 2.050 -1.0,-1.5 1.750 09-23 20:06
18 ' - 2.030 -1.0,-1.5 1.780 09-23 20:05
14 ' - 2.000 -1.0,-1.5 1.800 09-23 20:01
12 ' - 1.980 -1.0,-1.5 1.830 09-23 19:59
09 ' - 1.950 -1.0,-1.5 1.850 09-23 19:55
07 ' - 1.930 -1.0,-1.5 1.880 09-23 19:53
05 ' - 1.900 -1.0,-1.5 1.900 09-23 19:51
04 ' - 1.880 -1.0,-1.5 1.930 09-23 19:50
02 ' - 1.850 -1.0,-1.5 1.950 09-23 19:48
00 ' - 1.830 -1.0,-1.5 1.980 09-23 19:43
- 1.825 -1.0, -1.5 1.975 09-23 15:38
Home Handicap Away Time
1xBet Asian Handicap
Home Handicap Away Handicap Handicap Time
Bet365 1X2 Odds
Win Draw Lose Time
89 ' - 1.030 15.000 151.000 09-23 21:32
88 ' - 1.030 15.000 101.000 09-23 21:31
87 ' - 1.040 13.000 81.000 09-23 21:30
85 ' - 1.040 13.000 67.000 09-23 21:29
84 ' - 1.050 11.000 67.000 09-23 21:28
84 ' - 1.050 11.000 51.000 09-23 21:27
82 ' - 1.063 10.000 51.000 09-23 21:26
80 ' - 1.002 51.000 67.000 09-23 21:24
76 ' - 1.004 41.000 67.000 09-23 21:20
75 ' - 1.005 34.000 67.000 09-23 21:19
73 ' - 1.005 34.000 51.000 09-23 21:17
61 ' - 1.083 8.000 29.000 09-23 21:05
52 ' - 1.083 8.000 26.000 09-23 20:55
47 ' - 1.083 8.000 23.000 09-23 20:51
42 ' - 1.083 8.000 21.000 09-23 20:29
41 ' - 1.530 3.200 7.500 09-23 20:28
38 ' - 1.530 3.250 7.500 09-23 20:25
38 ' - 1.530 3.400 7.500 09-23 20:24
37 ' - 1.500 3.400 7.500 09-23 20:24
36 ' - 1.500 3.400 7.000 09-23 20:23
33 ' - 1.500 3.500 7.000 09-23 20:20
32 ' - 1.500 3.600 7.000 09-23 20:18
31 ' - 1.500 3.750 7.000 09-23 20:17
28 ' - 1.440 3.750 7.000 09-23 20:15
24 ' - 1.440 4.000 7.000 09-23 20:11
22 ' - 1.440 4.000 6.500 09-23 20:09
20 ' - 1.440 4.330 6.500 09-23 20:07
20 ' - 1.400 4.330 6.500 09-23 20:06
16 ' - 1.400 4.330 6.000 09-23 20:03
12 ' - 1.400 4.500 6.000 09-23 19:59
09 ' - 1.400 4.750 6.000 09-23 19:55
07 ' - 1.360 4.750 6.000 09-23 19:53
01 ' - 1.360 5.000 6.000 09-23 19:47
00 ' - 1.360 5.500 6.000 09-23 19:43
- 1.330 5.000 6.000 09-23 15:38
1xBet 1X2 Odds
Win Draw Lose Time
Bet365 Goals
Over goals Under Time
89 ' - 4.100 3.5 1.230 09-23 21:32
88 ' - 3.800 3.5 1.250 09-23 21:32
88 ' - 3.550 3.5 1.280 09-23 21:31
87 ' - 3.200 3.5 1.330 09-23 21:31
87 ' - 3.100 3.5 1.350 09-23 21:30
86 ' - 2.850 3.5 1.400 09-23 21:30
85 ' - 2.750 3.5 1.430 09-23 21:29
85 ' - 2.680 3.5 1.450 09-23 21:29
84 ' - 2.600 3.5 1.480 09-23 21:28
84 ' - 2.430 3.5 1.530 09-23 21:28
84 ' - 2.380 3.5 1.550 09-23 21:27
83 ' - 2.250 3.5 1.630 09-23 21:26
82 ' - 2.200 3.5 1.650 09-23 21:26
81 ' - 2.150 2.5 1.680 09-23 21:25
80 ' - 2.080 2.5 1.730 09-23 21:24
79 ' - 1.980 2.5 1.830 09-23 21:23
78 ' - 1.900 2.5 1.900 09-23 21:21
77 ' - 1.800 2.5 2.000 09-23 21:20
76 ' - 1.750 2.5 2.050 09-23 21:20
75 ' - 2.080 2.5,3.0 1.730 09-23 21:19
74 ' - 2.000 2.5,3.0 1.800 09-23 21:18
73 ' - 1.900 2.5,3.0 1.900 09-23 21:17
72 ' - 2.000 1.5,2.0 1.800 09-23 21:16
72 ' - 1.750 1.5,2.0 2.050 09-23 21:15
70 ' - 1.700 1.5,2.0 2.100 09-23 21:14
69 ' - 2.080 2 1.730 09-23 21:13
68 ' - 2.030 2 1.780 09-23 21:12
67 ' - 1.980 2 1.830 09-23 21:11
66 ' - 1.900 2 1.900 09-23 21:10
65 ' - 1.850 2 1.950 09-23 21:08
64 ' - 1.800 2 2.000 09-23 21:08
63 ' - 1.750 2 2.050 09-23 21:07
62 ' - 1.700 2 2.100 09-23 21:06
61 ' - 2.080 2.0,2.5 1.730 09-23 21:05
59 ' - 2.030 2.0,2.5 1.780 09-23 21:03
59 ' - 2.000 2.0,2.5 1.800 09-23 21:02
58 ' - 1.950 2.0,2.5 1.850 09-23 21:01
57 ' - 1.900 2.0,2.5 1.900 09-23 21:01
56 ' - 1.850 2.0,2.5 1.950 09-23 21:00
55 ' - 1.830 2.0,2.5 1.980 09-23 20:59
53 ' - 1.780 2.0,2.5 2.030 09-23 20:57
53 ' - 1.750 2.0,2.5 2.050 09-23 20:56
52 ' - 2.030 2.5 1.780 09-23 20:55
51 ' - 2.000 2.5 1.800 09-23 20:55
50 ' - 1.980 2.5 1.830 09-23 20:54
49 ' - 1.950 2.5 1.850 09-23 20:53
48 ' - 1.900 2.5 1.900 09-23 20:52
47 ' - 1.850 2.5 1.950 09-23 20:51
46 ' - 1.830 2.5 1.980 09-23 20:49
half - 1.800 2.5 2.000 09-23 20:33
45 ' - 2.030 2.5,3.0 1.780 09-23 20:31
44 ' - 2.000 2.5,3.0 1.800 09-23 20:30
43 ' - 1.950 2.5,3.0 1.850 09-23 20:30
42 ' - 1.900 2.5,3.0 1.900 09-23 20:29
41 ' - 1.930 1.5,2.0 1.880 09-23 20:28
39 ' - 1.850 1.5,2.0 1.950 09-23 20:26
38 ' - 1.800 1.5,2.0 2.000 09-23 20:25
38 ' - 1.780 1.5,2.0 2.030 09-23 20:24
37 ' - 2.050 2 1.750 09-23 20:24
36 ' - 2.000 2 1.800 09-23 20:23
35 ' - 1.950 2 1.850 09-23 20:22
33 ' - 1.900 2 1.900 09-23 20:20
32 ' - 1.850 2 1.950 09-23 20:19
32 ' - 1.830 2 1.980 09-23 20:18
31 ' - 1.780 2 2.030 09-23 20:17
30 ' - 2.030 2.0,2.5 1.780 09-23 20:17
29 ' - 2.000 2.0,2.5 1.800 09-23 20:16
28 ' - 1.980 2.0,2.5 1.830 09-23 20:15
26 ' - 1.950 2.0,2.5 1.850 09-23 20:13
26 ' - 1.900 2.0,2.5 1.900 09-23 20:12
25 ' - 1.880 2.0,2.5 1.930 09-23 20:11
24 ' - 1.850 2.0,2.5 1.950 09-23 20:11
23 ' - 1.800 2.0,2.5 2.000 09-23 20:10
22 ' - 1.780 2.0,2.5 2.030 09-23 20:09
20 ' - 2.000 2.5 1.800 09-23 20:07
20 ' - 1.980 2.5 1.830 09-23 20:06
19 ' - 1.950 2.5 1.850 09-23 20:05
18 ' - 1.900 2.5 1.900 09-23 20:05
16 ' - 1.880 2.5 1.930 09-23 20:03
15 ' - 1.850 2.5 1.950 09-23 20:02
14 ' - 1.830 2.5 1.980 09-23 20:01
13 ' - 1.800 2.5 2.000 09-23 20:00
13 ' - 2.000 2.5,3.0 1.800 09-23 19:59
12 ' - 1.980 2.5,3.0 1.830 09-23 19:59
11 ' - 1.950 2.5,3.0 1.850 09-23 19:58
09 ' - 1.930 2.5,3.0 1.880 09-23 19:56
09 ' - 1.900 2.5,3.0 1.900 09-23 19:55
08 ' - 1.880 2.5,3.0 1.930 09-23 19:54
07 ' - 1.850 2.5,3.0 1.950 09-23 19:53
06 ' - 1.830 2.5,3.0 1.980 09-23 19:52
05 ' - 1.800 2.5,3.0 2.000 09-23 19:51
04 ' - 2.030 3 1.780 09-23 19:50
03 ' - 2.000 3 1.800 09-23 19:49
02 ' - 1.980 3 1.830 09-23 19:48
01 ' - 1.950 3 1.850 09-23 19:47
00 ' - 1.900 3 1.900 09-23 19:43
- 1.900 3.0 1.900 09-23 15:38
Over goals Under Time
1xBet Goals
Home Handicap Away Handicap Handicap Time