Uruguay Reserve League - CA River Plate Reserves v Penarol Reserves 2022-06-06 14:00:00

Notes:

Bet365 Asian Handicap
Home Handicap Away Time
86 ' 0 - 3 2.600 0.0 1.475 06-06 15:50
86 ' 0 - 3 1.450 0.0,+0.5 2.675 06-06 15:50
84 ' 0 - 3 1.475 0.0,+0.5 2.600 06-06 15:48
84 ' 0 - 3 1.500 0.0,+0.5 2.500 06-06 15:48
84 ' 0 - 3 1.425 0.0,+0.5 2.750 06-06 15:48
84 ' 0 - 3 1.450 0.0,+0.5 2.675 06-06 15:48
83 ' 0 - 3 1.475 0.0,+0.5 2.600 06-06 15:47
82 ' 0 - 3 1.500 0.0,+0.5 2.500 06-06 15:46
81 ' 0 - 3 1.525 0.0,+0.5 2.425 06-06 15:45
80 ' 0 - 3 1.575 0.0,+0.5 2.350 06-06 15:44
79 ' 0 - 3 1.600 0.0,+0.5 2.300 06-06 15:43
78 ' 0 - 3 1.625 0.0,+0.5 2.250 06-06 15:42
78 ' 0 - 3 1.650 0.0,+0.5 2.200 06-06 15:42
78 ' 0 - 3 1.625 0.0,+0.5 2.250 06-06 15:42
77 ' 0 - 3 1.675 0.0,+0.5 2.150 06-06 15:41
77 ' 0 - 3 1.700 0.0,+0.5 2.100 06-06 15:41
76 ' 0 - 3 1.675 0.0,+0.5 2.150 06-06 15:40
75 ' 0 - 3 1.700 0.0,+0.5 2.100 06-06 15:39
75 ' 0 - 3 1.750 0.0,+0.5 2.050 06-06 15:39
74 ' 0 - 3 1.725 0.0,+0.5 2.075 06-06 15:38
74 ' 0 - 3 1.750 0.0,+0.5 2.050 06-06 15:38
73 ' 0 - 3 1.775 0.0,+0.5 2.025 06-06 15:37
73 ' 0 - 3 1.800 0.0,+0.5 2.000 06-06 15:37
72 ' 0 - 3 1.750 0.0,+0.5 2.050 06-06 15:36
72 ' 0 - 3 1.775 0.0,+0.5 2.025 06-06 15:36
71 ' 0 - 3 1.800 0.0,+0.5 2.000 06-06 15:35
71 ' 0 - 3 1.825 0.0,+0.5 1.975 06-06 15:35
71 ' 0 - 3 1.850 0.0,+0.5 1.950 06-06 15:35
71 ' 0 - 3 1.950 0.0,+0.5 1.850 06-06 15:35
70 ' 0 - 3 1.775 0.0,+0.5 2.025 06-06 15:34
69 ' 0 - 3 1.800 0.0,+0.5 2.000 06-06 15:33
69 ' 0 - 3 1.875 0.0,+0.5 1.925 06-06 15:33
67 ' 0 - 3 1.950 0.0,+0.5 1.850 06-06 15:31
67 ' 0 - 3 2.000 0.0,+0.5 1.800 06-06 15:31
65 ' 0 - 3 1.975 0.0,+0.5 1.825 06-06 15:29
65 ' 0 - 3 2.050 0.0,+0.5 1.750 06-06 15:29
64 ' 0 - 3 2.075 0.0,+0.5 1.725 06-06 15:28
64 ' 0 - 3 2.025 0.0,+0.5 1.775 06-06 15:28
63 ' 0 - 3 2.050 0.0,+0.5 1.750 06-06 15:27
62 ' 0 - 3 2.025 0.0,+0.5 1.775 06-06 15:26
61 ' 0 - 3 2.050 0.0,+0.5 1.750 06-06 15:25
61 ' 0 - 3 2.075 0.0,+0.5 1.725 06-06 15:25
60 ' 0 - 3 2.050 0.0,+0.5 1.750 06-06 15:24
59 ' 0 - 3 1.750 +0.5 2.050 06-06 15:23
58 ' 0 - 3 1.775 +0.5 2.025 06-06 15:22
57 ' 0 - 3 1.800 +0.5 2.000 06-06 15:21
55 ' 0 - 3 1.825 +0.5 1.975 06-06 15:19
55 ' 0 - 3 1.850 +0.5 1.950 06-06 15:19
54 ' 0 - 3 1.825 +0.5 1.975 06-06 15:18
54 ' 0 - 3 1.850 +0.5 1.950 06-06 15:18
53 ' 0 - 3 1.875 +0.5 1.925 06-06 15:17
53 ' 0 - 3 1.975 +0.5 1.825 06-06 15:17
51 ' 0 - 3 1.950 +0.5 1.850 06-06 15:16
50 ' 0 - 3 1.975 +0.5 1.825 06-06 15:14
49 ' 0 - 3 2.000 +0.5 1.800 06-06 15:13
48 ' 0 - 3 2.050 +0.5 1.750 06-06 15:12
48 ' 0 - 3 2.100 +0.5 1.700 06-06 15:12
47 ' 0 - 3 2.150 +0.5 1.675 06-06 15:11
47 ' 0 - 3 1.750 +0.5,+1.0 2.050 06-06 15:11
47 ' 0 - 3 2.150 +0.5 1.675 06-06 15:11
47 ' 0 - 3 1.800 +0.5,+1.0 2.000 06-06 15:11
46 ' 0 - 3 2.150 +0.5 1.675 06-06 15:10
45 ' 0 - 3 2.025 +0.5 1.775 06-06 15:09
half 0 - 3 1.775 +0.5,+1.0 2.025 06-06 15:02
46 ' 0 - 3 1.850 +0.5,+1.0 1.950 06-06 14:51
45 ' 0 - 3 2.150 +0.5 1.675 06-06 14:50
44 ' 0 - 3 2.100 +0.5 1.700 06-06 14:49
43 ' 0 - 3 1.775 +0.5,+1.0 2.025 06-06 14:48
43 ' 0 - 3 2.050 +0.5 1.750 06-06 14:48
43 ' 0 - 3 1.775 +0.5,+1.0 2.025 06-06 14:48
41 ' 0 - 3 1.800 +0.5,+1.0 2.000 06-06 14:46
41 ' 0 - 3 2.075 +0.5 1.725 06-06 14:46
39 ' 0 - 3 2.050 +0.5 1.750 06-06 14:44
38 ' 0 - 3 2.025 +0.5 1.775 06-06 14:43
38 ' 0 - 3 1.775 +0.5,+1.0 2.025 06-06 14:43
36 ' 0 - 3 1.800 +0.5,+1.0 2.000 06-06 14:42
36 ' 0 - 3 2.050 +0.5 1.750 06-06 14:41
36 ' 0 - 3 2.025 +0.5 1.775 06-06 14:41
34 ' 0 - 3 2.000 +0.5 1.800 06-06 14:39
33 ' 0 - 3 1.950 +0.5 1.850 06-06 14:38
32 ' 0 - 3 1.800 +0.5 2.000 06-06 14:38
31 ' 0 - 3 1.825 +0.5 1.975 06-06 14:36
31 ' 0 - 2 1.775 +0.5 2.025 06-06 14:36
30 ' 0 - 2 1.800 +0.5 2.000 06-06 14:35
29 ' 0 - 2 1.775 +0.5 2.025 06-06 14:34
27 ' 0 - 2 1.800 +0.5 2.000 06-06 14:31
26 ' 0 - 1 2.025 0.0,+0.5 1.775 06-06 14:31
26 ' 0 - 1 1.975 0.0,+0.5 1.825 06-06 14:30
25 ' 0 - 1 1.850 0.0,+0.5 1.950 06-06 14:29
25 ' 0 - 2 1.925 0.0,+0.5 1.875 06-06 14:29
24 ' 0 - 1 1.875 0.0,+0.5 1.925 06-06 14:29
24 ' 0 - 1 1.850 0.0,+0.5 1.950 06-06 14:28
24 ' 0 - 1 1.875 0.0,+0.5 1.925 06-06 14:28
23 ' 0 - 1 1.850 0.0,+0.5 1.950 06-06 14:27
22 ' 0 - 1 1.875 0.0,+0.5 1.925 06-06 14:27
21 ' 0 - 1 1.900 0.0,+0.5 1.900 06-06 14:25
18 ' 0 - 1 1.925 0.0,+0.5 1.875 06-06 14:23
18 ' 0 - 1 1.900 0.0,+0.5 1.900 06-06 14:23
17 ' 0 - 1 1.925 0.0,+0.5 1.875 06-06 14:21
16 ' 0 - 1 1.900 0.0,+0.5 1.900 06-06 14:21
16 ' 0 - 1 1.925 0.0,+0.5 1.875 06-06 14:21
15 ' 0 - 1 1.850 +0.5 1.950 06-06 14:20
15 ' 0 - 1 1.875 +0.5 1.925 06-06 14:20
15 ' 0 - 0 1.850 +0.5 1.950 06-06 14:19
12 ' 0 - 0 1.825 +0.5 1.975 06-06 14:17
07 ' 0 - 0 1.850 +0.5 1.950 06-06 14:12
04 ' 0 - 0 1.825 +0.5 1.975 06-06 14:09
03 ' 0 - 0 1.850 +0.5 1.950 06-06 14:07
02 ' 0 - 0 1.825 +0.5 1.975 06-06 14:07
02 ' 0 - 0 2.050 0.0,+0.5 1.750 06-06 14:07
02 ' 0 - 0 2.000 0.0,+0.5 1.800 06-06 14:06
- 1.900 0.0, +0.5 1.900 06-06 14:04
0 0 - 0 1.925 0.0,+0.5 1.875 06-06 13:52
- 1.925 0.0, +0.5 1.875 06-06 13:51
- 1.900 0.0, +0.5 1.900 06-06 13:27
- 2.150 0.0 1.675 06-06 11:21
- 2.100 0.0 1.700 06-06 11:04
- 1.950 0.0 1.850 06-06 07:15
- 1.800 0.0 2.000 06-06 06:26
Home Handicap Away Time
40 ' 0 - 3 1.225 0.0,+0.5 3.850 06-06 14:45
40 ' 0 - 3 1.230 0.0,+0.5 3.800 06-06 14:45
39 ' 0 - 3 1.250 0.0,+0.5 3.600 06-06 14:45
38 ' 0 - 3 2.750 0.0 1.425 06-06 14:43
37 ' 0 - 3 1.350 0.0,+0.5 2.950 06-06 14:42
37 ' 0 - 3 1.375 0.0,+0.5 2.825 06-06 14:42
36 ' 0 - 3 1.400 0.0,+0.5 2.850 06-06 14:42
35 ' 0 - 3 2.750 0.0 1.425 06-06 14:40
33 ' 0 - 3 2.675 0.0 1.450 06-06 14:38
33 ' 0 - 3 1.400 0.0,+0.5 2.725 06-06 14:38
32 ' 0 - 3 2.500 0.0 1.500 06-06 14:38
31 ' 0 - 3 2.600 0.0 1.475 06-06 14:36
31 ' 0 - 2 2.500 0.0 1.500 06-06 14:36
31 ' 0 - 2 2.300 0.0 1.600 06-06 14:36
30 ' 0 - 2 2.375 0.0 1.550 06-06 14:35
27 ' 0 - 2 2.300 0.0 1.600 06-06 14:31
26 ' 0 - 1 2.250 0.0 1.625 06-06 14:31
26 ' 0 - 1 2.375 0.0 1.550 06-06 14:31
26 ' 0 - 1 2.300 0.0 1.600 06-06 14:30
25 ' 0 - 1 2.150 0.0 1.675 06-06 14:29
25 ' 0 - 2 2.200 0.0 1.650 06-06 14:29
24 ' 0 - 1 2.250 0.0 1.625 06-06 14:29
22 ' 0 - 1 2.150 0.0 1.675 06-06 14:27
22 ' 0 - 1 2.200 0.0 1.650 06-06 14:27
22 ' 0 - 1 2.150 0.0 1.675 06-06 14:26
18 ' 0 - 1 2.250 0.0 1.625 06-06 14:23
18 ' 0 - 1 2.150 0.0 1.675 06-06 14:23
17 ' 0 - 1 2.200 0.0 1.650 06-06 14:22
16 ' 0 - 1 2.150 0.0 1.675 06-06 14:21
16 ' 0 - 1 2.200 0.0 1.650 06-06 14:21
16 ' 0 - 1 1.625 0.0,+0.5 2.250 06-06 14:20
15 ' 0 - 0 1.650 0.0,+0.5 2.200 06-06 14:19
15 ' 0 - 0 1.625 0.0,+0.5 2.250 06-06 14:19
13 ' 0 - 0 1.650 0.0,+0.5 2.200 06-06 14:18
11 ' 0 - 0 1.675 0.0,+0.5 2.150 06-06 14:15
05 ' 0 - 0 1.700 0.0,+0.5 2.100 06-06 14:09
03 ' 0 - 0 1.725 0.0,+0.5 2.075 06-06 14:07
02 ' 0 - 0 1.700 0.0,+0.5 2.100 06-06 14:06
- 2.100 0.0 1.700 06-06 14:04
0 0 - 0 2.100 0.0 1.700 06-06 13:52
- 2.100 0.0 1.700 06-06 13:27
- 2.075 0.0 1.725 06-06 11:21
- 2.050 0.0 1.750 06-06 11:04
- 1.950 0.0 1.850 06-06 06:58
- 1.825 0.0 1.975 06-06 06:26
1xBet Asian Handicap
Home Handicap Away Handicap Handicap Time
Bet365 1X2 Odds
Win Draw Lose Time
73 ' 0 - 3 67.000 51.000 1.002 06-06 15:37
73 ' 0 - 3 51.000 51.000 1.002 06-06 15:37
71 ' 0 - 3 51.000 41.000 1.004 06-06 15:35
71 ' 0 - 3 51.000 51.000 1.002 06-06 15:35
71 ' 0 - 3 67.000 51.000 1.002 06-06 15:35
69 ' 0 - 3 51.000 41.000 1.004 06-06 15:33
69 ' 0 - 3 51.000 51.000 1.002 06-06 15:33
68 ' 0 - 3 51.000 41.000 1.004 06-06 15:33
68 ' 0 - 3 51.000 51.000 1.002 06-06 15:32
62 ' 0 - 3 51.000 41.000 1.004 06-06 15:26
62 ' 0 - 3 51.000 34.000 1.005 06-06 15:26
62 ' 0 - 3 51.000 41.000 1.004 06-06 15:26
60 ' 0 - 3 51.000 34.000 1.005 06-06 15:24
60 ' 0 - 3 51.000 41.000 1.004 06-06 15:24
55 ' 0 - 3 51.000 34.000 1.005 06-06 15:19
55 ' 0 - 3 51.000 41.000 1.004 06-06 15:19
53 ' 0 - 3 51.000 34.000 1.005 06-06 15:17
53 ' 0 - 3 51.000 41.000 1.004 06-06 15:17
48 ' 0 - 3 51.000 34.000 1.005 06-06 15:12
47 ' 0 - 3 51.000 41.000 1.004 06-06 15:11
47 ' 0 - 3 51.000 34.000 1.005 06-06 15:11
47 ' 0 - 3 51.000 41.000 1.004 06-06 15:11
47 ' 0 - 3 51.000 34.000 1.005 06-06 15:11
46 ' 0 - 3 51.000 41.000 1.004 06-06 15:11
46 ' 0 - 3 51.000 34.000 1.005 06-06 15:10
half 0 - 3 34.000 29.000 1.007 06-06 15:02
44 ' 0 - 3 51.000 34.000 1.005 06-06 14:49
42 ' 0 - 3 34.000 29.000 1.007 06-06 14:47
41 ' 0 - 3 34.000 26.000 1.008 06-06 14:46
41 ' 0 - 3 34.000 29.000 1.007 06-06 14:46
39 ' 0 - 3 34.000 26.000 1.008 06-06 14:44
36 ' 0 - 3 34.000 26.000 1.010 06-06 14:41
34 ' 0 - 3 29.000 26.000 1.010 06-06 14:40
33 ' 0 - 3 29.000 23.000 1.013 06-06 14:38
32 ' 0 - 3 29.000 21.000 1.015 06-06 14:37
31 ' 0 - 3 29.000 19.000 1.020 06-06 14:36
31 ' 0 - 2 17.000 10.000 1.063 06-06 14:36
30 ' 0 - 2 19.000 10.000 1.063 06-06 14:35
29 ' 0 - 2 17.000 10.000 1.063 06-06 14:34
27 ' 0 - 2 17.000 9.500 1.071 06-06 14:31
26 ' 0 - 1 8.000 4.750 1.300 06-06 14:31
26 ' 0 - 1 8.000 4.750 1.333 06-06 14:30
25 ' 0 - 1 7.500 4.333 1.364 06-06 14:29
25 ' 0 - 2 13.000 8.500 1.091 06-06 14:29
24 ' 0 - 1 7.500 4.500 1.364 06-06 14:29
24 ' 0 - 1 7.500 4.333 1.364 06-06 14:29
24 ' 0 - 1 7.000 4.333 1.364 06-06 14:28
24 ' 0 - 1 7.500 4.500 1.364 06-06 14:28
23 ' 0 - 1 7.000 4.333 1.364 06-06 14:27
20 ' 0 - 1 7.500 4.500 1.364 06-06 14:24
16 ' 0 - 1 7.000 4.500 1.364 06-06 14:21
16 ' 0 - 1 8.000 5.000 1.286 06-06 14:21
15 ' 0 - 1 7.500 5.000 1.300 06-06 14:20
15 ' 0 - 0 3.600 3.400 1.909 06-06 14:19
12 ' 0 - 0 3.600 3.400 1.952 06-06 14:17
11 ' 0 - 0 3.600 3.400 1.909 06-06 14:15
07 ' 0 - 0 3.600 3.500 1.909 06-06 14:12
04 ' 0 - 0 3.500 3.500 1.952 06-06 14:09
03 ' 0 - 0 3.600 3.500 1.909 06-06 14:07
02 ' 0 - 0 3.500 3.500 1.952 06-06 14:07
02 ' 0 - 0 3.400 3.500 2.000 06-06 14:07
02 ' 0 - 0 3.100 3.400 2.100 06-06 14:06
- 3.000 3.400 2.150 06-06 14:04
00 ' 0 - 0 3.000 3.400 2.100 06-06 14:04
- 3.000 3.400 2.150 06-06 13:27
- 2.800 3.400 2.250 06-06 11:04
- 2.550 3.400 2.450 06-06 06:58
- 2.375 3.400 2.600 06-06 06:26
- 2.350 3.500 2.500 06-05 11:24
1xBet 1X2 Odds
Win Draw Lose Time
Bet365 Goals
Over goals Under Time
88 ' 0 - 3 5.000 3.5 1.170 06-06 15:52
88 ' 0 - 3 4.500 3.5 1.190 06-06 15:52
88 ' 0 - 3 4.400 3.5 1.200 06-06 15:52
88 ' 0 - 3 4.150 3.5 1.220 06-06 15:52
87 ' 0 - 3 3.900 3.5 1.240 06-06 15:51
87 ' 0 - 3 3.800 3.5 1.250 06-06 15:51
87 ' 0 - 3 3.700 3.5 1.260 06-06 15:51
86 ' 0 - 3 3.300 3.5 1.325 06-06 15:50
86 ' 0 - 3 3.000 3.5 1.375 06-06 15:50
86 ' 0 - 3 2.850 3.5 1.400 06-06 15:50
86 ' 0 - 3 2.750 3.5 1.425 06-06 15:50
86 ' 0 - 3 2.850 3.5 1.400 06-06 15:50
85 ' 0 - 3 2.750 3.5 1.425 06-06 15:49
84 ' 0 - 3 2.675 3.5 1.450 06-06 15:48
84 ' 0 - 3 2.600 3.5 1.475 06-06 15:48
84 ' 0 - 3 2.675 3.5 1.450 06-06 15:48
84 ' 0 - 3 2.600 3.5 1.475 06-06 15:48
83 ' 0 - 3 2.500 3.5 1.500 06-06 15:47
83 ' 0 - 3 2.425 3.5 1.525 06-06 15:47
83 ' 0 - 3 2.375 3.5 1.550 06-06 15:47
82 ' 0 - 3 3.075 3.5,4.0 1.325 06-06 15:46
81 ' 0 - 3 2.950 3.5,4.0 1.350 06-06 15:46
81 ' 0 - 3 2.825 3.5,4.0 1.375 06-06 15:45
80 ' 0 - 3 2.725 3.5,4.0 1.400 06-06 15:44
80 ' 0 - 3 2.625 3.5,4.0 1.425 06-06 15:44
79 ' 0 - 3 2.475 3.5,4.0 1.475 06-06 15:43
79 ' 0 - 3 2.400 3.5,4.0 1.500 06-06 15:43
78 ' 0 - 3 2.350 3.5,4.0 1.525 06-06 15:42
78 ' 0 - 3 2.300 3.5,4.0 1.550 06-06 15:42
78 ' 0 - 3 2.350 3.5,4.0 1.525 06-06 15:42
77 ' 0 - 3 2.300 3.5,4.0 1.550 06-06 15:41
77 ' 0 - 3 2.250 3.5,4.0 1.575 06-06 15:41
77 ' 0 - 3 2.300 3.5,4.0 1.550 06-06 15:41
76 ' 0 - 3 2.250 3.5,4.0 1.575 06-06 15:40
76 ' 0 - 3 2.200 3.5,4.0 1.600 06-06 15:40
75 ' 0 - 3 2.150 3.5,4.0 1.625 06-06 15:39
75 ' 0 - 3 1.975 3.5,4.0 1.825 06-06 15:39
75 ' 0 - 3 1.950 3.5,4.0 1.850 06-06 15:39
74 ' 0 - 3 1.925 3.5,4.0 1.875 06-06 15:38
74 ' 0 - 3 1.950 3.5,4.0 1.850 06-06 15:38
73 ' 0 - 3 1.925 3.5,4.0 1.875 06-06 15:37
73 ' 0 - 3 1.900 3.5,4.0 1.900 06-06 15:37
73 ' 0 - 3 1.875 3.5,4.0 1.925 06-06 15:37
73 ' 0 - 3 1.850 3.5,4.0 1.950 06-06 15:37
72 ' 0 - 3 1.800 3.5,4.0 2.000 06-06 15:36
72 ' 0 - 3 1.725 3.5,4.0 2.075 06-06 15:36
72 ' 0 - 3 1.750 3.5,4.0 2.050 06-06 15:36
70 ' 0 - 3 1.800 3.5,4.0 2.000 06-06 15:34
70 ' 0 - 3 1.775 3.5,4.0 2.025 06-06 15:34
70 ' 0 - 3 1.800 3.5,4.0 2.000 06-06 15:34
69 ' 0 - 3 1.775 3.5,4.0 2.025 06-06 15:33
69 ' 0 - 3 1.750 3.5,4.0 2.050 06-06 15:33
69 ' 0 - 3 1.800 3.5,4.0 2.000 06-06 15:33
69 ' 0 - 3 2.000 4 1.800 06-06 15:33
69 ' 0 - 3 1.975 4 1.825 06-06 15:33
68 ' 0 - 3 2.025 4 1.775 06-06 15:33
68 ' 0 - 3 2.075 4 1.725 06-06 15:32
68 ' 0 - 3 2.025 4 1.775 06-06 15:32
68 ' 0 - 3 2.000 4 1.800 06-06 15:32
68 ' 0 - 3 1.975 4 1.825 06-06 15:32
67 ' 0 - 3 1.950 4 1.850 06-06 15:31
67 ' 0 - 3 1.975 4 1.825 06-06 15:31
67 ' 0 - 3 1.950 4 1.850 06-06 15:31
66 ' 0 - 3 1.900 4 1.900 06-06 15:30
66 ' 0 - 3 1.850 4 1.950 06-06 15:30
66 ' 0 - 3 1.950 4 1.850 06-06 15:30
65 ' 0 - 3 1.925 4 1.875 06-06 15:30
65 ' 0 - 3 1.900 4 1.900 06-06 15:29
65 ' 0 - 3 1.850 4 1.950 06-06 15:29
64 ' 0 - 3 1.825 4 1.975 06-06 15:28
64 ' 0 - 3 1.800 4 2.000 06-06 15:28
64 ' 0 - 3 1.850 4 1.950 06-06 15:28
64 ' 0 - 3 1.825 4 1.975 06-06 15:28
64 ' 0 - 3 1.800 4 2.000 06-06 15:28
63 ' 0 - 3 1.775 4 2.025 06-06 15:27
63 ' 0 - 3 1.850 4 1.950 06-06 15:27
62 ' 0 - 3 1.825 4 1.975 06-06 15:26
62 ' 0 - 3 1.800 4 2.000 06-06 15:26
62 ' 0 - 3 1.700 4 2.100 06-06 15:26
62 ' 0 - 3 2.075 4.0,4.5 1.725 06-06 15:26
60 ' 0 - 3 2.050 4.0,4.5 1.750 06-06 15:24
60 ' 0 - 3 2.000 4.0,4.5 1.800 06-06 15:24
60 ' 0 - 3 2.025 4.0,4.5 1.775 06-06 15:24
59 ' 0 - 3 2.000 4.0,4.5 1.800 06-06 15:24
59 ' 0 - 3 1.975 4.0,4.5 1.825 06-06 15:23
59 ' 0 - 3 1.950 4.0,4.5 1.850 06-06 15:23
58 ' 0 - 3 1.900 4.0,4.5 1.900 06-06 15:22
58 ' 0 - 3 1.925 4.0,4.5 1.875 06-06 15:22
57 ' 0 - 3 1.900 4.0,4.5 1.900 06-06 15:21
57 ' 0 - 3 1.850 4.0,4.5 1.950 06-06 15:21
57 ' 0 - 3 1.825 4.0,4.5 1.975 06-06 15:21
56 ' 0 - 3 1.800 4.0,4.5 2.000 06-06 15:20
56 ' 0 - 3 1.775 4.0,4.5 2.025 06-06 15:20
55 ' 0 - 3 1.800 4.0,4.5 2.000 06-06 15:19
55 ' 0 - 3 1.825 4.0,4.5 1.975 06-06 15:19
55 ' 0 - 3 1.850 4.0,4.5 1.950 06-06 15:19
55 ' 0 - 3 1.825 4.0,4.5 1.975 06-06 15:19
54 ' 0 - 3 1.800 4.0,4.5 2.000 06-06 15:18
54 ' 0 - 3 1.825 4.0,4.5 1.975 06-06 15:18
53 ' 0 - 3 1.775 4.0,4.5 2.025 06-06 15:17
53 ' 0 - 3 1.750 4.0,4.5 2.050 06-06 15:17
52 ' 0 - 3 2.025 4.5 1.775 06-06 15:16
52 ' 0 - 3 1.975 4.5 1.825 06-06 15:16
51 ' 0 - 3 1.950 4.5 1.850 06-06 15:15
50 ' 0 - 3 1.925 4.5 1.875 06-06 15:15
50 ' 0 - 3 1.900 4.5 1.900 06-06 15:14
49 ' 0 - 3 1.875 4.5 1.925 06-06 15:13
48 ' 0 - 3 1.850 4.5 1.950 06-06 15:12
48 ' 0 - 3 1.825 4.5 1.975 06-06 15:12
48 ' 0 - 3 1.800 4.5 2.000 06-06 15:12
47 ' 0 - 3 1.825 4.5 1.975 06-06 15:11
46 ' 0 - 3 1.800 4.5 2.000 06-06 15:11
46 ' 0 - 3 2.000 4.5,5.0 1.800 06-06 15:10
45 ' 0 - 3 1.975 4.5,5.0 1.825 06-06 15:09
45 ' 0 - 3 1.950 4.5,5.0 1.850 06-06 15:09
45 ' 0 - 3 1.900 4.5,5.0 1.900 06-06 15:09
half 0 - 3 1.925 4.5,5.0 1.875 06-06 15:05
half 0 - 3 1.950 4.5,5.0 1.850 06-06 15:05
half 0 - 3 1.975 4.5,5.0 1.825 06-06 15:02
half 0 - 3 2.000 4.5,5.0 1.800 06-06 14:51
half 0 - 3 1.975 4.5,5.0 1.825 06-06 14:51
half 0 - 3 1.800 4.5 2.000 06-06 14:51
45 ' 0 - 3 2.025 4.5,5.0 1.775 06-06 14:51
43 ' 0 - 3 1.975 4.5,5.0 1.825 06-06 14:48
42 ' 0 - 3 1.950 4.5,5.0 1.850 06-06 14:48
42 ' 0 - 3 1.925 4.5,5.0 1.875 06-06 14:47
42 ' 0 - 3 1.900 4.5,5.0 1.900 06-06 14:47
41 ' 0 - 3 1.850 4.5,5.0 1.950 06-06 14:47
41 ' 0 - 3 1.875 4.5,5.0 1.925 06-06 14:46
40 ' 0 - 3 1.850 4.5,5.0 1.950 06-06 14:46
39 ' 0 - 3 1.825 4.5,5.0 1.975 06-06 14:44
38 ' 0 - 3 1.775 4.5,5.0 2.025 06-06 14:44
38 ' 0 - 3 1.750 4.5,5.0 2.050 06-06 14:43
38 ' 0 - 3 2.075 5 1.725 06-06 14:43
38 ' 0 - 3 1.775 4.5,5.0 2.025 06-06 14:43
37 ' 0 - 3 2.050 5 1.750 06-06 14:43
37 ' 0 - 3 2.025 5 1.775 06-06 14:42
36 ' 0 - 3 2.000 5 1.800 06-06 14:42
36 ' 0 - 3 2.025 5 1.775 06-06 14:41
34 ' 0 - 3 2.000 5 1.800 06-06 14:40
34 ' 0 - 3 1.975 5 1.825 06-06 14:39
33 ' 0 - 3 1.950 5 1.850 06-06 14:38
33 ' 0 - 3 1.975 5 1.825 06-06 14:38
32 ' 0 - 3 1.950 5 1.850 06-06 14:38
32 ' 0 - 3 1.825 5 1.975 06-06 14:37
32 ' 0 - 3 1.800 5 2.000 06-06 14:37
31 ' 0 - 3 1.775 5 2.025 06-06 14:37
31 ' 0 - 3 1.800 5 2.000 06-06 14:36
31 ' 0 - 2 1.850 4 1.950 06-06 14:36
31 ' 0 - 2 1.950 4 1.850 06-06 14:36
31 ' 0 - 2 1.925 4 1.875 06-06 14:36
30 ' 0 - 2 1.875 4 1.925 06-06 14:35
30 ' 0 - 2 1.900 4 1.900 06-06 14:35
29 ' 0 - 2 1.875 4 1.925 06-06 14:35
29 ' 0 - 2 1.850 4 1.950 06-06 14:34
28 ' 0 - 2 1.825 4 1.975 06-06 14:33
27 ' 0 - 2 1.800 4 2.000 06-06 14:33
27 ' 0 - 2 1.775 4 2.025 06-06 14:32
27 ' 0 - 2 1.750 4 2.050 06-06 14:32
27 ' 0 - 2 2.050 4.0,4.5 1.750 06-06 14:31
26 ' 0 - 1 1.850 3 1.950 06-06 14:31
26 ' 0 - 1 1.825 3 1.975 06-06 14:31
26 ' 0 - 1 1.800 3 2.000 06-06 14:30
26 ' 0 - 1 1.850 3 1.950 06-06 14:30
25 ' 0 - 1 1.825 3 1.975 06-06 14:29
25 ' 0 - 2 2.025 4.0,4.5 1.775 06-06 14:29
24 ' 0 - 1 1.775 3 2.025 06-06 14:28
24 ' 0 - 1 1.800 3 2.000 06-06 14:28
23 ' 0 - 1 1.775 3 2.025 06-06 14:28
23 ' 0 - 1 2.050 3.0,3.5 1.750 06-06 14:27
23 ' 0 - 1 1.775 3 2.025 06-06 14:27
22 ' 0 - 1 1.750 3 2.050 06-06 14:27
22 ' 0 - 1 2.050 3.0,3.5 1.750 06-06 14:27
22 ' 0 - 1 2.025 3.0,3.5 1.775 06-06 14:26
21 ' 0 - 1 2.000 3.0,3.5 1.800 06-06 14:26
20 ' 0 - 1 1.975 3.0,3.5 1.825 06-06 14:25
19 ' 0 - 1 1.950 3.0,3.5 1.850 06-06 14:24
19 ' 0 - 1 1.925 3.0,3.5 1.875 06-06 14:24
16 ' 0 - 1 1.900 3.0,3.5 1.900 06-06 14:21
16 ' 0 - 1 1.900 3.5 1.900 06-06 14:20
15 ' 0 - 1 1.875 3.5 1.925 06-06 14:20
15 ' 0 - 1 1.850 3.5 1.950 06-06 14:20
13 ' 0 - 0 1.950 2.5 1.850 06-06 14:18
13 ' 0 - 0 1.900 2.5 1.900 06-06 14:17
12 ' 0 - 0 1.925 2.5 1.875 06-06 14:17
12 ' 0 - 0 1.900 2.5 1.900 06-06 14:17
10 ' 0 - 0 1.850 2.5 1.950 06-06 14:15
10 ' 0 - 0 1.825 2.5 1.975 06-06 14:14
09 ' 0 - 0 1.800 2.5 2.000 06-06 14:13
07 ' 0 - 0 2.025 2.5,3.0 1.775 06-06 14:12
07 ' 0 - 0 2.000 2.5,3.0 1.800 06-06 14:12
07 ' 0 - 0 2.025 2.5,3.0 1.775 06-06 14:11
06 ' 0 - 0 2.000 2.5,3.0 1.800 06-06 14:11
06 ' 0 - 0 1.975 2.5,3.0 1.825 06-06 14:10
