Copy to Excel

Australia NPL Victoria U23 Schedule and Results

start time Home Score Away Handicap Corner HT Corner Asian Corn. Corner O/U Goals Goals O/U Attack Shots Analysis
April 2025
04/05 05:00 Full Dandenong Thunder U23 3 - 0 Port Melbourne U23 +0.5, +1.0 11 - 5 4 - 4 10.0 Over 4.0 Under 97 - 77 15 - 7
04/05 02:00 Full Heidelberg Utd U23 4 - 1 Green Gully U23 +1.0 8 - 7 5 - 4 3.5, 4.0 Over 66 - 75 11 - 22
04/04 08:15 Full Hume City U23 2 - 4 Oakleigh Cannons U23 0.0, -0.5 4 - 8 4 - 2 3.0, 3.5 Over 53 - 57 13 - 21
March 2025
03/30 07:15 Full Melbourne Knights U23 1 - 5 St Albans Saints U23 +1.0 4 - 4 1 - 4 9.5 Under 4.0 Over 43 - 72 8 - 15
03/29 03:00 Full Heidelberg Utd U23 0 - 2 Altona Magic U23 +1.0 3 - 4 2 - 2 4.0 Under 57 - 91 9 - 29
03/29 03:00 Full South Melbourne U23 2 - 0 Dandenong City U23 +1.5, +2.0 9 - 2 7 - 1 4.0 Under 99 - 93 12 - 7
03/29 01:00 Full Avondale U23 2 - 1 Hume City U23 -0.5, -1.0 4 - 8 2 - 2 10.5 Over 3.5 Under 92 - 133 3 - 6
03/28 07:15 Full Port Melbourne U23 1 - 0 Preston Lions U23 0.0, -0.5 6 - 4 2 - 1 3.0 Under 47 - 35 9 - 11
03/28 07:15 Full Oakleigh Cannons U23 2 - 3 Dandenong Thunder U23 -0.5 4 - 2 1 - 1 10.0 Under 3.5 Over 59 - 70 2 - 3
March 2025
03/23 04:00 Full Dandenong City U23 3 - 1 Heidelberg Utd U23 -1.0, -1.5 6 - 3 3 - 2 3.0, 3.5 Over 82 - 82 20 - 11
03/23 02:00 Full St Albans Saints U23 0 - 1 Port Melbourne U23 -0.5, -1.0 7 - 4 5 - 1 3.0, 3.5 Under 58 - 29 18 - 5
03/22 06:00 Full Dandenong Thunder U23 1 - 2 Avondale U23 +1.0 2 - 4 1 - 2 3.5, 4.0 Under 66 - 77 3 - 21
03/22 05:00 Full Altona Magic U23 3 - 1 Green Gully U23 +0.5 6 - 7 2 - 2 3.5 Over 75 - 89 9 - 6
03/21 07:15 Full Preston Lions U23 0 - 3 Oakleigh Cannons U23 -1.0 12 - 3 4 - 2 3.5 Under 107 - 91 13 - 10
03/21 07:15 Full Hume City U23 0 - 1 South Melbourne U23 0.0 3 - 6 0 - 1 3.5 Under 62 - 74 9 - 13
March 2025
03/16 06:00 Full Heidelberg Utd U23 1 - 2 Hume City U23 -0.5 12 - 5 5 - 5 3.5 Under 97 - 63 21 - 12
03/15 06:30 Full Altona Magic U23 1 - 2 Dandenong City U23 +1.0 3 - 5 1 - 4 3.0, 3.5 Under 103 - 107 11 - 13
03/15 06:00 Full Dandenong Thunder U23 2 - 1 South Melbourne U23 +2.0 6 - 4 5 - 1 4.0 Under 46 - 70 9 - 21
03/15 01:00 Full Avondale U23 1 - 2 Preston Lions U23 -0.5 8 - 2 7 - 1 3.5 Under 62 - 49 10 - 10
03/14 23:00 Full Green Gully U23 5 - 3 Melbourne Knights U23 -1.0 7 - 3 5 - 1 3.5, 4.0 Over 40 - 32 29 - 21
03/14 07:15 Full Oakleigh Cannons U23 0 - 3 St Albans Saints U23 0.0 1 - 7 1 - 2 9.5 Under 3.0 Draw 87 - 85 5 - 22
March 2025
03/09 04:00 Full Preston Lions U23 2 - 1 South Melbourne U23 0.0, +0.5 4 - 4 2 - 2 3.5 Under 95 - 95 12 - 12
03/08 04:00 Full Dandenong Thunder U23 2 - 2 Heidelberg Utd U23 +0.5 8 - 7 0 - 5 3.0, 3.5 Over 54 - 50 12 - 18
03/08 03:00 Full Green Gully U23 0 - 4 Dandenong City U23 0.0, -0.5 3 - 6 0 - 4 4.0 Draw 50 - 64 7 - 16
03/08 02:00 Full St Albans Saints U23 3 - 3 Avondale U23 +1.0 2 - 8 2 - 3 3.5, 4.0 Over 75 - 81 12 - 22
03/07 07:15 Full Hume City U23 0 - 1 Altona Magic U23 0.0 5 - 5 4 - 3 3.5, 4.0 Under 84 - 68 11 - 16
March 2025
03/02 04:00 Full Dandenong City U23 4 - 1 Hume City U23 -1.5 10 - 4 6 - 3 10.5 Over 4.0 Over 80 - 60 30 - 8
03/01 05:00 Full Altona Magic U23 1 - 1 Dandenong Thunder U23 -1.5, -2.0 5 - 3 1 - 1 4.0 Under 63 - 44 11 - 8
03/01 03:00 Full Heidelberg Utd U23 4 - 1 Preston Lions U23 +1.5, +2.0 10 - 3 4 - 2 4.5 Over 52 - 27 8 - 2
03/01 03:00 Full South Melbourne U23 2 - 2 St Albans Saints U23 -0.5 3 - 4 1 - 3 10.5 Under 4.0 Draw 80 - 67 15 - 13
02/28 07:15 Full Port Melbourne U23 1 - 0 Green Gully U23 +2.0, +2.5 4 - 5 0 - 4 10.5 Under 4.0 Under 101 - 120 8 - 8
02/28 07:15 Full Oakleigh Cannons U23 2 - 1 Melbourne Knights U23 -1.0 3 - 6 1 - 3 10.0 Under 3.5 Under 70 - 99 15 - 14
February 2025
02/23 01:30 Full Melbourne Knights U23 0 - 6 Avondale U23 +0.5 7 - 10 5 - 5 3.5 Over 36 - 67 9 - 22
02/22 04:00 Full Dandenong Thunder U23 1 - 3 Dandenong City U23 +1.5, +2.0 3 - 7 3 - 1 4.0, 4.5 Under 62 - 85 4 - 33
02/21 07:15 Full Preston Lions U23 4 - 2 Altona Magic U23 -0.5, -1.0 4 - 2 1 - 2 3.0, 3.5 Over 35 - 31 7 - 4
02/21 07:15 Full Port Melbourne U23 1 - 1 Oakleigh Cannons U23 0.0, +0.5 1 - 7 1 - 3 3.5, 4.0 Under 73 - 95 6 - 15
February 2025
02/16 04:00 Full Dandenong City U23 0 - 2 Preston Lions U23 -0.5, -1.0 6 - 6 1 - 2 10.0 Over 4.0 Under 67 - 73 17 - 13
02/15 05:00 Full Altona Magic U23 2 - 1 St Albans Saints U23 0.0 5 - 7 0 - 7 9.5 Over 3.5 Under 70 - 82 7 - 12
02/15 03:00 Full Green Gully U23 4 - 1 Oakleigh Cannons U23 -1.5, -2.0 11 - 2 4 - 2 4.0, 4.5 Over 104 - 72 26 - 8
02/15 03:00 Full South Melbourne U23 5 - 0 Melbourne Knights U23 -1.0, -1.5 9 - 2 4 - 1 10.5 Over 4.0, 4.5 Over 71 - 77 28 - 6