Benin Ligue 1 - UPI-ONM FC v Soleil FC 2019-05-02 16:00:00
Match Facts
Soleil FC
got 0 Win 1 Lose 3 Draw in last 4 games, and scored 4 goals, conceded 5 goals. Soleil FC scored 1.0 goals and conceded 1.3 in average. Home win rate is 0%. Asian handicap home win rate is 25%. Goal over rate is 50%. Corner over rate is 0%
Football Predictions: Goal under 2.0, UPI-ONM FC -0.5 (based on history stats, only for reference)
History Statistics
Last
[0,4]
| UPI-ONM FC | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| Soleil FC | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Total Corners over 7.5 - 13.5 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Home | Away | Average | ||||||
| Over 7.5 | ||||||||
| Over 8.5 | ||||||||
| Over 9.5 | ||||||||
| Over 10.5 | ||||||||
| Over 11.5 | ||||||||
| Over 12.5 | ||||||||
| Over 13.5 | ||||||||
Cards Over 1.5 - 7.5 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Home | Away | Average | ||||||
| Over 1.5 | ||||||||
| Over 2.5 | ||||||||
| Over 3.5 | ||||||||
| Over 4.5 | ||||||||
| Over 5.5 | ||||||||
| Over 6.5 | ||||||||
| Over 7.5 | ||||||||
Goals Distribution, Line 2.0
Home Team Matches
Guest Team Matches
Total: 4,
Avg: 2.25,
Variance: 1.48,
Median: 2,
Modal: ,
Over-Rate: 0.67,
Under-Rate: 0.33
Home Team Matches at home
Guest Team Matches at away
Total: 0,
Avg: 0.00,
Variance: 0.00,
Median: 0,
Modal: ,
Over-Rate: 1.00,
Under-Rate: 0.00
Home Team Recent Matches
Guest Team Recent Matches
Total: 4,
Avg: 2.25,
Variance: 1.48,
Median: 2,
Modal: ,
Under-Rate: 0.67,
Under-Rate: 0.33
Goal/Corner Time Distribution
Head to Head
| UPI-ONM FC Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| UPI-ONM FC Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Soleil FC Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Benin Ligue 1 | 2019-04-29 | 1 3 Soleil FC |
1 - 2
2 - 2
|
Dragons 1 | D | +0.5, +1.0 | Over |
|
||||||
| Benin Ligue 1 | 2019-02-24 | 1 Soleil FC |
0 - 1
1 - 2
|
Esae FC 3 | L | 0.0 | Over |
|
||||||
| Benin Ligue 1 | 2017-08-26 | 4 Soleil FC |
1 - 0
1 - 1
|
Requins de l'Atlantique FC 2 | D | 0.0 | Draw |
|
||||||
| Benin Ligue 1 | 2017-08-05 | 3 Soleil FC |
0 - 0
0 - 0
|
JAC FC 1 | D | 0.0 | Under |
|
||||||
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Publish Tips
| 1x2 | |||
|---|---|---|---|
| Full | 1.950 | 3.000 | 3.750 |
| Half | 2.750 | 1.952 | 4.500 |
| Asian Handicap | ||
|---|---|---|
| Full (-0.5) | [email protected] | [email protected] |
| Half (0.0, -0.5) | [email protected] | [email protected] |
| Goal Line | ||
|---|---|---|
| Full (2.0) | [email protected] | [email protected] |
| Half (0.5, 1.0) | [email protected] | [email protected] |
Live Events
Status: full , Score: 3 - 1 , Corner: 8 - 3
Corner: , Handicap: -0.5 , Goals: 2.0
Score: 3 - 0 , Corner: 3 - 1 Half
Corner: , Handicap: 0.0, -0.5 , Goals: 0.5, 1.0
-
14' - 1st Goal - UPI-ONM FC -
15' - 1st Corner - UPI-ONM FC -
16' - 1st Yellow Card - UPI-ONM FC -
23' - 2nd Yellow Card - UPI-ONM FC -
26' - 2nd Corner - Soleil FC -
28' - 3rd Corner - UPI-ONM FC - Race to 3 Corners - UPI-ONM FC
-
35' - 4th Corner - UPI-ONM FC -
39' - 2nd Goal - UPI-ONM FC -
45+3' - 3rd Goal - UPI-ONM FC - 3-0 score at the end of First Half
-
48' - 5th Corner - Soleil FC -
54' - 6th Corner - UPI-ONM FC -
56' - 3rd Yellow Card - UPI-ONM FC -
58' - 4th Yellow Card - Soleil FC -
59' - 7th Corner - UPI-ONM FC - Race to 5 Corners - UPI-ONM FC
-
60' - 8th Corner - UPI-ONM FC - Race to 7 Corners - UPI-ONM FC
-
67' - 9th Corner - UPI-ONM FC -
70' - 5th Yellow Card - UPI-ONM FC -
71' - 4th Goal - Soleil FC -
73' - 6th Yellow Card - Soleil FC -
78' - 7th Yellow Card - UPI-ONM FC -
81' - 10th Corner - UPI-ONM FC -
85' - 11th Corner - Soleil FC -
87' - 8th Yellow Card - Soleil FC -
90+2' - 9th Yellow Card - UPI-ONM FC -
90+3' - Red Card - UPI-ONM FC - 3-1 score at the end of Second Half
Total Corners over 7.5 - 13.5

Race to 3 Corners - UPI-ONM FC