Ireland Munster Senior League - Rockmount v Douglas Hall 2016-06-01 20:00:00
Match Facts
Rockmount
got 2 Win 1 Lose 1 Draw in last 4 games, and scored 5 goals, conceded 6 goals. Rockmount scored 1.3 goals and conceded 1.5 in average. Home win rate is 50%. Asian handicap home win rate is 75%. Goal over rate is 50%. Corner over rate is 0%
Football Predictions: Goal under 2.75, Rockmount -0.25 (based on history stats, only for reference)
History Statistics
Last
[2,0]
[1,0]
[1,0]
| Rockmount | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| Douglas Hall | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Total Corners over 7.5 - 13.5 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Home | Away | Average | ||||||
| Over 7.5 | ||||||||
| Over 8.5 | ||||||||
| Over 9.5 | ||||||||
| Over 10.5 | ||||||||
| Over 11.5 | ||||||||
| Over 12.5 | ||||||||
| Over 13.5 | ||||||||
Cards Over 1.5 - 7.5 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Home | Away | Average | ||||||
| Over 1.5 | ||||||||
| Over 2.5 | ||||||||
| Over 3.5 | ||||||||
| Over 4.5 | ||||||||
| Over 5.5 | ||||||||
| Over 6.5 | ||||||||
| Over 7.5 | ||||||||
Goals Distribution, Line 2.5, 3.0
Home Team Matches
Guest Team Matches
Total: 0,
Avg: 0.00,
Variance: 0.00,
Median: 0,
Modal: ,
Over-Rate: 1.00,
Under-Rate: 0.00
Home Team Matches at home
Guest Team Matches at away
Total: 0,
Avg: 0.00,
Variance: 0.00,
Median: 0,
Modal: ,
Over-Rate: 1.00,
Under-Rate: 0.00
Home Team Recent Matches
Guest Team Recent Matches
Total: 0,
Avg: 0.00,
Variance: 0.00,
Median: 0,
Modal: ,
Under-Rate: 1.00,
Under-Rate: 0.00
Goal/Corner Time Distribution
Head to Head
| Rockmount Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Rockmount Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Ireland Munster Senior League | 2016-05-24 | 4 Castleview FC |
0 - 1
0 - 2
|
Rockmount 1 | W | 0.0 | Under |
|
||||||
| Ireland Munster Senior League | 2016-05-17 | 2 Rockmount |
1 - 0
2 - 2
|
Avondale United 3 | D | +0.5 | Over |
|
||||||
| Ireland - Munster Senior Cup | 2016-04-27 | 4 Cobh Ramblers |
0 - 1
0 - 1
|
Rockmount 1 | W | -1.0 | Under |
|
||||||
| Ireland League Cup | 2016-03-28 | 1 Waterford United |
3 - 0
4 - 0
|
Rockmount 2 | L | -1.5 | Over |
|
||||||
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Douglas Hall Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Publish Tips
| 1x2 | |||
|---|---|---|---|
| Full | 2.000 | 3.600 | 3.000 |
| Half | 2.600 | 2.250 | 3.500 |
| Asian Handicap | ||
|---|---|---|
| Full (0.0, -0.5) | [email protected] | [email protected] |
| Half (0.0, -0.5) | [email protected] | [email protected] |
| Goal Line | ||
|---|---|---|
| Full (2.5, 3.0) | [email protected] | [email protected] |
| Half (1.0, 1.5) | [email protected] | [email protected] |
Live Events
Status: full , Score: 1 - 1 , Corner: 6 - 7
Corner: , Handicap: 0.0, -0.5 , Goals: 2.5, 3.0
Score: 0 - 1 , Corner: 4 - 2 Half
Corner: , Handicap: , Goals:
-
3' - 1st Corner - Rockmount -
10' - 2nd Corner - Rockmount -
28' - 3rd Corner - Douglas Hall - Race to 3 Corners - Rockmount
-
32' - 4th Corner - Rockmount -
36' - 1st Goal - Douglas Hall -
39' - 5th Corner - Rockmount -
45+1' - 6th Corner - Douglas Hall - 0-1 score at the end of First Half
-
48' - 7th Corner - Douglas Hall - Race to 5 Corners - Rockmount
-
53' - 8th Corner - Rockmount -
62' - 1st Yellow Card - Douglas Hall -
63' - 2nd Yellow Card - Rockmount -
65' - 9th Corner - Douglas Hall -
68' - 10th Corner - Douglas Hall -
72' - 11th Corner - Rockmount -
80' - 12th Corner - Douglas Hall - Race to 7 Corners - Douglas Hall
-
81' - 13th Corner - Douglas Hall -
82' - 2nd Goal - Rockmount -
85' - 3rd Yellow Card - Rockmount - 1-1 score at the end of Second Half
Total Corners over 7.5 - 13.5

Race to 3 Corners - Rockmount