Finland Kolmonen - IPS Edustus v Purha 2024-05-24 16:00:00
IPS Edustus
got 1 Win 0 Lose 0 Draw in last 1 games, and scored 2 goals, conceded 1 goals. IPS Edustus scored 2.0 goals and conceded 1.0 in average. Home win rate is 100%. Asian handicap home win rate is 100%. Goal over rate is 0%. Corner over rate is 0%
Purha
got 1 Win 4 Lose 0 Draw in last 5 games, and scored 8 goals, conceded 20 goals. Purha scored 1.6 goals and conceded 4.0 in average. Home win rate is 20%. Asian handicap home win rate is 20%. Goal over rate is 20%. Corner over rate is 0%
Football Predictions: Goal under 6.0, IPS Edustus -3.75 (based on history stats, only for reference)
| IPS Edustus | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| Purha | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Total Corners over 7.5 - 13.5 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Home | Away | Average | ||||||
| Over 7.5 | ||||||||
| Over 8.5 | ||||||||
| Over 9.5 | ||||||||
| Over 10.5 | ||||||||
| Over 11.5 | ||||||||
| Over 12.5 | ||||||||
| Over 13.5 | ||||||||
Cards Over 1.5 - 7.5 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Home | Away | Average | ||||||
| Over 1.5 | ||||||||
| Over 2.5 | ||||||||
| Over 3.5 | ||||||||
| Over 4.5 | ||||||||
| Over 5.5 | ||||||||
| Over 6.5 | ||||||||
| Over 7.5 | ||||||||
| IPS Edustus Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| IPS Edustus Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Finland Cup | 2024-03-28 | 3 HaPK |
1 - 1
1 - 2
|
IPS Edustus 2 1 | W | -1.5, -2.0 | Under |
|
||||||
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Purha Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Finland Kolmonen | 2024-04-26 | 1 LAUTP |
3 - 1
8 - 1
|
Purha 3 | L | -3.0, -3.5 | Over |
|
||||||
| Finland Kolmonen | 2016-08-27 | 1 3 Kultsu FC II |
1 - 0
4 - 2
|
Purha 1 | L | +1.0, +1.5 | Over |
|
||||||
| Finland Kolmonen | 2016-08-13 | 3 PeKa |
2 - 1
2 - 1
|
Purha 1 | L | -1.0 | Under |
|
||||||
| Finland Kolmonen | 2016-07-30 | 1 Lappee JK |
1 - 2
2 - 4
|
Purha | W | -0.5 | Over |
|
||||||
| Finland Kolmonen | 2016-06-11 | Edustus STPS |
1 - 0
4 - 0
|
Purha | L | -1.0 | Over |
|
||||||
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| 1x2 | |||
|---|---|---|---|
| Full | 1.063 | 13.000 | 21.000 |
| Half | 1.250 | 5.000 | 10.000 |
| Asian Handicap | ||
|---|---|---|
| Full (-3.5, -4.0) | [email protected] | [email protected] |
| Half (-1.5) | [email protected] | [email protected] |
| Goal Line | ||
|---|---|---|
| Full (6.0) | [email protected] | [email protected] |
| Half (2.5) | [email protected] | [email protected] |
Status: full , Score: 5 - 2 , Corner: 10 - 6
Corner: , Handicap: -3.5, -4.0 , Goals: 6.0
Score: 1 - 1 , Corner: 4 - 3 Half
Corner: , Handicap: -1.5 , Goals: 2.5
-
2' - 1st Corner - IPS Edustus -
15' - 2nd Corner - IPS Edustus - Race to 3 Corners - IPS Edustus
-
16' - 3rd Corner - IPS Edustus -
23' - 4th Corner - Purha -
23' - 1st Goal - Purha -
30' - 5th Corner - Purha -
40' - 6th Corner - Purha -
45' - 7th Corner - IPS Edustus -
45+3' - 1st Yellow Card - Purha -
45+3' - 2nd Goal - IPS Edustus - 1-1 score at the end of First Half
-
50' - 8th Corner - IPS Edustus - Race to 5 Corners - IPS Edustus
-
54' - 2nd Yellow Card - IPS Edustus -
56' - 9th Corner - Purha -
57' - 3rd Goal - Purha -
59' - 10th Corner - IPS Edustus -
60' - 11th Corner - IPS Edustus - Race to 7 Corners - IPS Edustus
-
64' - 12th Corner - IPS Edustus -
64' - 4th Goal - IPS Edustus - Race to 9 Corners - IPS Edustus
-
70' - 13th Corner - IPS Edustus -
70' - 5th Goal - IPS Edustus -
72' - 14th Corner - Purha -
73' - 15th Corner - Purha -
74' - 6th Goal - IPS Edustus -
81' - 7th Goal - IPS Edustus -
84' - 16th Corner - IPS Edustus -
88' - 3rd Yellow Card - Purha - 5-2 score at the end of Second Half
Total Corners over 7.5 - 13.5

Race to 3 Corners - IPS Edustus