US Open Cup - FC Tucson v San Nicolas FC 2016-05-12 04:36:06
Match Facts
FC Tucson
got 0 Win 0 Lose 1 Draw in last 1 games, and scored 1 goals, conceded 1 goals. FC Tucson scored 1.0 goals and conceded 1.0 in average. Home win rate is 0%. Asian handicap home win rate is 0%. Goal over rate is 0%. Corner over rate is 0%
Football Predictions: Goal under 3.5, FC Tucson -2.25 (based on history stats, only for reference)
History Statistics
Last
[1,0]
| FC Tucson | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| San Nicolas FC | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Total Corners over 7.5 - 13.5 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Home | Away | Average | ||||||
| Over 7.5 | ||||||||
| Over 8.5 | ||||||||
| Over 9.5 | ||||||||
| Over 10.5 | ||||||||
| Over 11.5 | ||||||||
| Over 12.5 | ||||||||
| Over 13.5 | ||||||||
Cards Over 1.5 - 7.5 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Home | Away | Average | ||||||
| Over 1.5 | ||||||||
| Over 2.5 | ||||||||
| Over 3.5 | ||||||||
| Over 4.5 | ||||||||
| Over 5.5 | ||||||||
| Over 6.5 | ||||||||
| Over 7.5 | ||||||||
Goals Distribution, Line 3.5
Home Team Matches
Guest Team Matches
Total: 0,
Avg: 0.00,
Variance: 0.00,
Median: 0,
Modal: ,
Over-Rate: 1.00,
Under-Rate: 0.00
Home Team Matches at home
Guest Team Matches at away
Total: 0,
Avg: 0.00,
Variance: 0.00,
Median: 0,
Modal: ,
Over-Rate: 1.00,
Under-Rate: 0.00
Home Team Recent Matches
Guest Team Recent Matches
Total: 0,
Avg: 0.00,
Variance: 0.00,
Median: 0,
Modal: ,
Under-Rate: 1.00,
Under-Rate: 0.00
Goal/Corner Time Distribution
Head to Head
| FC Tucson Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| FC Tucson Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| USA USL PDL | 2015-06-18 | 1 Real Colorado Foxes |
1 - 1
1 - 1
|
FC Tucson 2 | D |
|
||||||||
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| San Nicolas FC Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Publish Tips
| 1x2 | |||
|---|---|---|---|
| Full | 1.120 | 7.500 | 11.000 |
| Half | 1.500 | 3.000 | 10.000 |
| Asian Handicap | ||
|---|---|---|
| Full (-2.0, -2.5) | [email protected] | [email protected] |
| Half (-1.0) | [email protected] | [email protected] |
| Goal Line | ||
|---|---|---|
| Full (3.5) | [email protected] | [email protected] |
| Half (1.5) | [email protected] | [email protected] |
Live Events
Status: full , Score: 3 - 0 , Corner: 2 - 4
Corner: , Handicap: -2.0, -2.5 , Goals: 3.5
Score: 2 - 0 , Corner: 2 - 1 Half
Corner: , Handicap: , Goals:
-
6' - 1st Goal - FC Tucson -
13' - 1st Corner - FC Tucson -
24' - 1st Yellow Card - San Nicolas FC -
25' - 2nd Corner - FC Tucson -
27' - 2nd Yellow Card - FC Tucson -
31' - 3rd Yellow Card - San Nicolas FC -
32' - 4th Yellow Card - San Nicolas FC -
33' - 2nd Goal - FC Tucson -
37' - Red Card - San Nicolas FC -
42' - 5th Yellow Card - FC Tucson -
43' - 3rd Corner - San Nicolas FC - 2-0 score at the end of First Half
-
53' - 4th Corner - San Nicolas FC -
57' - 3rd Goal - FC Tucson - Race to 3 Corners - San Nicolas FC
-
64' - 5th Corner - San Nicolas FC -
68' - 6th Yellow Card - FC Tucson -
76' - 6th Corner - San Nicolas FC - 3-0 score at the end of Second Half
Total Corners over 7.5 - 13.5

2-0 score at the end of First Half