Burundi Premier League - Bumamuru v Rukinzo FC 2019-10-05 15:00:00
Bumamuru
got 3 Win 2 Lose 0 Draw in last 5 games, and scored 5 goals, conceded 3 goals. Bumamuru scored 1.0 goals and conceded 0.6 in average. Home win rate is 60%. Asian handicap home win rate is 60%. Goal over rate is 20%. Corner over rate is 0%
Rukinzo FC
got 2 Win 1 Lose 0 Draw in last 3 games, and scored 5 goals, conceded 5 goals. Rukinzo FC scored 1.7 goals and conceded 1.7 in average. Home win rate is 66%. Asian handicap home win rate is 66%. Goal over rate is 66%. Corner over rate is 0%
Football Predictions: Goal under 2.0, Bumamuru -0.5 (based on history stats, only for reference)
| Bumamuru | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| Rukinzo FC | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Total Corners over 7.5 - 13.5 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Home | Away | Average | ||||||
| Over 7.5 | ||||||||
| Over 8.5 | ||||||||
| Over 9.5 | ||||||||
| Over 10.5 | ||||||||
| Over 11.5 | ||||||||
| Over 12.5 | ||||||||
| Over 13.5 | ||||||||
Cards Over 1.5 - 7.5 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Home | Away | Average | ||||||
| Over 1.5 | ||||||||
| Over 2.5 | ||||||||
| Over 3.5 | ||||||||
| Over 4.5 | ||||||||
| Over 5.5 | ||||||||
| Over 6.5 | ||||||||
| Over 7.5 | ||||||||
| Bumamuru Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Bumamuru Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Burundi Premier League | 2019-10-02 | 4 Bumamuru |
0 - 1
0 - 2
|
Messager Ngozi 1 | L | 0.0, -0.5 | Under |
|
||||||
| Burundi Premier League | 2019-09-13 | 2 Les Lierres FC |
0 - 0
0 - 3
|
Bumamuru 1 | W | 0.0 | Over |
|
||||||
| Burundi Premier League | 2019-09-07 | 1 Bumamuru |
0 - 0
0 - 1
|
Bujumbura City | L | -0.5 | Under |
|
||||||
| Burundi Premier League | 2019-08-12 | 2 BS Dynamic |
0 - 0
0 - 1
|
Bumamuru 1 | W | 0.0 | Under |
|
||||||
| Burundi Premier League | 2019-04-14 | 1 Bumamuru |
0 - 0
1 - 0
|
Les Lierres FC | W | 0.0, -0.5 | Under |
|
||||||
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Rukinzo FC Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Burundi Premier League | 2019-09-29 | 3 Rukinzo FC |
1 - 0
3 - 2
|
Bujumbura City 1 | W | 0.0, -0.5 | Over |
|
||||||
| Burundi Premier League | 2019-09-14 | Rukinzo FC |
0 - 1
0 - 3
|
Flambeau Centre 2 | L | 0.0, +0.5 | Over |
|
||||||
| Burundi Premier League | 2018-12-09 | 1 Athletico Olympic |
0 - 0
0 - 2
|
Rukinzo FC 1 | W | 0.0 | Under |
|
||||||
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| 1x2 | |||
|---|---|---|---|
| Full | 1.909 | 3.300 | 3.500 |
| Half | 2.750 | 1.952 | 4.333 |
| Asian Handicap | ||
|---|---|---|
| Full (-0.5) | [email protected] | [email protected] |
| Half (0.0, -0.5) | [email protected] | [email protected] |
| Goal Line | ||
|---|---|---|
| Full (2.0) | [email protected] | [email protected] |
| Half (0.5, 1.0) | [email protected] | [email protected] |
Status: full , Score: 1 - 1 , Corner: 4 - 4
Corner: , Handicap: -0.5 , Goals: 2.0
Score: 1 - 1 , Corner: 1 - 3 Half
Corner: , Handicap: 0.0, -0.5 , Goals: 0.5, 1.0
-
6' - 1st Corner - Rukinzo FC -
9' - 1st Goal - Rukinzo FC -
14' - 2nd Corner - Rukinzo FC -
17' - 3rd Corner - Bumamuru -
18' - 1st Yellow Card - Bumamuru -
25' - 2nd Goal - Bumamuru -
30' - 4th Corner - Rukinzo FC - Race to 3 Corners - Rukinzo FC
- 1-1 score at the end of First Half
-
57' - 5th Corner - Bumamuru -
70' - 6th Corner - Rukinzo FC -
71' - 7th Corner - Bumamuru -
80' - 2nd Yellow Card - Bumamuru -
90+1' - 8th Corner - Bumamuru - 1-1 score at the end of Second Half
Total Corners over 7.5 - 13.5

Race to 3 Corners - Rukinzo FC