UEFA Champions League - Atletico Madrid v Juventus 2014-10-01 19:45:00

Notes:

Bet365 Corners
Over Corner Under Time
88 ' - 2.250 4.5 1.630 10-01 21:33
87 ' - 2.100 4.5 1.700 10-01 21:33
87 ' - 2.050 4.5 1.750 10-01 21:32
86 ' - 1.950 4.5 1.850 10-01 21:32
86 ' - 1.850 4.5 1.950 10-01 21:32
86 ' - 1.750 4.5 2.050 10-01 21:31
85 ' - 1.680 4.5 2.150 10-01 21:30
84 ' - 1.630 4.5 2.250 10-01 21:30
84 ' - 2.350 5.0 1.580 10-01 21:30
83 ' - 2.200 5.0 1.650 10-01 21:29
82 ' - 1.980 5.0 1.830 10-01 21:28
81 ' - 1.730 5.0 2.080 10-01 21:27
81 ' - 1.650 5.0 2.200 10-01 21:26
80 ' - 2.300 5.5 1.600 10-01 21:25
79 ' - 2.150 4.5 1.680 10-01 21:24
78 ' - 2.050 4.5 1.750 10-01 21:24
77 ' - 1.980 4.5 1.830 10-01 21:23
76 ' - 1.850 4.5 1.950 10-01 21:22
75 ' - 1.750 4.5 2.050 10-01 21:21
74 ' - 2.100 5.0 1.700 10-01 21:20
74 ' - 2.050 5.0 1.750 10-01 21:19
73 ' - 1.880 5.0 1.930 10-01 21:18
72 ' - 1.780 5.0 2.030 10-01 21:17
71 ' - 1.730 5.0 2.080 10-01 21:17
70 ' - 2.100 5.5 1.700 10-01 21:16
69 ' - 2.050 5.5 1.750 10-01 21:15
68 ' - 1.980 5.5 1.830 10-01 21:14
67 ' - 1.850 5.5 1.950 10-01 21:13
67 ' - 1.800 5.5 2.000 10-01 21:12
66 ' - 1.700 5.5 2.100 10-01 21:11
65 ' - 2.080 6.0 1.730 10-01 21:10
64 ' - 1.950 6.0 1.850 10-01 21:10
63 ' - 1.880 6.0 1.930 10-01 21:09
62 ' - 1.750 6.0 2.050 10-01 21:08
61 ' - 1.700 6.0 2.100 10-01 21:07
60 ' - 2.050 6.5 1.750 10-01 21:06
60 ' - 2.000 6.5 1.800 10-01 21:05
59 ' - 1.900 5.5 1.900 10-01 21:04
58 ' - 1.830 5.5 1.980 10-01 21:03
57 ' - 1.800 4.5 2.000 10-01 21:03
56 ' - 1.730 4.5 2.080 10-01 21:02
55 ' - 2.050 5.0 1.750 10-01 21:01
54 ' - 2.080 5.0 1.730 10-01 21:00
53 ' - 1.980 5.0 1.830 10-01 20:59
53 ' - 1.930 5.0 1.880 10-01 20:58
52 ' - 1.830 5.0 1.980 10-01 20:57
51 ' - 1.750 5.0 2.050 10-01 20:56
50 ' - 2.050 5.5 1.750 10-01 20:56
49 ' - 2.030 5.5 1.780 10-01 20:55
48 ' - 1.950 5.5 1.850 10-01 20:54
47 ' - 1.850 5.5 1.950 10-01 20:53
46 ' - 1.830 5.5 1.980 10-01 20:52
half - 1.750 5.5 2.050 10-01 20:35
45 ' - 2.000 6.0 1.800 10-01 20:34
44 ' - 1.950 6.0 1.850 10-01 20:33
43 ' - 1.830 6.0 1.980 10-01 20:32
42 ' - 1.750 6.0 2.050 10-01 20:31
41 ' - 2.030 6.5 1.780 10-01 20:30
41 ' - 1.980 6.5 1.830 10-01 20:29
40 ' - 1.850 6.5 1.950 10-01 20:28
39 ' - 1.800 6.5 2.000 10-01 20:27
38 ' - 1.750 6.5 2.050 10-01 20:27
37 ' - 2.000 7.0 1.800 10-01 20:26
36 ' - 1.900 7.0 1.900 10-01 20:25
35 ' - 1.800 7.0 2.000 10-01 20:24
34 ' - 1.750 7.0 2.050 10-01 20:23
34 ' - 2.030 7.5 1.780 10-01 20:22
33 ' - 1.930 7.5 1.880 10-01 20:21
32 ' - 1.880 7.5 1.930 10-01 20:20
31 ' - 1.830 7.5 1.980 10-01 20:20
30 ' - 1.950 8.0 1.850 10-01 20:19
29 ' - 1.880 8.0 1.930 10-01 20:18
28 ' - 1.800 8.0 2.000 10-01 20:17
27 ' - 2.030 8.5 1.780 10-01 20:16
27 ' - 1.980 8.5 1.830 10-01 20:15
26 ' - 1.930 8.5 1.880 10-01 20:14
25 ' - 1.950 7.5 1.850 10-01 20:13
24 ' - 1.850 7.5 1.950 10-01 20:13
23 ' - 1.830 7.5 1.980 10-01 20:12
22 ' - 2.030 8.0 1.780 10-01 20:11
21 ' - 1.950 8.0 1.850 10-01 20:10
20 ' - 1.900 8.0 1.900 10-01 20:09
19 ' - 1.850 8.0 1.950 10-01 20:08
19 ' - 1.800 8.0 2.000 10-01 20:07
18 ' - 2.000 8.5 1.800 10-01 20:06
17 ' - 1.980 8.5 1.830 10-01 20:06
16 ' - 1.900 8.5 1.900 10-01 20:05
15 ' - 1.850 8.5 1.950 10-01 20:04
14 ' - 1.830 8.5 1.980 10-01 20:03
13 ' - 2.000 9.0 1.800 10-01 20:02
12 ' - 1.980 9.0 1.830 10-01 20:01
12 ' - 1.930 9.0 1.880 10-01 20:00
11 ' - 1.850 9.0 1.950 10-01 19:59
10 ' - 1.800 9.0 2.000 10-01 19:59
09 ' - 2.030 9.5 1.780 10-01 19:58
08 ' - 1.980 9.5 1.830 10-01 19:57
07 ' - 1.950 9.5 1.850 10-01 19:56
06 ' - 1.880 9.5 1.930 10-01 19:55
05 ' - 1.850 9.5 1.950 10-01 19:54
05 ' - 1.800 9.5 2.000 10-01 19:53
04 ' - 2.000 10.0 1.800 10-01 19:52
03 ' - 1.950 10.0 1.850 10-01 19:52
02 ' - 1.900 10.0 1.900 10-01 19:51
01 ' - 1.850 10.0 1.950 10-01 19:50
00 ' - 1.800 10.0 2.000 10-01 19:49
00 ' - 1.780 10.0 2.030 10-01 19:30
- 09-24 15:49
Over Corner Under Time
1xBet Corners
Home Handicap Away Handicap Handicap Time
Home Handicap Away Handicap Handicap Time
Bet365 Asian Handicap
Home Handicap Away Time
89 ' - 2.050 0.0 1.850 10-01 21:34
86 ' - 2.030 0.0 1.880 10-01 21:32
82 ' - 2.000 0.0 1.900 10-01 21:28
81 ' - 1.980 0.0 1.930 10-01 21:26
79 ' - 1.950 0.0 1.950 10-01 21:24
77 ' - 1.930 0.0 1.980 10-01 21:23
76 ' - 1.950 0.0 1.950 10-01 21:22
75 ' - 1.900 0.0 2.000 10-01 21:21
74 ' - 1.880 0.0 2.030 10-01 21:20
73 ' - 1.730 0.0 2.230 10-01 21:18
68 ' - 1.680 0.0 2.300 10-01 21:14
64 ' - 1.650 0.0 2.350 10-01 21:10
62 ' - 1.680 0.0 2.300 10-01 21:08
61 ' - 1.700 0.0 2.250 10-01 21:07
59 ' - 1.730 0.0 2.230 10-01 21:04
56 ' - 1.780 0.0 2.150 10-01 21:02
51 ' - 1.750 0.0 2.180 10-01 20:56
50 ' - 1.730 0.0 2.230 10-01 20:56
38 ' - 1.700 0.0 2.250 10-01 20:27
35 ' - 1.730 0.0 2.230 10-01 20:24
34 ' - 1.700 0.0 2.250 10-01 20:23
34 ' - 1.730 0.0 2.230 10-01 20:22
33 ' - 2.300 0.0,-0.5 1.680 10-01 20:21
32 ' - 2.250 0.0,-0.5 1.700 10-01 20:20
30 ' - 1.700 0.0 2.250 10-01 20:19
29 ' - 2.250 0.0,-0.5 1.700 10-01 20:18
20 ' - 2.230 0.0,-0.5 1.730 10-01 20:09
17 ' - 2.180 0.0,-0.5 1.750 10-01 20:06
14 ' - 2.150 0.0,-0.5 1.780 10-01 20:03
05 ' - 2.100 0.0,-0.5 1.800 10-01 19:54
04 ' - 2.150 0.0,-0.5 1.780 10-01 19:52
03 ' - 2.100 0.0,-0.5 1.800 10-01 19:52
02 ' - 2.150 0.0,-0.5 1.780 10-01 19:51
00 ' - 2.100 0.0,-0.5 1.800 10-01 19:45
00 ' - 2.080 0.0,-0.5 1.830 10-01 19:30
- 1.875 0.0, -0.5 2.050 09-29 11:48
- 1.850 0.0, -0.5 2.075 09-29 04:18
- 1.825 0.0, -0.5 2.075 09-28 09:47
- 1.850 0.0, -0.5 2.050 09-27 19:52
- 1.875 0.0, -0.5 2.025 09-27 19:22
- 1.900 0.0, -0.5 2.000 09-26 17:57
- 1.850 0.0, -0.5 2.050 09-25 23:04
- 1.875 0.0, -0.5 2.025 09-25 13:04
- 1.850 0.0, -0.5 2.050 09-24 14:13
- 2.150 -0.5 1.775 09-24 13:43
- 2.100 -0.5 1.800 09-24 12:13
- 2.150 -0.5 1.775 09-23 16:42
- 2.100 -0.5 1.800 09-22 14:10
Home Handicap Away Time
1xBet Asian Handicap
Home Handicap Away Handicap Handicap Time
Bet365 1X2 Odds
Win Draw Lose Time
93 ' - 1.002 51.000 501.000 10-01 21:39
93 ' - 1.008 26.000 501.000 10-01 21:38
92 ' - 1.013 23.000 501.000 10-01 21:38
91 ' - 1.020 19.000 501.000 10-01 21:37
91 ' - 1.025 17.000 501.000 10-01 21:36
89 ' - 1.030 15.000 501.000 10-01 21:34
89 ' - 1.040 13.000 501.000 10-01 21:34
88 ' - 1.050 11.000 501.000 10-01 21:33
87 ' - 1.050 11.000 451.000 10-01 21:33
87 ' - 1.050 11.000 401.000 10-01 21:32
86 ' - 1.063 10.000 301.000 10-01 21:32
86 ' - 1.071 9.000 251.000 10-01 21:32
85 ' - 1.083 8.000 201.000 10-01 21:30
84 ' - 1.071 9.000 251.000 10-01 21:30
84 ' - 1.083 8.000 201.000 10-01 21:30
83 ' - 1.083 7.500 151.000 10-01 21:29
82 ' - 1.083 8.000 151.000 10-01 21:28
81 ' - 1.100 7.000 151.000 10-01 21:27
81 ' - 1.100 7.000 126.000 10-01 21:26
79 ' - 1.110 6.500 101.000 10-01 21:24
77 ' - 1.130 6.000 81.000 10-01 21:23
75 ' - 1.140 5.500 67.000 10-01 21:21
74 ' - 1.130 6.000 67.000 10-01 21:20
74 ' - 5.500 1.360 6.500 10-01 21:19
73 ' - 5.000 1.440 6.000 10-01 21:18
71 ' - 4.500 1.440 6.000 10-01 21:17
69 ' - 4.330 1.500 6.000 10-01 21:15
68 ' - 4.330 1.530 5.500 10-01 21:14
67 ' - 4.000 1.530 6.000 10-01 21:13
66 ' - 4.000 1.570 5.500 10-01 21:11
64 ' - 3.750 1.570 5.500 10-01 21:10
63 ' - 3.750 1.620 5.500 10-01 21:09
62 ' - 3.600 1.670 5.000 10-01 21:08
61 ' - 3.600 1.670 4.750 10-01 21:07
60 ' - 3.600 1.730 4.750 10-01 21:06
59 ' - 3.600 1.730 4.500 10-01 21:04
58 ' - 3.750 1.730 4.500 10-01 21:03
57 ' - 3.600 1.730 4.330 10-01 21:03
56 ' - 3.600 1.800 4.330 10-01 21:02
55 ' - 3.600 1.800 4.500 10-01 21:01
54 ' - 3.500 1.800 4.330 10-01 21:00
53 ' - 3.500 1.830 4.330 10-01 20:59
53 ' - 3.400 1.830 4.330 10-01 20:58
52 ' - 3.400 1.910 4.000 10-01 20:57
51 ' - 3.250 1.910 4.000 10-01 20:56
50 ' - 3.250 1.910 4.330 10-01 20:56
48 ' - 3.200 1.950 4.330 10-01 20:54
46 ' - 3.100 1.950 4.000 10-01 20:52
half - 3.100 2.000 4.000 10-01 20:40
half - 3.100 1.950 4.000 10-01 20:35
half - 3.100 2.000 4.000 10-01 20:35
43 ' - 3.000 2.050 4.000 10-01 20:32
41 ' - 3.000 2.100 4.000 10-01 20:30
41 ' - 2.880 2.100 4.000 10-01 20:29
38 ' - 2.880 2.200 3.750 10-01 20:27
35 ' - 2.880 2.250 3.600 10-01 20:24
34 ' - 2.750 2.300 3.600 10-01 20:23
34 ' - 2.880 2.300 3.600 10-01 20:22
31 ' - 2.750 2.300 3.600 10-01 20:20
29 ' - 2.750 2.380 3.600 10-01 20:18
28 ' - 2.630 2.400 3.500 10-01 20:17
27 ' - 2.630 2.500 3.500 10-01 20:15
24 ' - 2.630 2.500 3.400 10-01 20:13
23 ' - 2.630 2.600 3.400 10-01 20:12
21 ' - 2.630 2.500 3.400 10-01 20:10
20 ' - 2.600 2.600 3.250 10-01 20:09
19 ' - 2.600 2.630 3.400 10-01 20:08
19 ' - 2.500 2.630 3.250 10-01 20:07
12 ' - 2.500 2.750 3.250 10-01 20:01
11 ' - 2.400 2.750 3.250 10-01 19:59
07 ' - 2.400 2.880 3.250 10-01 19:56
05 ' - 2.400 2.880 3.200 10-01 19:54
04 ' - 2.500 2.880 3.100 10-01 19:52
03 ' - 2.400 3.000 3.100 10-01 19:52
02 ' - 2.500 3.000 3.100 10-01 19:51
00 ' - 2.400 3.000 3.100 10-01 19:45
00 ' - 2.380 3.100 3.100 10-01 19:30
- 2.200 3.300 3.750 09-29 04:18
- 2.150 3.200 3.500 09-25 04:33
- 2.100 3.300 3.500 09-22 14:10
1xBet 1X2 Odds
Win Draw Lose Time
Bet365 Goals
Over goals Under Time
90 ' - 9.100 1.5 1.075 10-01 21:35
89 ' - 7.500 1.5 1.100 10-01 21:34
89 ' - 7.100 1.5 1.110 10-01 21:34
88 ' - 6.400 1.5 1.130 10-01 21:33
87 ' - 6.000 1.5 1.140 10-01 21:33
87 ' - 5.750 1.5 1.150 10-01 21:32
86 ' - 5.000 1.5 1.180 10-01 21:32
86 ' - 4.600 1.5 1.200 10-01 21:32
85 ' - 4.300 1.5 1.230 10-01 21:31
85 ' - 4.000 1.5 1.250 10-01 21:30
84 ' - 4.600 1.5 1.200 10-01 21:30
84 ' - 4.000 1.5 1.250 10-01 21:30
83 ' - 3.750 1.5 1.280 10-01 21:29
82 ' - 4.000 1.5 1.250 10-01 21:28
81 ' - 3.600 1.5 1.300 10-01 21:27
81 ' - 3.400 1.5 1.330 10-01 21:26
80 ' - 3.300 1.5 1.350 10-01 21:25
79 ' - 3.100 1.5 1.400 10-01 21:24
78 ' - 3.000 1.5 1.430 10-01 21:24
77 ' - 2.900 1.5 1.450 10-01 21:23
74 ' - 2.700 1.5 1.500 10-01 21:20
73 ' - 2.700 0.5 1.500 10-01 21:18
72 ' - 2.650 0.5 1.530 10-01 21:17
71 ' - 2.550 0.5 1.550 10-01 21:17
70 ' - 2.500 0.5 1.580 10-01 21:16
69 ' - 2.450 0.5 1.600 10-01 21:15
68 ' - 2.400 0.5 1.630 10-01 21:14
67 ' - 2.350 0.5 1.650 10-01 21:13
67 ' - 2.300 0.5 1.680 10-01 21:12
66 ' - 2.250 0.5 1.700 10-01 21:11
64 ' - 2.230 0.5 1.730 10-01 21:10
63 ' - 2.180 0.5 1.750 10-01 21:09
62 ' - 2.050 0.5 1.850 10-01 21:08
61 ' - 2.000 0.5 1.900 10-01 21:07
60 ' - 1.930 0.5 1.980 10-01 21:06
58 ' - 1.900 0.5 2.000 10-01 21:03
57 ' - 1.880 0.5 2.030 10-01 21:03
55 ' - 1.850 0.5 2.050 10-01 21:01
54 ' - 2.250 0.5,1.0 1.700 10-01 21:00
53 ' - 2.150 0.5,1.0 1.780 10-01 20:59
53 ' - 2.100 0.5,1.0 1.800 10-01 20:58
52 ' - 2.000 0.5,1.0 1.900 10-01 20:57
50 ' - 1.980 0.5,1.0 1.930 10-01 20:56
49 ' - 1.930 0.5,1.0 1.980 10-01 20:55
48 ' - 1.900 0.5,1.0 2.000 10-01 20:54
46 ' - 1.850 0.5,1.0 2.050 10-01 20:52
half - 1.800 0.5,1.0 2.100 10-01 20:49
half - 1.830 0.5,1.0 2.080 10-01 20:40
half - 1.850 0.5,1.0 2.050 10-01 20:35
half - 1.800 0.5,1.0 2.100 10-01 20:35
44 ' - 2.300 1 1.680 10-01 20:33
43 ' - 2.250 1 1.700 10-01 20:32
42 ' - 2.180 1 1.750 10-01 20:31
41 ' - 2.150 1 1.780 10-01 20:30
41 ' - 2.080 1 1.830 10-01 20:29
40 ' - 2.030 1 1.880 10-01 20:28
39 ' - 1.950 1 1.950 10-01 20:27
38 ' - 1.930 1 1.980 10-01 20:27
37 ' - 1.850 1 2.050 10-01 20:26
36 ' - 1.830 1 2.080 10-01 20:25
35 ' - 1.800 1 2.100 10-01 20:24
34 ' - 1.780 1 2.150 10-01 20:23
34 ' - 2.250 1.0,1.5 1.700 10-01 20:22
33 ' - 2.230 1.0,1.5 1.730 10-01 20:21
31 ' - 2.180 1.0,1.5 1.750 10-01 20:20
30 ' - 2.100 1.0,1.5 1.800 10-01 20:19
29 ' - 2.080 1.0,1.5 1.830 10-01 20:18
28 ' - 2.000 1.0,1.5 1.900 10-01 20:17
27 ' - 1.930 1.0,1.5 1.980 10-01 20:16
27 ' - 1.900 1.0,1.5 2.000 10-01 20:15
26 ' - 1.880 1.0,1.5 2.030 10-01 20:14
25 ' - 2.230 1.5 1.730 10-01 20:13
24 ' - 2.180 1.5 1.750 10-01 20:13
23 ' - 2.150 1.5 1.780 10-01 20:12
21 ' - 2.180 1.5 1.750 10-01 20:10
20 ' - 2.080 1.5 1.830 10-01 20:09
19 ' - 2.050 1.5 1.850 10-01 20:08
19 ' - 1.980 1.5 1.930 10-01 20:07
18 ' - 1.950 1.5 1.950 10-01 20:06
17 ' - 1.930 1.5 1.980 10-01 20:06
15 ' - 1.900 1.5 2.000 10-01 20:04
13 ' - 1.880 1.5 2.030 10-01 20:02
12 ' - 2.180 1.5,2.0 1.750 10-01 20:01
11 ' - 2.080 1.5,2.0 1.830 10-01 19:59
09 ' - 2.050 1.5,2.0 1.850 10-01 19:58
08 ' - 2.030 1.5,2.0 1.880 10-01 19:57
07 ' - 2.000 1.5,2.0 1.900 10-01 19:56
06 ' - 1.980 1.5,2.0 1.930 10-01 19:55
05 ' - 1.930 1.5,2.0 1.980 10-01 19:54
04 ' - 1.900 1.5,2.0 2.000 10-01 19:52
03 ' - 1.850 1.5,2.0 2.050 10-01 19:52
02 ' - 2.230 2 1.730 10-01 19:51
01 ' - 2.180 2 1.750 10-01 19:50
00 ' - 2.100 2 1.800 10-01 19:49
00 ' - 2.080 2 1.830 10-01 19:45
00 ' - 2.000 2 1.900 10-01 19:30
- 1.875 2.0 2.025 09-25 07:33
- 2.150 2.0, 2.5 1.775 09-25 00:33
- 2.100 2.0, 2.5 1.800 09-22 14:10
Over goals Under Time
1xBet Goals
Home Handicap Away Handicap Handicap Time