TotalCorner provides schedules, results, player statistics, goal trends and esports football predictions.
According to the statistics updated at 2026-07-11 17:30:02, there are 641 matches played and 35 players involved in the past 48 hours. Player A1ose leads the leaderboard with 120 points from 63 matches, averaging 2.9 goals per match and conceding 2.3 goals per match. The player with the second highest score is KraftVK, with 110 points from 64 games, averaging 3.5 goals per game and conceding 3.5 goals per game.
Players Statistics
Here is the statistics for all players in 48 hours.
| Spiller | Sp | Vunnet | Uavgjort | Tap | MF | MI | Snitt MF | Snitt MI | Farlige angrep / mål | Poeng | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A1ose | 63 | 35 | 15 | 13 | 185 | 142 | 2.9 | 2.3 | 0 | 120 |
| 2 | KraftVK | 64 | 33 | 11 | 20 | 223 | 199 | 3.5 | 3.1 | 0 | 110 |
| 3 | DangerDim77 | 64 | 29 | 16 | 19 | 222 | 183 | 3.5 | 2.9 | 0 | 103 |
| 4 | riko | 43 | 33 | 3 | 7 | 135 | 65 | 3.1 | 1.5 | 0 | 102 |
| 5 | JKey | 63 | 24 | 19 | 20 | 197 | 181 | 3.1 | 2.9 | 0 | 91 |
| 6 | Grellz | 57 | 25 | 9 | 23 | 143 | 140 | 2.5 | 2.5 | 0 | 84 |
| 7 | volvo | 30 | 24 | 2 | 4 | 99 | 47 | 3.3 | 1.6 | 0 | 74 |
| 8 | Dicca | 42 | 20 | 9 | 13 | 149 | 124 | 3.5 | 3 | 0 | 69 |
| 9 | SPACE | 64 | 14 | 12 | 38 | 136 | 206 | 2.1 | 3.2 | 0 | 54 |
| 10 | LaikingDast | 30 | 16 | 6 | 8 | 90 | 74 | 3 | 2.5 | 0 | 54 |
| 11 | Uncle | 32 | 15 | 8 | 9 | 103 | 95 | 3.2 | 3 | 0 | 53 |
| 12 | Wboy | 32 | 14 | 7 | 11 | 129 | 112 | 4 | 3.5 | 0 | 49 |
| 13 | Cofi111 | 33 | 13 | 10 | 10 | 126 | 110 | 3.8 | 3.3 | 0 | 49 |
| 14 | Bosko | 43 | 13 | 10 | 20 | 111 | 137 | 2.6 | 3.2 | 0 | 49 |
| 15 | pikalicaaa | 29 | 13 | 8 | 8 | 98 | 87 | 3.4 | 3 | 0 | 47 |
| 16 | Bomb1to | 32 | 13 | 7 | 12 | 106 | 100 | 3.3 | 3.1 | 0 | 46 |
| 17 | sane4ek8 | 32 | 13 | 6 | 13 | 86 | 81 | 2.7 | 2.5 | 0 | 45 |
| 18 | BlackStar98 | 31 | 13 | 6 | 12 | 75 | 69 | 2.4 | 2.2 | 0 | 45 |
| 19 | Revange | 32 | 11 | 11 | 10 | 81 | 79 | 2.5 | 2.5 | 0 | 44 |
| 20 | Kavviro | 26 | 13 | 5 | 8 | 61 | 43 | 2.3 | 1.7 | 0 | 44 |
| 21 | dm1trena | 31 | 11 | 10 | 10 | 75 | 71 | 2.4 | 2.3 | 0 | 43 |
| 22 | dor1an | 62 | 10 | 11 | 41 | 156 | 243 | 2.5 | 3.9 | 0 | 41 |
| 23 | MeLToSik | 32 | 10 | 9 | 13 | 61 | 78 | 1.9 | 2.4 | 0 | 39 |
| 24 | nikkitta | 32 | 10 | 8 | 14 | 86 | 79 | 2.7 | 2.5 | 0 | 38 |
| 25 | cl1vlind | 32 | 10 | 7 | 15 | 76 | 93 | 2.4 | 2.9 | 0 | 37 |
| 26 | V1nn | 24 | 9 | 7 | 8 | 81 | 77 | 3.4 | 3.2 | 0 | 34 |
| 27 | R0ge | 32 | 9 | 7 | 16 | 64 | 75 | 2 | 2.3 | 0 | 34 |
| 28 | Riko | 16 | 10 | 1 | 5 | 37 | 13 | 2.3 | 0.8 | 0 | 31 |
| 29 | Sena | 28 | 7 | 9 | 12 | 79 | 85 | 2.8 | 3 | 0 | 30 |
| 30 | Simaponika | 57 | 7 | 7 | 43 | 83 | 181 | 1.5 | 3.2 | 0 | 28 |
| 31 | tohi4 | 32 | 6 | 7 | 19 | 73 | 114 | 2.3 | 3.6 | 0 | 25 |
| 32 | Nightxx | 27 | 7 | 4 | 16 | 49 | 77 | 1.8 | 2.9 | 0 | 25 |
| 33 | Cira | 17 | 6 | 2 | 9 | 40 | 60 | 2.4 | 3.5 | 0 | 20 |
| 34 | v1nn | 8 | 5 | 1 | 2 | 36 | 31 | 4.5 | 3.9 | 0 | 16 |
| 35 | llulle | 10 | 4 | 2 | 4 | 24 | 24 | 2.4 | 2.4 | 0 | 14 |
Total Goals Statistics & Prediction
Please refer to following table when comes to total goals over/under betting. Find the value bets when the odds are higher than their true probability.
| Spiller | Sp | Snitt MF | Snitt MI | Over 1.5 | Over 2.5 | Over 3.5 | Over 4.5 | Over 5.5 | Over 6.5 | Over 7.5 | Over 8.5 | Over 9.5 | Over 10.5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dicca | 42 | 3.5 | 3 | 100% | 100% | 100% | 86% | 67% | 45% | 29% | 14% | 7% | 2% |
| 2 | Cofi111 | 33 | 3.8 | 3.3 | 100% | 100% | 97% | 97% | 85% | 61% | 33% | 18% | 15% | 9% |
| 3 | Wboy | 32 | 4 | 3.5 | 100% | 100% | 97% | 97% | 81% | 69% | 50% | 31% | 22% | 3% |
| 4 | Uncle | 32 | 3.2 | 3 | 100% | 100% | 94% | 75% | 59% | 44% | 25% | 16% | 6% | 0% |
| 5 | v1nn | 8 | 4.5 | 3.9 | 100% | 100% | 88% | 88% | 88% | 63% | 63% | 63% | 38% | 25% |
| 6 | Cira | 17 | 2.4 | 3.5 | 100% | 100% | 88% | 76% | 59% | 47% | 12% | 6% | 0% | 0% |
| 7 | dor1an | 62 | 2.5 | 3.9 | 100% | 98% | 92% | 76% | 66% | 52% | 27% | 15% | 8% | 5% |
| 8 | JKey | 63 | 3.1 | 2.9 | 100% | 98% | 87% | 73% | 59% | 38% | 27% | 13% | 5% | 0% |
| 9 | tohi4 | 32 | 2.3 | 3.6 | 100% | 97% | 94% | 75% | 56% | 25% | 19% | 13% | 3% | 3% |
| 10 | KraftVK | 64 | 3.5 | 3.1 | 100% | 97% | 91% | 83% | 70% | 55% | 31% | 22% | 8% | 3% |
| 11 | DangerDim77 | 64 | 3.5 | 2.9 | 100% | 97% | 89% | 75% | 69% | 53% | 33% | 13% | 5% | 0% |
| 12 | Bomb1to | 32 | 3.3 | 3.1 | 100% | 97% | 88% | 72% | 72% | 44% | 25% | 22% | 13% | 6% |
| 13 | V1nn | 24 | 3.4 | 3.2 | 100% | 96% | 92% | 79% | 67% | 58% | 33% | 21% | 13% | 0% |
| 14 | cl1vlind | 32 | 2.4 | 2.9 | 100% | 94% | 84% | 63% | 44% | 31% | 13% | 0% | 0% | 0% |
| 15 | llulle | 10 | 2.4 | 2.4 | 100% | 90% | 80% | 70% | 30% | 10% | 0% | 0% | 0% | 0% |
| 16 | BlackStar98 | 31 | 2.4 | 2.2 | 100% | 90% | 65% | 48% | 29% | 23% | 6% | 3% | 0% | 0% |
| 17 | Nightxx | 27 | 1.8 | 2.9 | 100% | 89% | 74% | 52% | 22% | 11% | 7% | 4% | 4% | 4% |
| 18 | Bosko | 43 | 2.6 | 3.2 | 98% | 95% | 84% | 77% | 60% | 35% | 16% | 7% | 5% | 2% |
| 19 | A1ose | 63 | 2.9 | 2.3 | 98% | 90% | 75% | 56% | 43% | 32% | 17% | 5% | 3% | 0% |
| 20 | riko | 43 | 3.1 | 1.5 | 98% | 86% | 67% | 53% | 33% | 21% | 5% | 2% | 0% | 0% |
| 21 | nikkitta | 32 | 2.7 | 2.5 | 97% | 94% | 81% | 50% | 44% | 25% | 16% | 6% | 3% | 0% |
| 22 | pikalicaaa | 29 | 3.4 | 3 | 97% | 93% | 90% | 72% | 62% | 59% | 31% | 21% | 10% | 7% |
| 23 | Revange | 32 | 2.5 | 2.5 | 97% | 91% | 69% | 53% | 41% | 28% | 19% | 3% | 3% | 0% |
| 24 | volvo | 30 | 3.3 | 1.6 | 97% | 90% | 77% | 63% | 33% | 17% | 7% | 3% | 0% | 0% |
| 25 | LaikingDast | 30 | 3 | 2.5 | 97% | 90% | 77% | 53% | 50% | 33% | 23% | 17% | 7% | 0% |
| 26 | MeLToSik | 32 | 1.9 | 2.4 | 97% | 84% | 59% | 34% | 22% | 19% | 9% | 6% | 3% | 0% |
| 27 | Grellz | 57 | 2.5 | 2.5 | 96% | 91% | 72% | 54% | 35% | 26% | 14% | 5% | 2% | 2% |
| 28 | Simaponika | 57 | 1.5 | 3.2 | 96% | 89% | 77% | 54% | 26% | 11% | 4% | 4% | 2% | 2% |
| 29 | sane4ek8 | 32 | 2.7 | 2.5 | 94% | 94% | 75% | 63% | 44% | 31% | 19% | 3% | 0% | 0% |
| 30 | SPACE | 64 | 2.1 | 3.2 | 94% | 89% | 81% | 67% | 52% | 33% | 14% | 5% | 0% | 0% |
| 31 | dm1trena | 31 | 2.4 | 2.3 | 94% | 84% | 68% | 48% | 35% | 26% | 16% | 3% | 0% | 0% |
| 32 | Sena | 28 | 2.8 | 3 | 93% | 89% | 82% | 79% | 68% | 43% | 25% | 7% | 4% | 4% |
| 33 | R0ge | 32 | 2 | 2.3 | 91% | 81% | 56% | 44% | 34% | 16% | 6% | 6% | 0% | 0% |
| 34 | Kavviro | 26 | 2.3 | 1.7 | 88% | 81% | 62% | 46% | 19% | 8% | 0% | 0% | 0% | 0% |
| 35 | Riko | 16 | 2.3 | 0.8 | 69% | 56% | 44% | 38% | 13% | 0% | 0% | 0% | 0% | 0% |
Kampprogram og resultater
| starttid | Hjemme | Stilling | Borte | Handikap | Hjørnespark | Pause hjørne | Asia. Hjørne | Hjørnespark O/U | Mål | Mål O/U | Angrep | Skudd | Analyse | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| July 2026 | ||||||||||||||
| 07/01 11:14 | Full | USA (Uncle) | 4 - 6 | Scotland (V1nn) | 0.0 | 3 - 2 | 3 - 2 | 6.0,6.5 | Over | - | 4 - 6 | |||
| 07/01 11:05 | Full | Villarreal (R0ge) | 3 - 2 | A.Madrid (SPACE) | -0.5 | 0 - 1 | 0 - 1 | 4 | Over | - | 3 - 2 | |||
| 07/01 11:05 | 07 ' | Barcelona (JKey) | 3 - 4 | A.Bilbao (A1ose) | 0.0 | 3 - 4 | 2 - 1 | 5.5 | - | 3 - 4 | ||||
| 07/01 11:02 | Full | Croatia (Wboy) | 3 - 5 | Scotland (V1nn) | 0.0 | 0 - 1 | 0 - 1 | 8 | Push | - | 3 - 5 | |||
| 07/01 11:02 | Full | USA (Uncle) | 3 - 3 | Sweden (LaikingDast) | -0.5 | 1 - 1 | 1 - 1 | 6.5 | Under | - | 3 - 3 | |||
| 07/01 10:52 | 07 ' | A.Bilbao (A1ose) | 3 - 1 | Villarreal (R0ge) | 0.0 | 0 - 2 | 0 - 1 | 4.0,4.5 | - | 3 - 1 | ||||
| 07/01 10:52 | Full | Real Madrid (cl1vlind) | 3 - 3 | Barcelona (JKey) | 0.0,+0.5 | 1 - 5 | 1 - 5 | 5.5,6.0 | Over | - | 3 - 3 | |||
| 07/01 10:49 | 08 ' | Saudi Arabia (Bomb1to) | 4 - 4 | USA (Uncle) | 0.0 | 1 - 2 | 0 - 0 | 5.5,6.0 | - | 4 - 4 | ||||
| 07/01 10:49 | Full | Sweden (LaikingDast) | 3 - 5 | Croatia (Wboy) | 0.0 | 3 - 1 | 3 - 1 | 6.5 | Over | - | 3 - 5 | |||
| 07/01 10:41 | Full | A.Madrid (SPACE) | 2 - 3 | A.Bilbao (A1ose) | +0.5,+1.0 | 1 - 8 | 1 - 8 | 4.5 | Over | - | - | |||
| 07/01 10:41 | Full | Villarreal (R0ge) | 3 - 2 | Real Madrid (cl1vlind) | 0.0,+0.5 | 8 - 1 | 8 - 1 | 5 | Push | - | 3 - 2 | |||
| 07/01 10:37 | Full | Croatia (Wboy) | 4 - 2 | Saudi Arabia (Bomb1to) | 0.0,+0.5 | 2 - 1 | 2 - 1 | 7 | Under | - | 4 - 2 | |||
| 07/01 10:37 | Full | Scotland (V1nn) | 5 - 5 | Sweden (LaikingDast) | 0.0,-0.5 | 2 - 3 | 2 - 3 | 6.5 | Over | - | 5 - 5 | |||
| 07/01 10:29 | Full | Real Madrid (cl1vlind) | 4 - 2 | A.Madrid (SPACE) | -0.5,-1.0 | 2 - 0 | 2 - 0 | 5.0,5.5 | Over | - | 4 - 2 | |||
| 07/01 10:29 | Full | Barcelona (JKey) | 2 - 2 | Villarreal (R0ge) | 0.0,-0.5 | 1 - 2 | 1 - 2 | 4.5,5.0 | Under | - | 2 - 2 | |||
| 07/01 10:26 | 07 ' | Saudi Arabia (Bomb1to) | 4 - 4 | Scotland (V1nn) | 0.0 | 3 - 1 | 3 - 1 | 6.0,6.5 | - | 4 - 4 | ||||
| 07/01 10:26 | Full | USA (Uncle) | 2 - 3 | Croatia (Wboy) | -0.5 | 3 - 1 | 3 - 1 | 6.5 | Under | - | 2 - 3 | |||
| 07/01 10:14 | Full | Sweden (LaikingDast) | 4 - 4 | Saudi Arabia (Bomb1to) | 0.0,+0.5 | 1 - 0 | 1 - 0 | 6 | Over | - | 4 - 4 | |||
| 07/01 10:14 | 07 ' | Scotland (V1nn) | 2 - 2 | USA (Uncle) | 0.0 | 2 - 3 | 0 - 1 | 6 | - | 2 - 2 | ||||
| 07/01 09:56 | Full | Portugal (cl1vlind) | 1 - 5 | England (A1ose) | 0.0,+0.5 | 0 - 3 | 0 - 3 | 5.0,5.5 | Over | - | 1 - 5 | |||
| 07/01 09:56 | Full | Netherlands (JKey) | 3 - 3 | France (SPACE) | -0.5,-1.0 | 2 - 2 | 2 - 2 | 5 | Over | - | 3 - 3 | |||
| 07/01 09:45 | Full | England (A1ose) | 3 - 2 | Netherlands (JKey) | 0.0 | 1 - 3 | 1 - 3 | 6 | Under | - | 3 - 2 | |||
| 07/01 09:45 | Full | France (SPACE) | 1 - 3 | Argentina (R0ge) | +0.5 | 3 - 0 | 3 - 0 | 4 | Push | - | 1 - 3 | |||
| 07/01 09:42 | Full | Sassuolo (V1nn) | 3 - 4 | Bologna (Wboy) | 0.0,-0.5 | 3 - 1 | 3 - 1 | 8 | Under | - | 3 - 4 | |||
| 07/01 09:42 | Full | Juventus (LaikingDast) | 2 - 4 | Roma (Uncle) | 0.0,+0.5 | 4 - 1 | 4 - 1 | 6 | Push | - | 2 - 4 | |||
| 07/01 09:33 | Full | Netherlands (JKey) | 5 - 2 | Portugal (cl1vlind) | 0.0,-0.5 | 3 - 2 | 3 - 2 | 6 | Over | - | 5 - 2 | |||
| 07/01 09:33 | Full | Argentina (R0ge) | 2 - 4 | England (A1ose) | +0.5 | 1 - 0 | 1 - 0 | 4.0,4.5 | Over | - | 2 - 4 | |||
| 07/01 09:30 | 07 ' | Bologna (Wboy) | 1 - 0 | Juventus (LaikingDast) | 0.0 | 5 - 2 | 4 - 0 | 6.5 | - | 1 - | ||||
| 07/01 09:29 | Full | Roma (Uncle) | 3 - 3 | Napoli (Bomb1to) | 0.0,-0.5 | 1 - 2 | 1 - 2 | 5.5,6.0 | Over | - | 3 - 3 | |||
| 07/01 09:20 | Full | Portugal (cl1vlind) | 2 - 3 | Argentina (R0ge) | 0.0,-0.5 | 1 - 1 | 1 - 1 | 5 | Push | - | 2 - 3 | |||
| 07/01 09:20 | 07 ' | England (A1ose) | 2 - 2 | France (SPACE) | 0.0,-0.5 | 0 - 0 | 0 - 0 | 4.5,5.0 | - | 2 - 2 | ||||
| 07/01 09:17 | Full | Juventus (LaikingDast) | 6 - 3 | Sassuolo (V1nn) | +0.5 | 4 - 6 | 4 - 6 | 7 | Over | - | 6 - 3 | |||
| 07/01 09:17 | Full | Napoli (Bomb1to) | 5 - 4 | Bologna (Wboy) | -0.5 | 2 - 0 | 2 - 0 | 7 | Over | - | 5 - 4 | |||
| 07/01 09:09 | Full | France (SPACE) | 0 - 1 | Portugal (cl1vlind) | +0.5,+1.0 | 1 - 1 | 1 - 1 | 5.5 | Under | - | - 1 | |||
| 07/01 09:09 | Full | Argentina (R0ge) | 2 - 3 | Netherlands (JKey) | 0.0,+0.5 | 1 - 1 | 1 - 1 | 5 | Push | - | 2 - 2 | |||
| 07/01 09:06 | Full | Sassuolo (V1nn) | 4 - 5 | Napoli (Bomb1to) | 0.0 | 1 - 1 | 1 - 1 | 6.5 | Over | - | 4 - 5 | |||
| 07/01 09:06 | Full | Bologna (Wboy) | 1 - 1 | Roma (Uncle) | 0.0,+0.5 | 2 - 4 | 2 - 4 | 6.5,7.0 | Under | - | 1 - 1 | |||
| 07/01 08:57 | Full | France (SPACE) | 2 - 4 | Netherlands (JKey) | +0.5,+1.0 | 1 - 2 | 1 - 2 | 5 | Over | - | 2 - 4 | |||
| 07/01 08:57 | Full | England (A1ose) | 3 - 4 | Portugal (cl1vlind) | 0.0 | 0 - 2 | 0 - 2 | 5 | Over | - | 3 - 4 | |||
| 07/01 08:54 | Full | Napoli (Bomb1to) | 4 - 3 | Juventus (LaikingDast) | 0.0 | 1 - 1 | 1 - 1 | 5.5 | Over | - | 4 - 3 | |||